1997 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1997 NCAA championships had 10 weights and 630 bouts. Iowa won the team title with 170 points; Oklahoma State was second with 113.5. Iowa had five of the 10 individual champions.
Most falls in the least time: Tolly Thompson, Nebraska · 3 falls in 9:58
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Jessie Whitmer (6)Iowa | Iowa | Dec 5–4 over Lindsay Durlacher (5), Illinois |
| 126 | Eric Guerrero (2)Oklahoma State | Oklahoma State | Dec 3–2 over Mike Mena (4), Iowa |
| 134 | Mark Ironside (1)Iowa | Iowa | Dec 10–4 over Steven Schmidt (2), Oklahoma State |
| 142 | Cary Kolat (1) · 2nd titleLock Haven (PA) | Lock Haven (PA) | Dec 6–2 over Roger Chandler (2), Indiana (IN) |
| 150 | Lincoln McIlravy (1) · 3rd titleIowa | Iowa | Dec 5–3 over Chris Bono (2), Iowa State |
| 158 | Joe Williams (1) · 2nd titleIowa | Iowa | Dec 5–3 over Tony Robie (3), Edinboro (PA) |
| 167 | Mark Branch (1) · 2nd titleOklahoma State | Oklahoma State | Dec 3–2 over Brandon Slay (6), Pennsylvania |
| 177 | Barry Weldon (2)Iowa State | Iowa State | Dec 6–2 over Mitch Clark (4), Ohio State |
| 190 | Lee Fullhart (5)Iowa | Iowa | Dec 4–3 over John Kading (2), Oklahoma |
| 275 | Kerry McCoy (1) · 2nd titlePenn State | Penn State | Dec 3–2 over Stephen Neal (2), California-Bakersfield |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1997
Head coach for the 1997 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Iowa | Dan Gable | 170 |
| 2 | Oklahoma State | John Smith | 113.5 |
| 3 | Minnesota | J Robinson | 71 |
| 4 | Iowa State | Bobby Douglas | 70 |
| 5 | Lock Haven (PA) | Carl Poff | 54 |
| 6 | Edinboro (PA) | Bruce Baumgartner | 45 |
| 7 | Oklahoma | Jack Spates | 44.5 |
| 8 | California-Bakersfield | T.J. Kerr | 43.5 |
| 9 | Illinois | Mark Johnson | 42.5 |
| 10 | Penn State | John Fritz | 40 |
| 11 | Fresno State (CA) | Dennis DeLiddo | 35 |
| 12 | Nebraska | Tim Neumann | 34.5 |
| 13 | Ohio State | Russ Hellickson | 33 |
| T14 | Clarion (PA) | Jack Davis | 31.5 |
| T14 | Oregon | Ron Finley | 31.5 |
| T16 | Indiana (IN) | Duane Goldman | 29.5 |
| T16 | Wisconsin | Barry Davis | 29.5 |
| 18 | Pittsburgh (PA) | Rande Stottlemyer | 28 |
| 19 | Lehigh (PA) | Greg Strobel | 27 |
| 20 | Arizona State | Lee Roy Smith | 26.5 |
Show all 72 teams
7 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1997 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 73* | American (DC) | Jim Akerly | 0* |
| 73* | Coppin State (MD) | Kenneth Taylor | 0* |
| 73* | Delaware State | Not yet established | 0* |
| 73* | Duquesne (PA) | Gus DeAugustino | 0* |
| 73* | Millersville (PA) | Floyd Hitchcock | 0* |
| 73* | New Mexico | Bill Dotson | 0* |
| 73* | Tennessee-Chattanooga | Mark Leen | 0* |
Cite this page: “1997 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1997/