Daryl Monasmith
NCAA championship record, 1976–1978. Regular-season results are not included.
Daryl Monasmith wrestled for Oklahoma State at three NCAA championships, 1976–1978, and went 8–6. Monasmith placed sixth at 190 lb in 1976 and fourth at 190 lb in 1978.
3tournaments
8wins
6losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1978 | Oklahoma State | 190 | 3 | 4th | 4–2 | 6 bouts |
| 1977 | Oklahoma State | 190 | No seed listed | Lost round of 32 | 0–1 | 1 bout |
| 1976 | Oklahoma State | 190 | No seed listed | 6th | 4–3 | 7 bouts |
Every NCAA bout · 14
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1978 · 190 lb | |||||
| Round of 32 | W | Aurel Balaianu · Hofstra (NY) | 3 | No seed listed | Dec 7–4 |
| Round of 16 | W | Gene Wais · California-Poly | 3 | No seed listed | Sup 27–8 |
| Quarterfinal | W | Mike Brown · Lehigh (PA) | 3 | 6 | Dec 8–7 |
| Semifinal | L | Ron Jeidy · Wisconsin | 3 | 2 | MD 6–16 |
| Consolation semifinal | W | Howard Harris · Oregon State | 3 | 5 | Dec 8–5 |
| 3rd-place bout | L | Mike Brown · Lehigh (PA) | 3 | 6 | Dec 3–5 |
| 1977 · 190 lb | |||||
| Round of 32 | L | Greg Stevens · Iowa | No seed listed | 8 | Dec 2–4 |
| 1976 · 190 lb | |||||
| Round of 32 | W | Paul Schmidt · Florida | No seed listed | No seed listed | MD 13–3 |
| Round of 16 | W | Bill Baldwin · Northern Colorado | No seed listed | No seed listed | Dec 17–11 |
| Quarterfinal | L | Mark Neumann · Oklahoma | No seed listed | 4 | Fall 5:49 |
| Consolation round 4 | W | Bruce Pottinger · Illinois State | No seed listed | No seed listed | Dec 3–2 |
| Consolation round 5 | W | Ernest 'Eric' Guyll · Millersville (PA) | No seed listed | No seed listed | Dec 9–6 |
| Consolation semifinal | L | Bud Palmer · Iowa | No seed listed | 6 | Dec 0–4 |
| 5th-place bout | L | Mark Neumann · Oklahoma | No seed listed | 4 | Dec 0–2 |
Cite this page: “Daryl Monasmith”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_jovy2ksy5y2ofyws/daryl-monasmith