Joshua Patterson
NCAA championship record, 2007–2010. Regular-season results are not included.
Joshua Patterson wrestled for Binghamton (NY) at four NCAA championships, 2007–2010, and went 7–8. Patterson placed seventh at 184 lb in 2009.
4tournaments
7wins
8losses
0individual titles
2wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2010 | Binghamton (NY) | 174 | 11 | Lost consolation round 3 | 2–2 | 4 bouts |
| 2009 | Binghamton (NY) | 184 | 6 | 7th | 5–2 | 7 bouts |
| 2008 | Binghamton (NY) | 174 | No seed listed | Lost consolation round 1 | 0–2 | 2 bouts |
| 2007 | Binghamton (NY) | 174 | No seed listed | Lost consolation round 1 | 0–2 | 2 bouts |
Every NCAA bout · 15
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2010 · 174 lb | |||||
| Round of 32 | W | Shane Smith · Millersville (PA) | 11 | No seed listed | MD 9–0 |
| Round of 16 | L | Mike Benefiel · Oklahoma State | 11 | 6 | Dec 1–3 |
| Consolation round 2 | W | Nathan Lee · Boise State (ID) | 11 | No seed listed | MD 12–4 |
| Consolation round 3 | L | Phil Moricone · Edinboro (PA) | 11 | No seed listed | Dec 3–9 |
| 2009 · 184 lb | |||||
| Round of 32 | W | Mikal McKee · North Carolina-Greensboro | 6 | No seed listed | Fall 1:49 |
| Round of 16 | L | Louis Caputo · Harvard (MA) | 6 | 11 | Dec 3–6 |
| Consolation round 2 | W | Eric Cameron · Indiana (IN) | 6 | No seed listed | Fall 1:02 |
| Consolation round 3 | W | Rocco Caponi · Virginia | 6 | No seed listed | Dec 5–2 |
| Consolation round 4 | W | Kirk Smith · Boise State (ID) | 6 | 4 | Dec 6–3 |
| Consolation round 5 | L | Joe LeBlanc · Wyoming | 6 | 9 | Fall 2:30 |
| 7th-place bout | W | Louis Caputo · Harvard (MA) | 6 | 11 | Dec 4–2 |
| 2008 · 174 lb | |||||
| Round of 32 | L | Steve Luke · Michigan | No seed listed | 2 | MD 3–11 |
| Consolation round 1 | L | Alex Caruso · Lehigh (PA) | No seed listed | No seed listed | Dec 3–5 |
| 2007 · 174 lb | |||||
| Round of 32 | L | Matt Maciag · Wisconsin | No seed listed | No seed listed | Dec 6–13 |
| Consolation round 1 | L | Danny Burk · Northern Illinois | No seed listed | No seed listed | Dec 7–9 |
Cite this page: “Joshua Patterson”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_lfpgtv5hgeeyslk5/joshua-patterson