Vic DeFelice
NCAA championship record, 1956–1958. Regular-season results are not included.
Vic DeFelice wrestled for Pittsburgh (PA) at three NCAA championships, 1956–1958, and went 9–5. DeFelice placed third at 130 lb in 1956 and fourth at 130 lb in 1957.
3tournaments
9wins
5losses
0individual titles
2wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1958 | Pittsburgh (PA) | 130 | 6 | Lost consolation semifinal | 2–2 | 4 bouts |
| 1957 | Pittsburgh (PA) | 130 | 5 | 4th | 3–2 | 5 bouts |
| 1956 | Pittsburgh (PA) | 130 | 5 | 3rd | 4–1 | 5 bouts |
Every NCAA bout · 14
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1958 · 130 lb | |||||
| Round of 16 | W | John Vovos · Northern Iowa | 6 | No seed listed | Dec 6–4 |
| Quarterfinal | W | Don Stroud · Michigan State | 6 | 3 | Dec 6–5 |
| Semifinal | L | Leslie Anderson · Iowa State | 6 | 2 | Dec 2–4 |
| Consolation semifinal | L | Ted Pierce · Oklahoma State | 6 | No seed listed | Dec 1–3 |
| 1957 · 130 lb | |||||
| Round of 16 | W | Bob Wagner · North Carolina | 5 | No seed listed | Fall 4:52 |
| Quarterfinal | L | Max Pearson · Michigan | 5 | 4 | Dec 1–6 |
| Consolation round 5 | W | Clarence McNair · Kent State (OH) | 5 | No seed listed | Fall 5:10 |
| Consolation semifinal | W | Bobby Lyons · Oklahoma | 5 | 1 | Medical forfeit |
| 3rd-place bout | L | Dean Corner · Iowa State | 5 | 6 | Dec 2–4 |
| 1956 · 130 lb | |||||
| Round of 16 | W | Ed Weatherly · Maryland | 5 | No seed listed | Dec 8–4 |
| Quarterfinal | W | Joe Alissi · Springfield (MA) | 5 | 4 | Dec 10–6 |
| Semifinal | L | Myron Roderick · Oklahoma State | 5 | 1 | Dec 1–6 |
| Consolation semifinal | W | Earle Edwards · Wisconsin | 5 | No seed listed | Dec 2–0 |
| 3rd-place bout | W | Frank Hirt · Michigan | 5 | No seed listed | Dec 3–2 |
Cite this page: “Vic DeFelice”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_o5oecczm6jmlhlqy/vic-defelice