Jason Robison
NCAA championship record, 1994–1998. Regular-season results are not included.
Jason Robison wrestled for Edinboro (PA) at four NCAA championships, 1994–1998, and went 12–8. Robison placed seventh at 190 lb in 1995, sixth at 190 lb in 1997 and second at 190 lb in 1998.
4tournaments
12wins
8losses
0individual titles
4wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1998 | Edinboro (PA) | 190 | 1 | 2nd | 4–1 | 5 bouts |
| 1997 | Edinboro (PA) | 190 | 1 | 6th | 3–3 | 6 bouts |
| 1995 | Edinboro (PA) | 190 | 6 | 7th | 4–2 | 6 bouts |
| 1994 | Edinboro (PA) | 177 | No seed listed | Lost consolation round 2 | 1–2 | 3 bouts |
Every NCAA bout · 20
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1998 · 190 lb | |||||
| Round of 32 | W | Donny Rider · Fresno State (CA) | 1 | No seed listed | Fall 0:41 |
| Round of 16 | W | Raphael Davis · California-Bakersfield | 1 | No seed listed | Fall 1:19 |
| Quarterfinal | W | Chael Sonnen · Oregon | 1 | No seed listed | Fall 0:50 |
| Semifinal | W | Ryan Tobin · Nebraska | 1 | 4 | Dec 10–7 |
| Final | L | Tim Hartung · Minnesota | 1 | 2 | Dec 4–6 |
| 1997 · 190 lb | |||||
| Round of 32 | W | Jeremy Goeden · Northern Illinois | 1 | No seed listed | Fall 1:49 |
| Round of 16 | W | Anthony Gary · Ohio State | 1 | No seed listed | Dec 3–0 |
| Quarterfinal | W | Rob Neidlinger · Penn State | 1 | 8 | Dec 10–3 |
| Semifinal | L | Lee Fullhart · Iowa | 1 | 5 | Dec 4–7 |
| Consolation semifinal | L | Mark Bodo · Pittsburgh (PA) | 1 | 6 | Default |
| 5th-place bout | L | Brian Picklo · Michigan State | 1 | 4 | Default |
| 1995 · 190 lb | |||||
| Round of 32 | W | Lalo Moz · Fresno State (CA) | 6 | No seed listed | Dec 4–0 |
| Round of 16 | W | Rich Evans · Drexel (PA) | 6 | 11 | Dec 7–3 |
| Quarterfinal | L | JJ McGrew · Oklahoma State | 6 | 3 | Dec 2–5 |
| Consolation round 4 | W | Lonny Rivera · Cleveland State (OH) | 6 | No seed listed | Dec 4–1 |
| Consolation round 5 | L | Bryan Stout · Clarion (PA) | 6 | 7 | Dec 1–4 |
| 7th-place bout | W | Ryan Tobin · Nebraska | 6 | No seed listed | Dec 3–1 |
| 1994 · 177 lb | |||||
| Round of 32 | W | Kesner Dufresne · Seton Hall (NJ) | No seed listed | No seed listed | Dec 10–8 |
| Round of 16 | L | Brad Gibson · Minnesota | No seed listed | 3 | Dec 3–7 |
| Consolation round 2 | L | Romy O'Daniel · Army (NY) | No seed listed | No seed listed | Fall 2:24 |
Cite this page: “Jason Robison”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_tvgx6szbrrdzz3gf/jason-robison