Program
Southern Illinois Carbondale
Southern Illinois Carbondale wrestlers competed at 27 NCAA championships, 1953–1979. The best finish for Southern Illinois Carbondale in the published standings was tied for fourth, in 1964. The record credits Southern Illinois Carbondale with two individual titles and 11 All-Americans.
Open Southern Illinois Carbondale in Match Finder · Team page
Team
0team championships
1top-5 finish
Results by year
All-time: 27 tournaments
| 1979 | 84* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1978 | 90* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1977 | T45 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1976 | 27 | 9.5 | 4 | 0 | 1 | 8 | 8 | 0 |
| 1975 | 81* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1974 | T41 | 2.5 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1973 | 19 | 12 | 4 | 0 | 1 | 8 | 7 | 1 |
| 1972 | T28 | 8 | 5 | 0 | 1 | 7 | 9 | 0 |
| 1971 | 32* | 4* | 3 | 0 | 0 | 3 | 3 | 1 |
| 1970 | T16 | 13 | 6 | 0 | 1 | 7 | 6 | 0 |
| 1969 | T32 | 7 | 7 | 0 | 0 | 6 | 8 | 1 |
| 1968 | T40 | 4 | 4 | 0 | 0 | 4 | 4 | 0 |
| 1967 | T28 | 7 | 7 | 0 | 1 | 5 | 9 | 1 |
| 1966 | T39 | 2 | 7 | 0 | 0 | 2 | 7 | 0 |
| 1965 | T45 | 1 | 5 | 0 | 0 | 1 | 5 | 0 |
| 1964 | T4 | 31 | 4 | 2 | 2 | 11 | 3 | 2 |
| 1963 | 20 | 11 | 2 | 0 | 1 | 3 | 2 | 1 |
| 1962 | T6 | 19 | 7 | 0 | 2 | 12 | 10 | 2 |
| 1961 | T16 | 9 | 2 | 0 | 1 | 4 | 2 | 1 |
| 1960 | T34 | 3 | 2 | 0 | 0 | 3 | 3 | 0 |
| 1959 | T33 | 2 | 4 | 0 | 0 | 2 | 5 | 0 |
| 1958 | T30 | 2 | 2 | 0 | 0 | 1 | 3 | 1 |
| 1957 | T35 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| 1956 | 38* | 0* | 3 | 0 | 0 | 0 | 3 | 0 |
| 1955 | 44* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1954 | 26* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1953 | 31* | 0* | 1 | 0 | 0 | 1 | 2 | 0 |
* Calculated from the bouts; the published standings don’t list Southern Illinois Carbondale that year.
Individual champions
- 1964 · 115Terry FinnFall 10:02 over Roger Sebert
- 1964 · 167Don MillardDec 7–2 over Bob Zweiacher
All NCAA qualifiers (A–Z)
Cite this page: “Southern Illinois Carbondale”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_sgghoem2c2al6nky/southern-illinois-carbondale/