Scoring details · 1975 NCAA Championships
1975 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1974 scoring rules. The official standings are on the 1975 tournament page.
Calculated points against the published standings
Points are calculated from the 1975 bouts under the 1974 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 112 of 115 programs match the published total exactly; 3 differ; 45 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 102 | 26 | 11 | 65 | 0 | 1 | 102 | 0 |
| 2 | Oklahoma | 77 | 22 | 8 | 47 | 0 | 2 | 77 | 0 |
| 3 | Oklahoma State | 68 | 19.5 | 6.5 | 42 | 0 | 3 | 68 | 0 |
| 4 | Iowa State | 66.5 | 20 | 6.5 | 40 | 0 | 4 | 66.5 | 0 |
| 5 | Lehigh (PA) | 55 | 16.5 | 1.5 | 37 | 0 | 5 | 54 | +1 |
| 6 | Wisconsin | 41 | 12.5 | 0.5 | 28 | 0 | 6 | 41 | 0 |
| 7 | Oregon State | 36.5 | 12 | 3.5 | 21 | 0 | 7 | 36.5 | 0 |
| 8 | California-Poly | 36 | 12.5 | 2.5 | 21 | 0 | 8 | 36 | 0 |
| 9 | Purdue (IN) | 34.5 | 12 | 3.5 | 19 | 0 | 9 | 34.5 | 0 |
| 10 | Penn State | 33 | 9 | 5 | 19 | 0 | 10 | 33 | 0 |
| 11 | Northwestern (IL) | 32 | 10.5 | 2.5 | 19 | 0 | 11 | 32 | 0 |
| 12 | Michigan | 25.5 | 8.5 | 2 | 15 | 0 | T12 | 25.5 | 0 |
| 12 | Oregon | 25.5 | 11 | 2.5 | 12 | 0 | T12 | 25.5 | 0 |
| 14 | Michigan State | 24.5 | 8.5 | 1 | 15 | 0 | 15 | 23.5 | +1 |
| 15 | Yale (CT) | 24 | 8 | 0 | 16 | 0 | 14 | 24 | 0 |
| 16 | Northern Iowa | 22 | 7.5 | 2.5 | 12 | 0 | not listed | not listed | not listed |
| 17 | Syracuse (NY) | 19.5 | 7 | 0.5 | 12 | 0 | 16 | 19.5 | 0 |
| 18 | William & Mary (VA) | 18.5 | 7.5 | 2 | 9 | 0 | 17 | 18.5 | 0 |
| 19 | Kentucky | 18 | 7 | 2 | 9 | 0 | 18 | 18 | 0 |
| 20 | Minnesota | 16.5 | 5.5 | 2 | 9 | 0 | T19 | 16.5 | 0 |
| 21 | Hofstra (NY) | 16 | 7 | 2 | 7 | 0 | T19 | 16.5 | -0.5 |
| 22 | Washington (WA) | 15.5 | 10.5 | 2 | 3 | 0 | 21 | 15.5 | 0 |
| 23 | Brigham Young (UT) | 14 | 9.5 | 4.5 | 0 | 0 | 22 | 14 | 0 |
| 24 | Boise State (ID) | 13.5 | 5 | 3.5 | 5 | 0 | 23 | 13.5 | 0 |
| 25 | Toledo (OH) | 12.5 | 2 | 1.5 | 9 | 0 | 24 | 12.5 | 0 |
| 26 | North Dakota State | 12 | 3.5 | 1.5 | 7 | 0 | not listed | not listed | not listed |
| 27 | Slippery Rock (PA) | 10 | 7 | 0 | 3 | 0 | 25 | 10 | 0 |
| 28 | Air Force (CO) | 9 | 3 | 1 | 5 | 0 | T26 | 9 | 0 |
| 28 | Clarion (PA) | 9 | 7.5 | 1.5 | 0 | 0 | T26 | 9 | 0 |
| 30 | Tennessee | 8.5 | 6 | 2.5 | 0 | 0 | 28 | 8.5 | 0 |
| 30 | Montclair State (NJ) | 8.5 | 3 | 0.5 | 5 | 0 | not listed | not listed | not listed |
| 32 | Northern Illinois | 7.5 | 3 | 1.5 | 3 | 0 | 29 | 7.5 | 0 |
| 32 | Bloomsburg (PA) | 7.5 | 2.5 | 2 | 3 | 0 | not listed | not listed | not listed |
| 34 | New Mexico | 6.5 | 3.5 | 3 | 0 | 0 | T30 | 6.5 | 0 |
| 34 | Pittsburgh (PA) | 6.5 | 3.5 | 0 | 3 | 0 | T30 | 6.5 | 0 |
| 36 | Stanford (CA) | 6 | 4.5 | 1.5 | 0 | 0 | 32 | 6 | 0 |
| 37 | Arizona State | 5.5 | 4.5 | 1 | 0 | 0 | T33 | 5.5 | 0 |
| 37 | California-Los Angeles | 5.5 | 4.5 | 1 | 0 | 0 | T33 | 5.5 | 0 |
| 37 | Southern Illinois Edwardsville | 5.5 | 2.5 | 3 | 0 | 0 | not listed | not listed | not listed |
| 40 | Delaware | 5 | 4 | 1 | 0 | 0 | T35 | 5 | 0 |
| 40 | Navy (MD) | 5 | 4 | 1 | 0 | 0 | T35 | 5 | 0 |
| 40 | Portland State (OR) | 5 | 3 | 2 | 0 | 0 | T35 | 5 | 0 |
| 43 | East Carolina (NC) | 4.5 | 4.5 | 0 | 0 | 0 | 38 | 4.5 | 0 |
| 44 | Boston (MA) | 4 | 3 | 1 | 0 | 0 | T39 | 4 | 0 |
| 44 | Indiana State | 4 | 3 | 1 | 0 | 0 | T39 | 4 | 0 |
| 46 | Buffalo (NY) | 3.5 | 2.5 | 1 | 0 | 0 | T41 | 3.5 | 0 |
| 46 | Colorado State | 3.5 | 3 | 0.5 | 0 | 0 | T41 | 3.5 | 0 |
| 46 | Missouri | 3.5 | 2.5 | 1 | 0 | 0 | T41 | 3.5 | 0 |
| 46 | Northern Colorado | 3.5 | 3.5 | 0 | 0 | 0 | T41 | 3.5 | 0 |
| 50 | Kent State (OH) | 3 | 2 | 1 | 0 | 0 | T45 | 3 | 0 |
| 50 | Nebraska | 3 | 3 | 0 | 0 | 0 | T45 | 3 | 0 |
| 50 | Ohio State | 3 | 3 | 0 | 0 | 0 | T45 | 3 | 0 |
| 50 | John Carroll (OH) | 3 | 3 | 0 | 0 | 0 | not listed | not listed | not listed |
| 54 | Central Michigan | 2.5 | 2.5 | 0 | 0 | 0 | 48 | 2.5 | 0 |
| 55 | Arizona | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | Duke (NC) | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | Long Beach State (CA) | 2 | 1 | 1 | 0 | 0 | T49 | 2 | 0 |
| 55 | Princeton (NJ) | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | Rhode Island | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | Tampa (FL) | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | Utah State | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | Virginia | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | Wyoming | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 55 | St. Cloud State (MN) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | California-Berkeley | 1.5 | 0.5 | 1 | 0 | 0 | T58 | 1.5 | 0 |
| 65 | Connecticut | 1.5 | 1.5 | 0 | 0 | 0 | T58 | 1.5 | 0 |
| 65 | San Francisco State (CA) | 1.5 | 0.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 68 | Cleveland State (OH) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | Drake (IA) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | Florida | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | Miami (OH) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | North Carolina State | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | Ohio | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | Pennsylvania | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | Weber State (UT) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | Western Michigan | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 68 | California-Bakersfield | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Minnesota-Mankato | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Kansas State | 0.5 | 0.5 | 0 | 0 | 0 | T69 | 0.5 | 0 |
| 79 | Maryland | 0.5 | 0.5 | 0 | 0 | 0 | T69 | 0.5 | 0 |
| 81 | Alabama | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Army (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Ball State (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Bowling Green (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Brockport (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Bucknell (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | California Poly Humboldt | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Colorado | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Dartmouth (NH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | East Stroudsburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Fresno State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Gettysburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Illinois State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Indiana (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Lock Haven (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Louisiana State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Massachusetts | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Montana State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Morehead State (KY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Nebraska Omaha | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | North Carolina | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Northern Arizona | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Notre Dame (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Potsdam (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Rider (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Rutgers (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | San Jose State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Southern Illinois Carbondale | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Utah | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Washington State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | West Chester (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Western Colorado | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Western Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Wilkes (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1975.