Scoring details · 1976 NCAA Championships
1976 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1976 scoring rules. The official standings are on the 1976 tournament page.
Calculated points against the published standings
Points are calculated from the 1976 bouts under the 1976 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 102 of 111 programs match the published total exactly; 9 differ; 38 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 123.25 | 27.5 | 12.75 | 83 | 0 | 1 | 123.25 | 0 |
| 2 | Iowa State | 85.75 | 29 | 5.75 | 51 | 0 | 2 | 85.75 | 0 |
| 3 | Oklahoma State | 64.5 | 21.5 | 10 | 33 | 0 | 3 | 64.5 | 0 |
| 4 | Wisconsin | 64 | 14 | 2 | 48 | 0 | 4 | 64 | 0 |
| 5 | Lehigh (PA) | 55.25 | 16 | 2.25 | 37 | 0 | 5 | 55.25 | 0 |
| 6 | California-Poly | 53 | 19.5 | 5.5 | 28 | 0 | 6 | 53 | 0 |
| 7 | Minnesota | 42.5 | 11.5 | 3 | 28 | 0 | 7 | 43 | -0.5 |
| 8 | Michigan | 36.5 | 10.5 | 5 | 21 | 0 | 8 | 36.5 | 0 |
| 9 | Oklahoma | 34.25 | 14.5 | 5.75 | 14 | 0 | 9 | 34.5 | -0.25 |
| 10 | Penn State | 24.25 | 12 | 5.25 | 7 | 0 | 10 | 23.25 | +1 |
| 11 | Kentucky | 22.5 | 7.5 | 3 | 12 | 0 | 11 | 22.5 | 0 |
| 12 | Yale (CT) | 21.75 | 7 | 0.75 | 14 | 0 | 12 | 21.75 | 0 |
| 13 | Navy (MD) | 20.5 | 8.5 | 2 | 10 | 0 | 13 | 21.5 | -1 |
| 14 | Oregon State | 20.25 | 6 | 5.25 | 9 | 0 | 14 | 20.25 | 0 |
| 15 | Clarion (PA) | 19.5 | 7.5 | 2 | 10 | 0 | T15 | 19.5 | 0 |
| 15 | Oregon | 19.5 | 5.5 | 2 | 12 | 0 | T15 | 19.5 | 0 |
| 17 | Washington (WA) | 17.75 | 5 | 0.75 | 12 | 0 | 17 | 17.75 | 0 |
| 18 | Slippery Rock (PA) | 17.5 | 5 | 0.5 | 12 | 0 | 18 | 17.5 | 0 |
| 19 | California-Santa Barbara | 17 | 4 | 1 | 12 | 0 | T19 | 17 | 0 |
| 19 | Michigan State | 17 | 4.5 | 0.5 | 12 | 0 | T19 | 17 | 0 |
| 21 | Arizona State | 16.5 | 9 | 2.5 | 5 | 0 | T21 | 16.5 | 0 |
| 21 | Brigham Young (UT) | 16.5 | 6 | 5.5 | 5 | 0 | T21 | 16.5 | 0 |
| 23 | John Carroll (OH) | 15 | 6 | 1 | 8 | 0 | not listed | not listed | not listed |
| 24 | Colorado | 12.25 | 3.5 | 1.75 | 7 | 0 | T23 | 12.25 | 0 |
| 24 | Tennessee | 12.25 | 4 | 3.25 | 5 | 0 | T23 | 12.25 | 0 |
| 24 | Toledo (OH) | 12.25 | 3.5 | 1.75 | 7 | 0 | T23 | 12.25 | 0 |
| 27 | Indiana (IN) | 11.5 | 3.5 | 1 | 7 | 0 | 26 | 12 | -0.5 |
| 28 | Southern Illinois Carbondale | 9.5 | 6.5 | 0 | 3 | 0 | 27 | 9.5 | 0 |
| 29 | Rhode Island | 9 | 4 | 0 | 5 | 0 | 28 | 9 | 0 |
| 30 | Portland State (OR) | 7 | 6 | 1 | 0 | 0 | T29 | 7 | 0 |
| 30 | Syracuse (NY) | 7 | 4 | 0 | 3 | 0 | T29 | 7 | 0 |
| 32 | Tennessee-Chattanooga | 6.75 | 4.5 | 2.25 | 0 | 0 | not listed | not listed | not listed |
| 33 | East Carolina (NC) | 6.5 | 5.5 | 1 | 0 | 0 | 31 | 6.5 | 0 |
| 34 | Wyoming | 6 | 3 | 3 | 0 | 0 | 32 | 6 | 0 |
| 35 | Indiana State | 5.5 | 4 | 1.5 | 0 | 0 | 33 | 5.5 | 0 |
| 35 | Millersville (PA) | 5.5 | 3 | 2.5 | 0 | 0 | not listed | not listed | not listed |
| 37 | California-Los Angeles | 5 | 4.5 | 0.5 | 0 | 0 | 34 | 5 | 0 |
| 37 | California-Fullerton | 5 | 2.5 | 2.5 | 0 | 0 | T35 | 4 | +1 |
| 39 | North Carolina State | 4 | 3 | 1 | 0 | 0 | T35 | 4 | 0 |
| 40 | Citadel (SC) | 3.75 | 2 | 1.75 | 0 | 0 | 37 | 3.75 | 0 |
| 41 | Northern Colorado | 3.5 | 2 | 1.5 | 0 | 0 | T38 | 3.5 | 0 |
| 41 | Northwestern (IL) | 3.5 | 3 | 0.5 | 0 | 0 | T38 | 3.5 | 0 |
| 43 | Pittsburgh (PA) | 3 | 3 | 0 | 0 | 0 | T38 | 3.5 | -0.5 |
| 43 | Bucknell (PA) | 3 | 1.5 | 1.5 | 0 | 0 | T41 | 3 | 0 |
| 43 | Drake (IA) | 3 | 2 | 1 | 0 | 0 | T41 | 3 | 0 |
| 43 | Northern Illinois | 3 | 3 | 0 | 0 | 0 | T41 | 3 | 0 |
| 43 | Ohio | 3 | 1.5 | 1.5 | 0 | 0 | T41 | 3 | 0 |
| 43 | William & Mary (VA) | 3 | 3 | 0 | 0 | 0 | T41 | 3 | 0 |
| 49 | Ball State (IN) | 2.75 | 2 | 0.75 | 0 | 0 | 47 | 2.75 | 0 |
| 49 | St. Cloud State (MN) | 2.75 | 2 | 0.75 | 0 | 0 | not listed | not listed | not listed |
| 51 | Weber State (UT) | 2.5 | 2.5 | 0 | 0 | 0 | T41 | 3 | -0.5 |
| 51 | Nebraska | 2.5 | 2.5 | 0 | 0 | 0 | 48 | 2.5 | 0 |
| 51 | Minnesota-Mankato | 2.5 | 1.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 54 | Alabama | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 54 | Eastern Michigan | 2 | 1 | 1 | 0 | 0 | T49 | 2 | 0 |
| 54 | Florida | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 54 | Illinois | 2 | 1 | 1 | 0 | 0 | T49 | 2 | 0 |
| 54 | Kent State (OH) | 2 | 1.5 | 0.5 | 0 | 0 | T49 | 2 | 0 |
| 54 | Princeton (NJ) | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 54 | West Chester (PA) | 2 | 2 | 0 | 0 | 0 | T49 | 2 | 0 |
| 54 | Northern Iowa | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 54 | San Francisco State (CA) | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 63 | Hofstra (NY) | 1.75 | 1 | 0.75 | 0 | 0 | 56 | 1.75 | 0 |
| 64 | Boise State (ID) | 1.5 | 1 | 0.5 | 0 | 0 | T57 | 1.5 | 0 |
| 64 | Colorado State | 1.5 | 1.5 | 0 | 0 | 0 | T57 | 1.5 | 0 |
| 64 | Virginia | 1.5 | 1.5 | 0 | 0 | 0 | T59 | 1 | +0.5 |
| 64 | Eastern Illinois | 1.5 | 1 | 0.5 | 0 | 0 | not listed | not listed | not listed |
| 68 | Arizona | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Boston (MA) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | California-Berkeley | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Central Michigan | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Idaho State | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Maryland | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Missouri | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Notre Dame (IN) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Shippensburg (PA) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Utah | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Utah State | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Wilkes (PA) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 68 | Montclair State (NJ) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Ohio State | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 82 | Illinois State | 0.5 | 0.5 | 0 | 0 | 0 | T72 | 0.5 | 0 |
| 82 | Virginia Military | 0.5 | 0.5 | 0 | 0 | 0 | T72 | 0.5 | 0 |
| 84 | Air Force (CO) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Army (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Bloomsburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Buffalo (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | California-Bakersfield | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Cincinnati (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Cleveland State (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Dartmouth (NH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Franklin & Marshall (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Gettysburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Lock Haven (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Long Beach State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Louisiana State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Massachusetts | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Miami (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | North Carolina | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | North Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Potsdam (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Purdue (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Rider (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Rutgers (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | South Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Southern Illinois Edwardsville | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | St. Lawrence (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Temple (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Washington State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Western Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1976.