Scoring details · 1974 NCAA Championships
1974 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1974 scoring rules. The official standings are on the 1974 tournament page.
Calculated points against the published standings
Points are calculated from the 1974 bouts under the 1974 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 110 of 113 programs match the published total exactly; 3 differ; 44 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 69.5 | 18 | 4.5 | 47 | 0 | 1 | 69.5 | 0 |
| 2 | Michigan | 67 | 19.5 | 3.5 | 44 | 0 | 2 | 67 | 0 |
| 3 | Oklahoma State | 64 | 24.5 | 6.5 | 33 | 0 | 3 | 64 | 0 |
| 4 | Iowa State | 63 | 19 | 9 | 35 | 0 | 4 | 63 | 0 |
| 5 | Iowa | 48.5 | 19 | 4.5 | 25 | 0 | 5 | 48.5 | 0 |
| 6 | Washington (WA) | 44.5 | 14.5 | 2 | 28 | 0 | 6 | 44.5 | 0 |
| 7 | Penn State | 43 | 15.5 | 2.5 | 25 | 0 | 7 | 43 | 0 |
| 8 | Oregon State | 39.5 | 10 | 3.5 | 26 | 0 | 8 | 39.5 | 0 |
| 9 | Lehigh (PA) | 35 | 10.5 | 1.5 | 23 | 0 | 9 | 35 | 0 |
| 10 | Slippery Rock (PA) | 33.5 | 11 | 2.5 | 20 | 0 | 10 | 33.5 | 0 |
| 11 | Clarion (PA) | 31.5 | 11 | 6.5 | 14 | 0 | 11 | 31.5 | 0 |
| 12 | Northern Iowa | 31 | 10 | 0 | 21 | 0 | not listed | not listed | not listed |
| 13 | Brigham Young (UT) | 30.5 | 11.5 | 0 | 19 | 0 | 12 | 30.5 | 0 |
| 14 | Wisconsin | 26 | 9.5 | 0.5 | 16 | 0 | 13 | 26 | 0 |
| 15 | Michigan State | 24 | 7 | 1 | 16 | 0 | 14 | 24 | 0 |
| 15 | Bloomsburg (PA) | 24 | 5 | 3 | 16 | 0 | not listed | not listed | not listed |
| 17 | Western Illinois | 23 | 4 | 3 | 16 | 0 | not listed | not listed | not listed |
| 18 | Western Michigan | 22 | 5.5 | 0.5 | 16 | 0 | 15 | 22 | 0 |
| 19 | Minnesota | 20 | 5 | 3 | 12 | 0 | 16 | 20 | 0 |
| 20 | Navy (MD) | 19 | 8 | 3 | 8 | 0 | 17 | 19 | 0 |
| 21 | Pittsburgh (PA) | 15 | 6 | 1 | 8 | 0 | 18 | 15 | 0 |
| 21 | Yale (CT) | 15 | 6.5 | 1.5 | 7 | 0 | not listed | not listed | not listed |
| 23 | California-Poly | 14 | 8.5 | 2.5 | 3 | 0 | not listed | not listed | not listed |
| 24 | West Chester (PA) | 13 | 5 | 1 | 7 | 0 | 19 | 13 | 0 |
| 25 | Northwestern (IL) | 12 | 5 | 0 | 7 | 0 | T20 | 12 | 0 |
| 25 | Oregon | 12 | 6 | 1 | 5 | 0 | T20 | 12 | 0 |
| 27 | San Jose State (CA) | 10.5 | 3.5 | 0 | 7 | 0 | 22 | 11.5 | -1 |
| 27 | Colorado State | 10.5 | 5.5 | 2 | 3 | 0 | not listed | not listed | not listed |
| 29 | Ohio | 9 | 5 | 1 | 3 | 0 | 23 | 9 | 0 |
| 30 | East Carolina (NC) | 8 | 3 | 0 | 5 | 0 | T24 | 8 | 0 |
| 30 | William & Mary (VA) | 8 | 3 | 0 | 5 | 0 | T24 | 8 | 0 |
| 32 | Indiana State | 6.5 | 5.5 | 1 | 0 | 0 | T26 | 6 | +0.5 |
| 33 | Utah | 6 | 5.5 | 0.5 | 0 | 0 | T26 | 6 | 0 |
| 34 | Central Michigan | 5.5 | 4.5 | 1 | 0 | 0 | T28 | 5.5 | 0 |
| 34 | Cornell (NY) | 5.5 | 4 | 1.5 | 0 | 0 | T28 | 5.5 | 0 |
| 36 | Northern Colorado | 5 | 4 | 1 | 0 | 0 | T30 | 5 | 0 |
| 36 | Portland State (OR) | 5 | 4.5 | 0.5 | 0 | 0 | T30 | 5 | 0 |
| 38 | East Stroudsburg (PA) | 4.5 | 2.5 | 2 | 0 | 0 | not listed | not listed | not listed |
| 39 | Illinois | 4 | 3 | 1 | 0 | 0 | 32 | 4 | 0 |
| 40 | Miami (OH) | 3.5 | 3.5 | 0 | 0 | 0 | 33 | 3.5 | 0 |
| 40 | Indiana (IN) | 3.5 | 3.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 40 | North Dakota State | 3.5 | 2.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 40 | Potsdam (NY) | 3.5 | 2.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 44 | Auburn (AL) | 3 | 3 | 0 | 0 | 0 | T34 | 3 | 0 |
| 44 | Buffalo (NY) | 3 | 3 | 0 | 0 | 0 | T34 | 3 | 0 |
| 44 | California-Los Angeles | 3 | 3 | 0 | 0 | 0 | T34 | 3 | 0 |
| 44 | Hofstra (NY) | 3 | 2 | 1 | 0 | 0 | T34 | 3 | 0 |
| 44 | Kansas State | 3 | 3 | 0 | 0 | 0 | T34 | 3 | 0 |
| 44 | Northern Illinois | 3 | 1.5 | 1.5 | 0 | 0 | T34 | 3 | 0 |
| 44 | Washington State | 3 | 3 | 0 | 0 | 0 | T34 | 3 | 0 |
| 44 | Elizabethtown (PA) | 3 | 2 | 1 | 0 | 0 | not listed | not listed | not listed |
| 52 | Delaware | 2.5 | 2 | 0.5 | 0 | 0 | T41 | 2.5 | 0 |
| 52 | Southern Illinois Carbondale | 2.5 | 2 | 0.5 | 0 | 0 | T41 | 2.5 | 0 |
| 52 | Syracuse (NY) | 2.5 | 2 | 0.5 | 0 | 0 | T43 | 2 | +0.5 |
| 52 | South Dakota State | 2.5 | 1.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 56 | California-Santa Barbara | 2 | 2 | 0 | 0 | 0 | T43 | 2 | 0 |
| 56 | Colorado | 2 | 2 | 0 | 0 | 0 | T43 | 2 | 0 |
| 56 | Fresno State (CA) | 2 | 2 | 0 | 0 | 0 | T43 | 2 | 0 |
| 56 | Idaho State | 2 | 2 | 0 | 0 | 0 | T43 | 2 | 0 |
| 56 | Missouri | 2 | 1 | 1 | 0 | 0 | T43 | 2 | 0 |
| 56 | New Mexico | 2 | 2 | 0 | 0 | 0 | T43 | 2 | 0 |
| 56 | Toledo (OH) | 2 | 1.5 | 0.5 | 0 | 0 | T43 | 2 | 0 |
| 56 | California Poly Humboldt | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 56 | Notre Dame (IN) | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 65 | Air Force (CO) | 1.5 | 1.5 | 0 | 0 | 0 | T51 | 1.5 | 0 |
| 65 | California-Berkeley | 1.5 | 1.5 | 0 | 0 | 0 | T51 | 1.5 | 0 |
| 65 | Cincinnati (OH) | 1.5 | 1 | 0.5 | 0 | 0 | T51 | 1.5 | 0 |
| 65 | Maryland | 1.5 | 1.5 | 0 | 0 | 0 | T51 | 1.5 | 0 |
| 65 | Massachusetts | 1.5 | 1.5 | 0 | 0 | 0 | T51 | 1.5 | 0 |
| 65 | Tennessee | 1.5 | 1.5 | 0 | 0 | 0 | T51 | 1.5 | 0 |
| 71 | Boston (MA) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Bowling Green (OH) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Drake (IA) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Kent State (OH) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Long Beach State (CA) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Rhode Island | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Rutgers (NJ) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Utah State | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Virginia | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Wyoming | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 71 | Lake Superior State (MI) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Minnesota-Mankato | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Southern Illinois Edwardsville | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Ball State (IN) | 0.5 | 0.5 | 0 | 0 | 0 | T67 | 0.5 | 0 |
| 84 | Duke (NC) | 0.5 | 0.5 | 0 | 0 | 0 | T67 | 0.5 | 0 |
| 84 | Northern Arizona | 0.5 | 0.5 | 0 | 0 | 0 | T67 | 0.5 | 0 |
| 87 | Alabama | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Arizona | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Boise State (ID) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Brockport (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Cleveland State (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Colgate (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Dartmouth (NH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Florida | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Georgia Tech | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Harvard (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Illinois State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | John Carroll (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Marquette (WI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Montana State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Montclair State (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Nebraska | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | New Jersey (TCNJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | North Carolina | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | North Carolina State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Old Dominion (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Princeton (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Rider (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Wilkes (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Wisconsin-Milwaukee | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1974.