2014 scoring leaders
Who led the 2014 championships in each count, from the reconciled scoring sheets. Each block shows the top of the totals board; the full list ranks every wrestler and adds the per-bout and per-7-minute rates.
Takedowns
All 2014 takedowns →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Tyler Graff | Wisconsin | 133 | 19 |
| 2 | Andrew Howe | Oklahoma | 174 | 18 |
| 3 | Gabe Dean | Cornell (NY) | 184 | 17 |
| 3 | Mathew Brown | Penn State | 174 | 17 |
| 5 | David Habat | Edinboro (PA) | 149 | 16 |
Takedowns allowed
All 2014 takedowns allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Austin Gabel | Virginia Tech | 174 | 0 |
| 1 | J'Den Cox | Missouri | 197 | 0 |
| 1 | Logan Stieber | Ohio State | 141 | 0 |
| 1 | Nick Gwiazdowski | North Carolina State | 285 | 0 |
| 1 | Nick Heflin | Ohio State | 197 | 0 |
Escapes
All 2014 escapes →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Cory Clark | Iowa | 125 | 15 |
| 1 | Joe Roth | Central Michigan | 133 | 15 |
| 3 | Cody Caldwell | Northern Iowa | 174 | 13 |
| 3 | Kevin Steinhaus | Minnesota | 184 | 13 |
| 5 | Cody Brewer | Oklahoma | 133 | 11 |
Reversals
All 2014 reversals →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | David Habat | Edinboro (PA) | 149 | 8 |
| 2 | Justin Arthur | Clarion (PA) | 149 | 7 |
| 3 | Dylan Ness | Minnesota | 157 | 5 |
| 3 | Logan Storley | Minnesota | 174 | 5 |
| 5 | Danny Zilverberg | Minnesota | 165 | 4 |
Near-fall points
All 2014 near-fall points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | James Green | Nebraska | 157 | 28 |
| 2 | Alex Dieringer | Oklahoma State | 157 | 22 |
| 3 | Aaron 'AJ' Schopp | Edinboro (PA) | 133 | 19 |
| 4 | Thomas Gantt | North Carolina State | 157 | 17 |
| 5 | Logan Stieber | Ohio State | 141 | 15 |
Stalling drawn
All 2014 stalling drawn →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Joe Colon | Northern Iowa | 133 | 8 |
| 2 | Drake Houdashelt | Missouri | 149 | 7 |
| 2 | Jake Sueflohn | Nebraska | 149 | 7 |
| 2 | Jeremy Johnson | Ohio | 285 | 7 |
| 2 | Nick Gwiazdowski | North Carolina State | 285 | 7 |
Riding-time points
All 2014 riding-time points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Danny Zilverberg | Minnesota | 165 | 5 |
| 2 | Aaron 'AJ' Schopp | Edinboro (PA) | 133 | 4 |
| 2 | Chris Perry | Oklahoma State | 174 | 4 |
| 2 | David Habat | Edinboro (PA) | 149 | 4 |
| 2 | Derek St. John | Iowa | 157 | 4 |
Points scored
All 2014 points scored →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | James Green | Nebraska | 157 | 70 |
| 2 | David Habat | Edinboro (PA) | 149 | 65 |
| 3 | Cody Brewer | Oklahoma | 133 | 61 |
| 4 | Alex Dieringer | Oklahoma State | 157 | 59 |
| 5 | Cory Clark | Iowa | 125 | 58 |
Points allowed
All 2014 points allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Dawson Peck | Tennessee-Chattanooga | 285 | 4 |
| 1 | Nick Heflin | Ohio State | 197 | 4 |
| 1 | Paul Rands | Navy (MD) | 197 | 4 |
| 4 | Alex Hudson | Tennessee-Chattanooga | 157 | 5 |
| 4 | Chris Perry | Oklahoma State | 174 | 5 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.