2015 scoring leaders
Who led the 2015 championships in each count, from the reconciled scoring sheets. Each block shows the top of the totals board; the full list ranks every wrestler and adds the per-bout and per-7-minute rates.
Takedowns
All 2015 takedowns →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Devin Carter | Virginia Tech | 141 | 37 |
| 2 | James Green | Nebraska | 157 | 24 |
| 3 | Ian Miller | Kent State (OH) | 157 | 21 |
| 3 | Nicholas Sulzer | Virginia | 165 | 21 |
| 5 | Alex Dieringer | Oklahoma State | 165 | 20 |
Takedowns allowed
All 2015 takedowns allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Drake Houdashelt | Missouri | 149 | 0 |
| 1 | Isaiah Martinez | Illinois | 157 | 0 |
| 1 | James Green | Nebraska | 157 | 0 |
| 1 | Kyven Gadson | Iowa State | 197 | 0 |
| 1 | Nathan Tomasello | Ohio State | 125 | 0 |
Escapes
All 2015 escapes →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Alex Elder | Oregon State | 157 | 17 |
| 1 | Dean Heil | Oklahoma State | 141 | 17 |
| 3 | Mason Beckman | Lehigh (PA) | 133 | 16 |
| 4 | Blake Stauffer | Arizona State | 184 | 14 |
| 4 | Kurtis Julson | North Dakota State | 174 | 14 |
Reversals
All 2015 reversals →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Alex Polizzi | Northwestern (IL) | 197 | 6 |
| 2 | Kevin Jack | North Carolina State | 141 | 4 |
| 2 | Logan Storley | Minnesota | 174 | 4 |
| 2 | Willie Miklus | Missouri | 184 | 4 |
| 5 | Cody Walters | Ohio | 174 | 3 |
Near-fall points
All 2015 near-fall points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Logan Stieber | Ohio State | 141 | 36 |
| 2 | Alex Dieringer | Oklahoma State | 165 | 17 |
| 2 | Cody Brewer | Oklahoma | 133 | 17 |
| 2 | Josh Dziewa | Iowa | 141 | 17 |
| 5 | Nahshon Garrett | Cornell (NY) | 125 | 16 |
Stalling drawn
All 2015 stalling drawn →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Cody Pack | South Dakota State | 157 | 7 |
| 1 | Devin Carter | Virginia Tech | 141 | 7 |
| 1 | Nathan Burak | Iowa | 197 | 7 |
| 4 | Charles 'CJ' Cobb | Pennsylvania | 149 | 6 |
| 4 | Robert Kokesh | Nebraska | 174 | 6 |
Riding-time points
All 2015 riding-time points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Nahshon Garrett | Cornell (NY) | 125 | 6 |
| 2 | Morgan McIntosh | Penn State | 197 | 5 |
| 2 | Robert Kokesh | Nebraska | 174 | 5 |
| 4 | Alan Waters | Missouri | 125 | 4 |
| 4 | Bobby Telford | Iowa | 285 | 4 |
Points scored
All 2015 points scored →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Devin Carter | Virginia Tech | 141 | 90 |
| 2 | Alex Dieringer | Oklahoma State | 165 | 68 |
| 3 | Nahshon Garrett | Cornell (NY) | 125 | 67 |
| 4 | Logan Stieber | Ohio State | 141 | 66 |
| 5 | James Green | Nebraska | 157 | 63 |
Points allowed
All 2015 points allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Drake Houdashelt | Missouri | 149 | 3 |
| 2 | Gabe Moreno | Iowa State | 149 | 5 |
| 3 | Jamel Hudson | Hofstra (NY) | 141 | 6 |
| 3 | Jesse Delgado | Illinois | 125 | 6 |
| 3 | Kevin Beazley | Old Dominion (VA) | 197 | 6 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.