2016 scoring leaders
Who led the 2016 championships in each count, from the reconciled scoring sheets. Each block shows the top of the totals board; the full list ranks every wrestler and adds the per-bout and per-7-minute rates.
Takedowns
All 2016 takedowns →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Kyle Snyder | Ohio State | 285 | 28 |
| 2 | Jason Nolf | Penn State | 157 | 27 |
| 3 | Zach Epperly | Virginia Tech | 174 | 26 |
| 4 | Thomas Gilman | Iowa | 125 | 24 |
| 5 | Sammy Brooks | Iowa | 184 | 19 |
Takedowns allowed
All 2016 takedowns allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Austin Reese | Ohio | 165 | 0 |
| 1 | Dean Heil | Oklahoma State | 141 | 0 |
| 1 | Gabe Dean | Cornell (NY) | 184 | 0 |
| 1 | J'Den Cox | Missouri | 197 | 0 |
| 1 | Jack Dechow | Old Dominion (VA) | 184 | 0 |
Escapes
All 2016 escapes →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Casey Kent | Pennsylvania | 174 | 17 |
| 2 | Tanner Harms | Wyoming | 285 | 16 |
| 3 | Michael Kroells | Minnesota | 285 | 15 |
| 4 | Chad Walsh | Rider (NJ) | 157 | 14 |
| 5 | May Bethea | Pennsylvania | 157 | 13 |
Reversals
All 2016 reversals →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Alex Meyer | Iowa | 174 | 9 |
| 2 | Dylan Palacio | Cornell (NY) | 157 | 8 |
| 3 | Anthony Perrotti | Rutgers (NJ) | 165 | 3 |
| 3 | Chad Walsh | Rider (NJ) | 157 | 3 |
| 3 | Chad Welch | Purdue (IN) | 165 | 3 |
Near-fall points
All 2016 near-fall points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Anthony Abidin | Nebraska | 141 | 20 |
| 1 | Earl Hall | Iowa State | 133 | 20 |
| 3 | Bryce Hammond | California-Bakersfield | 174 | 18 |
| 3 | Coleman Hammond | California-Bakersfield | 149 | 18 |
| 3 | Jade Rauser | Utah Valley | 133 | 18 |
Stalling drawn
All 2016 stalling drawn →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Lavion Mayes | Missouri | 149 | 11 |
| 2 | Sammy Brooks | Iowa | 184 | 10 |
| 3 | Nick Gwiazdowski | North Carolina State | 285 | 9 |
| 4 | Mitch Finesilver | Duke (NC) | 149 | 8 |
| 4 | Thomas Gilman | Iowa | 125 | 8 |
Riding-time points
All 2016 riding-time points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Zach Epperly | Virginia Tech | 174 | 6 |
| 2 | Alex Meyer | Iowa | 174 | 5 |
| 2 | Cody Brewer | Oklahoma | 133 | 5 |
| 2 | Nolan Boyd | Oklahoma State | 184 | 5 |
| 5 | Austin Marsden | Oklahoma State | 285 | 4 |
Points scored
All 2016 points scored →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Zach Epperly | Virginia Tech | 174 | 81 |
| 2 | Jason Nolf | Penn State | 157 | 73 |
| 3 | Kyle Snyder | Ohio State | 285 | 68 |
| 4 | Thomas Gantt | North Carolina State | 157 | 59 |
| 5 | Thomas Gilman | Iowa | 125 | 58 |
Points allowed
All 2016 points allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Zach Horan | Central Michigan | 141 | 2 |
| 2 | Jeramy Sweany | Cornell (NY) | 285 | 3 |
| 3 | Austin Reese | Ohio | 165 | 4 |
| 4 | John Bolich | Lehigh (PA) | 197 | 6 |
| 4 | Sam Stoll | Iowa | 285 | 6 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.