Reversals, 2019
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. Every wrestler with a reconciled bout at the 2019 championships, ranked by reversals, most first: 330 wrestlers on totals. The per-bout and per-7-minute boards say above the table who is left out, and How these are counted, below, says why.
The sums over the bouts in scope.
| Rank | Wrestler | Team | Weight | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Jared Prince | Navy (MD) | 149 | 5 | 7 |
| 2 | Zach Hartman | Bucknell (PA) | 157 | 4 | 6 |
| 3 | Chad Red Jr. | Nebraska | 141 | 7 | 4 |
| 3 | Corey 'Shakur' Rasheed | Penn State | 184 | 4 | 4 |
| 3 | Grant Willits | Oregon State | 141 | 3 | 4 |
| 3 | RayVon Foley | Michigan State | 125 | 7 | 4 |
| 3 | Tristan Moran | Wisconsin | 141 | 5 | 4 |
| 8 | Benjamin Honis | Cornell (NY) | 197 | 7 | 3 |
| 8 | Chance Marsteller | Lock Haven (PA) | 165 | 7 | 3 |
| 8 | Christian Labrie | Brown (RI) | 157 | 3 | 3 |
| 8 | Christian Pagdilao | Arizona State | 157 | 6 | 3 |
| 8 | Corey Hazel | Lock Haven (PA) | 184 | 4 | 3 |
| 8 | David McFadden | Virginia Tech | 174 | 8 | 3 |
| 8 | Jacob Warner | Iowa | 197 | 7 | 3 |
| 8 | Jarrett Degen | Iowa State | 149 | 6 | 3 |
| 8 | Josh Humphreys | Lehigh (PA) | 157 | 5 | 3 |
| 8 | Josh Maruca | Arizona State | 149 | 3 | 3 |
| 8 | Josh Shields | Arizona State | 165 | 6 | 3 |
| 8 | Sean Fausz | North Carolina State | 125 | 5 | 3 |
| 8 | Taylor Venz | Nebraska | 184 | 5 | 3 |
| 21 | Amar Dhesi | Oregon State | 285 | 7 | 2 |
| 21 | Bryce Steiert | Northern Iowa | 165 | 6 | 2 |
| 21 | Cameron Kelly | Ohio | 141 | 3 | 2 |
| 21 | Christian Monserrat | West Virginia | 149 | 3 | 2 |
| 21 | Cole Verner | Wyoming | 125 | 3 | 2 |
| 21 | Dakota Geer | Oklahoma State | 184 | 7 | 2 |
| 21 | Daton Fix | Oklahoma State | 133 | 5 | 2 |
| 21 | Drew Foster | Northern Iowa | 184 | 5 | 2 |
| 21 | Jay Schwarm | Northern Iowa | 125 | 4 | 2 |
| 21 | Jesse Dellavecchia | Rider (NJ) | 165 | 4 | 2 |
| 21 | Jonathan 'Jay' Aiello | Virginia | 197 | 3 | 2 |
| 21 | Josh Hokit | Fresno State (CA) | 197 | 8 | 2 |
| 21 | Justin Ruffin | Southern Illinois Edwardsville | 157 | 3 | 2 |
| 21 | Kaid Brock | Oklahoma State | 141 | 5 | 2 |
| 21 | Kevin Parker | Princeton (NJ) | 184 | 2 | 2 |
| 21 | Kollin Moore | Ohio State | 197 | 5 | 2 |
| 21 | Korbin Myers | Virginia Tech | 133 | 4 | 2 |
| 21 | Kyle Shoop | Lock Haven (PA) | 141 | 6 | 2 |
| 21 | Logan Massa | Michigan | 165 | 5 | 2 |
| 21 | Mason Pengilly | Stanford (CA) | 133 | 5 | 2 |
| 21 | Max Thomsen | Northern Iowa | 149 | 5 | 2 |
| 21 | Michael McGee | Old Dominion (VA) | 125 | 5 | 2 |
| 21 | Mikey Labriola | Nebraska | 174 | 7 | 2 |
| 21 | Mitch Moore | Virginia Tech | 141 | 3 | 2 |
| 21 | Nicholas Piccininni | Oklahoma State | 125 | 6 | 2 |
| 21 | Nick Lee | Penn State | 141 | 6 | 2 |
| 21 | Nick Suriano | Rutgers (NJ) | 133 | 5 | 2 |
| 21 | Noah Gonser | Campbell (NC) | 133 | 3 | 2 |
| 21 | Pat Glory | Princeton (NJ) | 125 | 7 | 2 |
| 21 | Pat Lugo | Iowa | 149 | 6 | 2 |
| 21 | Santino 'Nino' Bonaccorsi | Pittsburgh (PA) | 184 | 4 | 2 |
| 21 | Sebastian Rivera | Northwestern (IL) | 125 | 6 | 2 |
| 21 | Taleb Rahmani | Pittsburgh (PA) | 157 | 5 | 2 |
| 21 | Tariq Wilson | North Carolina State | 133 | 5 | 2 |
| 21 | Te'shan Campbell | Ohio State | 165 | 5 | 2 |
| 21 | Tom Sleigh | Virginia Tech | 197 | 4 | 2 |
| 21 | Vitali 'Vito' Arujau | Cornell (NY) | 125 | 6 | 2 |
| 21 | Willy Girard | Bloomsburg (PA) | 125 | 2 | 2 |
| 21 | Zachary Zavatsky | Virginia Tech | 184 | 6 | 2 |
| 60 | Alex Mackall | Iowa State | 125 | 4 | 1 |
| 60 | Andrew Morgan | Campbell (NC) | 174 | 3 | 1 |
| 60 | Austin O'Connor | North Carolina | 149 | 6 | 1 |
| 60 | BC LaPrade | Virginia Tech | 157 | 3 | 1 |
| 60 | Ben Anderson | Duke (NC) | 157 | 3 | 1 |
| 60 | Brandon Womack | Cornell (NY) | 174 | 4 | 1 |
| 60 | Branson Ashworth | Wyoming | 165 | 3 | 1 |
| 60 | Bryan Lantry | Buffalo (NY) | 141 | 2 | 1 |
| 60 | Bryce Martin | Indiana (IN) | 165 | 2 | 1 |
| 60 | Cash Wilcke | Iowa | 184 | 4 | 1 |
| 60 | Chase Singletary | Ohio State | 285 | 4 | 1 |
| 60 | Chase Straw | Iowa State | 157 | 3 | 1 |
| 60 | Cole Martin | Wisconsin | 149 | 3 | 1 |
| 60 | Corey Shie | Army (NY) | 141 | 2 | 1 |
| 60 | Cortlandt Schuyler | Lehigh (PA) | 149 | 2 | 1 |
| 60 | Cory Gilliland-Daniel | North Carolina | 285 | 2 | 1 |
| 60 | Daniel Bullard | North Carolina State | 174 | 3 | 1 |
| 60 | Davion Jeffries | Oklahoma | 149 | 3 | 1 |
| 60 | Demetrius Thomas | Pittsburgh (PA) | 285 | 3 | 1 |
| 60 | Devin Skatzka | Minnesota | 174 | 7 | 1 |
| 60 | Dom Demas | Oklahoma | 141 | 7 | 1 |
| 60 | Dom Ducharme | California-Bakersfield | 184 | 3 | 1 |
| 60 | Drew Mattin | Michigan | 125 | 4 | 1 |
| 60 | Dylan Wisman | Missouri | 184 | 3 | 1 |
| 60 | Emery Parker | Illinois | 184 | 8 | 1 |
| 60 | Evan Wick | Wisconsin | 165 | 6 | 1 |
| 60 | Gable Steveson | Minnesota | 285 | 6 | 1 |
| 60 | Gary Wayne Harding | North Carolina | 133 | 2 | 1 |
| 60 | Gordon Wolf | Lehigh (PA) | 165 | 4 | 1 |
| 60 | Hayden Hidlay | North Carolina State | 157 | 6 | 1 |
| 60 | Isaiah White | Nebraska | 165 | 7 | 1 |
| 60 | Jacob Aven | Purdue (IN) | 285 | 4 | 1 |
| 60 | Joe Grello | Rutgers (NJ) | 174 | 4 | 1 |
| 60 | Joey Gunther | Illinois | 165 | 4 | 1 |
| 60 | John 'Yianni' Diakomihalis | Cornell (NY) | 141 | 5 | 1 |
| 60 | John Erneste | Missouri | 133 | 7 | 1 |
| 60 | John Van Brill | Rutgers (NJ) | 157 | 4 | 1 |
| 60 | Jordan Kutler | Lehigh (PA) | 174 | 6 | 1 |
| 60 | Josh Heil | Campbell (NC) | 149 | 3 | 1 |
| 60 | Josh Terao | American (DC) | 133 | 3 | 1 |
| 60 | Justin Oliver | North Carolina State | 149 | 4 | 1 |
| 60 | Justin Thomas | Oklahoma | 157 | 5 | 1 |
| 60 | Kaleb Young | Iowa | 157 | 6 | 1 |
| 60 | Kimball Bastian | Utah Valley | 174 | 3 | 1 |
| 60 | Korbin Meink | Campbell (NC) | 125 | 3 | 1 |
| 60 | Larry Early III | Old Dominion (VA) | 157 | 6 | 1 |
| 60 | Mark Hall | Penn State | 174 | 5 | 1 |
| 60 | Matt Findlay | Utah Valley | 141 | 5 | 1 |
| 60 | Matt Voss | George Mason (VA) | 285 | 4 | 1 |
| 60 | Micah Jordan | Ohio State | 149 | 5 | 1 |
| 60 | Mitch McKee | Minnesota | 141 | 7 | 1 |
| 60 | Montorie Bridges | Wyoming | 133 | 4 | 1 |
| 60 | Myles Amine | Michigan | 174 | 6 | 1 |
| 60 | Myles Martin | Ohio State | 184 | 6 | 1 |
| 60 | Nick Gravina | Rutgers (NJ) | 184 | 2 | 1 |
| 60 | Nick Kiussis | West Virginia | 165 | 3 | 1 |
| 60 | Noah Adams | West Virginia | 197 | 3 | 1 |
| 60 | Noah Stewart | Army (NY) | 184 | 3 | 1 |
| 60 | Peter Lipari | Rutgers (NJ) | 141 | 3 | 1 |
| 60 | Quincy Monday | Princeton (NJ) | 157 | 2 | 1 |
| 60 | Rodney Jones | Tennessee-Chattanooga | 197 | 2 | 1 |
| 60 | Roman Bravo-Young | Penn State | 133 | 7 | 1 |
| 60 | Ronnie Bresser | Oregon State | 125 | 5 | 1 |
| 60 | Russell Rohlfing | California-Bakersfield | 149 | 4 | 1 |
| 60 | Ryan Christensen | Wisconsin | 174 | 3 | 1 |
| 60 | Ryan Preisch | Lehigh (PA) | 184 | 7 | 1 |
| 60 | Spencer Lee | Iowa | 125 | 5 | 1 |
| 60 | Stevan Micic | Michigan | 133 | 6 | 1 |
| 60 | Tanner Harvey | American (DC) | 184 | 2 | 1 |
| 60 | Tanner Orndorff | Utah Valley | 197 | 4 | 1 |
| 60 | Tanner Smith | Tennessee-Chattanooga | 149 | 3 | 1 |
| 60 | Tate Samuelson | Wyoming | 184 | 3 | 1 |
| 60 | Taylor Lujan | Northern Iowa | 174 | 4 | 1 |
| 60 | Thomas Bullard | North Carolina State | 165 | 3 | 1 |
| 60 | Thomas Haines | Lock Haven (PA) | 285 | 3 | 1 |
| 60 | Thomas Lane | California-Poly | 197 | 4 | 1 |
| 60 | Tommy Thorn | Minnesota | 149 | 5 | 1 |
| 60 | Troy Keller | Buffalo (NY) | 165 | 3 | 1 |
| 60 | Tyler Morland | Northwestern (IL) | 165 | 3 | 1 |
| 60 | Youssif Hemida | Maryland | 285 | 8 | 1 |
| 140 | AJ Nevills | Fresno State (CA) | 285 | 2 | 0 |
| 140 | Alec Pantaleo | Michigan | 157 | 7 | 0 |
| 140 | Alex Klucker | Lock Haven (PA) | 157 | 2 | 0 |
| 140 | Alex Marinelli | Iowa | 165 | 6 | 0 |
| 140 | Alex Smythe | Buffalo (NY) | 157 | 2 | 0 |
| 140 | Alonzo Allen | Tennessee-Chattanooga | 125 | 2 | 0 |
| 140 | Andrew Fogarty | North Dakota State | 165 | 4 | 0 |
| 140 | Andrew McNally | Kent State (OH) | 184 | 3 | 0 |
| 140 | Anthony Artalona | Pennsylvania | 149 | 5 | 0 |
| 140 | Anthony Ashnault | Rutgers (NJ) | 149 | 5 | 0 |
| 140 | Anthony Cassar | Penn State | 285 | 5 | 0 |
| 140 | Anthony Cefolo | Rider (NJ) | 133 | 2 | 0 |
| 140 | Anthony McLaughlin | Air Force (CO) | 197 | 3 | 0 |
| 140 | Anthony Sparacio | Binghamton (NY) | 141 | 2 | 0 |
| 140 | Antonio Pelusi | Franklin & Marshall (PA) | 285 | 2 | 0 |
| 140 | Austin 'AC' Headlee | North Carolina | 141 | 3 | 0 |
| 140 | Austin DeSanto | Iowa | 133 | 7 | 0 |
| 140 | Austin Gomez | Iowa State | 133 | 5 | 0 |
| 140 | Ben Harvey | Army (NY) | 174 | 4 | 0 |
| 140 | Ben Thornton | Purdue (IN) | 133 | 4 | 0 |
| 140 | Benjamin Barton | Campbell (NC) | 157 | 2 | 0 |
| 140 | Billy Miller | Virginia Tech | 285 | 2 | 0 |
| 140 | Bo Nickal | Penn State | 197 | 5 | 0 |
| 140 | Bob Coleman | Oregon State | 184 | 3 | 0 |
| 140 | Brady Berge | Penn State | 149 | 4 | 0 |
| 140 | Brandon Ngati | West Virginia | 285 | 3 | 0 |
| 140 | Brandon Paetzell | Lehigh (PA) | 133 | 2 | 0 |
| 140 | Brandon Whitman | North Carolina | 197 | 2 | 0 |
| 140 | Brent Fleetwood | North Dakota State | 125 | 5 | 0 |
| 140 | Brett Perry | Buffalo (NY) | 197 | 3 | 0 |
| 140 | Brian Andrews | Wyoming | 285 | 3 | 0 |
| 140 | Brit Wilson | Northern Illinois | 174 | 2 | 0 |
| 140 | Bryce West | Northern Illinois | 125 | 3 | 0 |
| 140 | Cael McCormick | Army (NY) | 165 | 3 | 0 |
| 140 | Cam Coy | Virginia | 165 | 2 | 0 |
| 140 | Cam Sykora | North Dakota State | 133 | 3 | 0 |
| 140 | Cameron Caffey | Michigan State | 184 | 4 | 0 |
| 140 | Carmen Ferrante | Pennsylvania | 125 | 3 | 0 |
| 140 | Carson Brolsma | Minnesota | 165 | 3 | 0 |
| 140 | Cary Miller | Appalachian State (NC) | 285 | 3 | 0 |
| 140 | Charles 'Chas' Tucker | Cornell (NY) | 133 | 3 | 0 |
| 140 | Chip Ness | North Carolina | 184 | 6 | 0 |
| 140 | Chris Debien | Tennessee-Chattanooga | 141 | 2 | 0 |
| 140 | Chris Kober | Campbell (NC) | 184 | 2 | 0 |
| 140 | Christian 'CJ' LaFragola | Brown (RI) | 184 | 2 | 0 |
| 140 | Christian Brunner | Purdue (IN) | 197 | 4 | 0 |
| 140 | Christian Moody | Oklahoma | 125 | 2 | 0 |
| 140 | Christopher Sandoval | Northern Colorado | 141 | 2 | 0 |
| 140 | Codi Russell | Appalachian State (NC) | 133 | 3 | 0 |
| 140 | Colston DiBlasi | George Mason (VA) | 165 | 2 | 0 |
| 140 | Colton McKiernan | Southern Illinois Edwardsville | 285 | 2 | 0 |
| 140 | Conan Jennings | Northwestern (IL) | 285 | 4 | 0 |
| 140 | Connor Flynn | Missouri | 165 | 3 | 0 |
| 140 | Dack Punke | Missouri | 125 | 2 | 0 |
| 140 | Dan Reed | Columbia (NY) | 157 | 3 | 0 |
| 140 | Daniel Lewis | Missouri | 174 | 6 | 0 |
| 140 | David Jensen | Nebraska | 285 | 3 | 0 |
| 140 | Dean Sherry | Rider (NJ) | 174 | 3 | 0 |
| 140 | Demetrius Romero | Utah Valley | 165 | 5 | 0 |
| 140 | Derek Spann | Buffalo (NY) | 133 | 2 | 0 |
| 140 | Derek White | Oklahoma State | 285 | 5 | 0 |
| 140 | Devan Turner | Oregon State | 133 | 3 | 0 |
| 140 | Devin Kane | North Carolina | 174 | 6 | 0 |
| 140 | Devin Schroder | Purdue (IN) | 125 | 4 | 0 |
| 140 | DJ Fehlman | Lock Haven (PA) | 133 | 4 | 0 |
| 140 | Drew Hildebrandt | Central Michigan | 125 | 3 | 0 |
| 140 | Drew Hughes | Michigan State | 174 | 2 | 0 |
| 140 | Drew Phipps | Bucknell (PA) | 197 | 3 | 0 |
| 140 | Dylan Duncan | Illinois | 133 | 2 | 0 |
| 140 | Dylan Lydy | Purdue (IN) | 174 | 5 | 0 |
| 140 | Ebed Jarrell | Drexel (PA) | 165 | 2 | 0 |
| 140 | Elijah Oliver | Indiana (IN) | 125 | 3 | 0 |
| 140 | Eric Barone | Illinois | 157 | 4 | 0 |
| 140 | Eric Schultz | Nebraska | 197 | 4 | 0 |
| 140 | Ethan Laird | Rider (NJ) | 197 | 5 | 0 |
| 140 | Ethan Lizak | Minnesota | 133 | 6 | 0 |
| 140 | Ethan Smith | Ohio State | 174 | 4 | 0 |
| 140 | Evan Delong | Clarion (PA) | 165 | 1 | 0 |
| 140 | Gage Curry | American (DC) | 125 | 2 | 0 |
| 140 | Gannon Gremmel | Iowa State | 285 | 3 | 0 |
| 140 | Gary Joint | Fresno State (CA) | 133 | 3 | 0 |
| 140 | George 'Micky' Phillippi | Pittsburgh (PA) | 133 | 4 | 0 |
| 140 | Greg Bulsak | Clarion (PA) | 197 | 2 | 0 |
| 140 | Griffin Parriott | Purdue (IN) | 157 | 4 | 0 |
| 140 | Harold 'Brock' Mauller IV | Missouri | 149 | 7 | 0 |
| 140 | Hayden Hastings | Wyoming | 174 | 3 | 0 |
| 140 | Haydn Maley | Stanford (CA) | 285 | 2 | 0 |
| 140 | Henry Pohlmeyer | South Dakota State | 149 | 2 | 0 |
| 140 | Hunter Willits | Oregon State | 157 | 2 | 0 |
| 140 | Ian Butterbrodt | Brown (RI) | 285 | 5 | 0 |
| 140 | Ian Parker | Iowa State | 141 | 3 | 0 |
| 140 | Jack Mueller | Virginia | 125 | 5 | 0 |
| 140 | Jackson Hemauer | Fresno State (CA) | 184 | 2 | 0 |
| 140 | Jacob Oliver | Edinboro (PA) | 174 | 2 | 0 |
| 140 | Jacob Seely | Northern Colorado | 197 | 3 | 0 |
| 140 | Jacobe Smith | Oklahoma State | 174 | 4 | 0 |
| 140 | Jake Covaciu | Indiana (IN) | 174 | 2 | 0 |
| 140 | Jake Woodley | Oklahoma | 197 | 3 | 0 |
| 140 | Jamel Morris | North Carolina State | 141 | 4 | 0 |
| 140 | Jarrett Jacques | Missouri | 157 | 3 | 0 |
| 140 | Jason Nolf | Penn State | 157 | 5 | 0 |
| 140 | Jaydin Eierman | Missouri | 141 | 6 | 0 |
| 140 | Jeramy Sweany | Cornell (NY) | 285 | 2 | 0 |
| 140 | Joe Smith | Oklahoma State | 165 | 5 | 0 |
| 140 | Joey Goodhart | Drexel (PA) | 285 | 3 | 0 |
| 140 | Joey McKenna | Ohio State | 141 | 5 | 0 |
| 140 | John 'Jake' Jakobsen | Lehigh (PA) | 197 | 4 | 0 |
| 140 | Jonathan Viruet | Brown (RI) | 165 | 2 | 0 |
| 140 | Jordan Wood | Lehigh (PA) | 285 | 6 | 0 |
| 140 | Josh Alber | Northern Iowa | 141 | 3 | 0 |
| 140 | Josh Finesilver | Duke (NC) | 141 | 2 | 0 |
| 140 | Joshua McClure | North Carolina | 157 | 2 | 0 |
| 140 | Joshua Roetman | Navy (MD) | 197 | 3 | 0 |
| 140 | Kaden Gfeller | Oklahoma State | 149 | 2 | 0 |
| 140 | Kanen Storr | Michigan | 141 | 4 | 0 |
| 140 | Ke-Shawn Hayes | Ohio State | 157 | 3 | 0 |
| 140 | Kellan Stout | Pittsburgh (PA) | 197 | 2 | 0 |
| 140 | Khristian Olivas | Fresno State (CA) | 149 | 2 | 0 |
| 140 | Logan Parks | Central Michigan | 157 | 3 | 0 |
| 140 | Lorenzo De La Riva | North Dakota State | 174 | 2 | 0 |
| 140 | Lou Deprez | Binghamton (NY) | 184 | 5 | 0 |
| 140 | Luke Pletcher | Ohio State | 133 | 6 | 0 |
| 140 | Luke Weiland | Army (NY) | 157 | 3 | 0 |
| 140 | Malik Amine | Michigan | 149 | 3 | 0 |
| 140 | Malik Heinselman | Ohio State | 125 | 3 | 0 |
| 140 | Malik McDonald | North Carolina State | 197 | 3 | 0 |
| 140 | Marcus Coleman | Iowa State | 174 | 3 | 0 |
| 140 | Mario Guillen | Ohio | 133 | 2 | 0 |
| 140 | Mason Parris | Michigan | 285 | 5 | 0 |
| 140 | Mason Reinhardt | Wisconsin | 184 | 3 | 0 |
| 140 | Matt Finesilver | Duke (NC) | 174 | 3 | 0 |
| 140 | Matt Schmitt | West Virginia | 133 | 3 | 0 |
| 140 | Matt Stencel | Central Michigan | 285 | 6 | 0 |
| 140 | Matthew Kolodzik | Princeton (NJ) | 149 | 6 | 0 |
| 140 | Matthew Zovistoski | Appalachian State (NC) | 149 | 2 | 0 |
| 140 | Max Dean | Cornell (NY) | 184 | 5 | 0 |
| 140 | Max Lyon | Purdue (IN) | 184 | 3 | 0 |
| 140 | Max Murin | Iowa | 141 | 4 | 0 |
| 140 | Mekhi Lewis | Virginia Tech | 165 | 5 | 0 |
| 140 | Michael Sprague | American (DC) | 149 | 4 | 0 |
| 140 | Mike Carr | Illinois | 141 | 4 | 0 |
| 140 | Mitch Finesilver | Duke (NC) | 149 | 7 | 0 |
| 140 | Nate Limmex | Purdue (IN) | 141 | 3 | 0 |
| 140 | Nathan Traxler | Stanford (CA) | 197 | 4 | 0 |
| 140 | Neal Richards | Virginia Military | 174 | 2 | 0 |
| 140 | Nicholas Gil | Navy (MD) | 141 | 3 | 0 |
| 140 | Nick Reenan | North Carolina State | 184 | 3 | 0 |
| 140 | Parker Kropman | Drexel (PA) | 149 | 2 | 0 |
| 140 | Patrick Brucki | Princeton (NJ) | 197 | 6 | 0 |
| 140 | Preston Weigel | Oklahoma State | 197 | 6 | 0 |
| 140 | Randall Diabe | Appalachian State (NC) | 197 | 2 | 0 |
| 140 | Requir van der Merwe | Stanford (CA) | 149 | 3 | 0 |
| 140 | Richard 'Gabe' Townsell | Stanford (CA) | 125 | 3 | 0 |
| 140 | Rico Montoya | Northern Colorado | 125 | 2 | 0 |
| 140 | Rocco Caywood | Army (NY) | 197 | 2 | 0 |
| 140 | Ryan Blees | Virginia Tech | 149 | 3 | 0 |
| 140 | Ryan Deakin | Northwestern (IL) | 157 | 7 | 0 |
| 140 | Sa'Derian Perry | Old Dominion (VA) | 141 | 3 | 0 |
| 140 | Sam Krivus | Virginia | 141 | 2 | 0 |
| 140 | Sam Stoll | Iowa | 285 | 4 | 0 |
| 140 | Sam Turner | Wyoming | 141 | 4 | 0 |
| 140 | Samuel Colbray | Iowa State | 184 | 4 | 0 |
| 140 | Sawyer Root | Citadel (SC) | 197 | 2 | 0 |
| 140 | Sean Nickell | California-Bakersfield | 133 | 3 | 0 |
| 140 | Sean Russell | Minnesota | 125 | 4 | 0 |
| 140 | Shayne Oster | Northwestern (IL) | 149 | 2 | 0 |
| 140 | Spencer Carey | Navy (MD) | 174 | 3 | 0 |
| 140 | Steve Bleise | Minnesota | 157 | 5 | 0 |
| 140 | Steve Loiseau | Drexel (PA) | 197 | 2 | 0 |
| 140 | Tanner Skidgel | Navy (MD) | 165 | 3 | 0 |
| 140 | Tate Orndorff | Utah Valley | 285 | 4 | 0 |
| 140 | Tejon Anthony | George Mason (VA) | 149 | 3 | 0 |
| 140 | Tim Rooney | Kent State (OH) | 133 | 2 | 0 |
| 140 | Travis Piotrowski | Illinois | 125 | 3 | 0 |
| 140 | Travis Stefanik | Princeton (NJ) | 174 | 2 | 0 |
| 140 | Trent Hillger | Wisconsin | 285 | 6 | 0 |
| 140 | Trey Chalifoux | Army (NY) | 125 | 3 | 0 |
| 140 | Tyler Berger | Nebraska | 157 | 5 | 0 |
| 140 | Tyler Marinelli | Gardner-Webb (NC) | 165 | 2 | 0 |
| 140 | Vincent Deprez | Binghamton (NY) | 174 | 2 | 0 |
| 140 | Vincenzo Joseph | Penn State | 165 | 5 | 0 |
| 140 | Will Schany | Virginia | 184 | 3 | 0 |
| 140 | Will Sumner | Utah Valley | 184 | 2 | 0 |
| 140 | Willie Miklus | Iowa State | 197 | 8 | 0 |
| 140 | Zac Carson | Ohio | 157 | 2 | 0 |
| 140 | Zach Elam | Missouri | 285 | 5 | 0 |
| 140 | Zach Finesilver | Duke (NC) | 165 | 2 | 0 |
| 140 | Zack Parker | Ohio | 285 | 2 | 0 |
| 140 | Zack Trampe | Binghamton (NY) | 133 | 3 | 0 |
| 140 | Zahid Valencia | Arizona State | 174 | 5 | 0 |
| 140 | Zeke Moisey | Nebraska | 125 | 2 | 0 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.