Points allowed, 2012 to 2026
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. This page ranks every wrestler by points allowed across the years chosen, as a career and as one championship; the per-bout and per-7-minute boards say who is left out.
Career, 2012 to 2026
2,225 wrestlers
The sums over the bouts in scope.
| Rank | Wrestler | Team | Years | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Ramazan Attasauov | Iowa State | 2022 | 1 | 2 |
| 2 | Austin Reese | Ohio | 2016 | 2 | 4 |
| 2 | Dawson Peck | Tennessee-Chattanooga | 2014 | 2 | 4 |
| 2 | Mario Mason | Rutgers (NJ) | 2012 | 1 | 4 |
| 2 | Paul Rands | Navy (MD) | 2014 | 1 | 4 |
| 2 | Reece Witcraft | Oklahoma State | 2023 | 2 | 4 |
| 7 | Dominic Solis | Maryland | 2022 | 2 | 5 |
| 7 | Frank Lomas | California-Bakersfield | 2012 | 2 | 5 |
| 7 | Josiah Hill | Arkansas-Little Rock | 2024 | 3 | 5 |
| 7 | Tony Negron | Arizona State | 2024 | 2 | 5 |
| 7 | Vinnie Dellafave | Rutgers (NJ) | 2013 | 2 | 5 |
| 12 | Anthony Cassar | Penn State | 2019 | 5 | 6 |
| 12 | Brendan Barlow | Kent State (OH) | 2012 | 2 | 6 |
| 12 | Carter Baer | Binghamton (NY) | 2026 | 4 | 6 |
| 12 | Corey Lear | Bucknell (PA) | 2012 | 4 | 6 |
| 12 | Craig Kelliher | Central Michigan | 2013 | 3 | 6 |
| 12 | Evan Delong | Clarion (PA) | 2019 | 1 | 6 |
| 12 | Jasiah Queen | Drexel (PA) | 2025 | 2 | 6 |
| 12 | Kellan Stout | Pittsburgh (PA) | 2019 | 2 | 6 |
| 12 | Kyle Dake | Cornell (NY) | 2012–2013 | 10 | 6 |
| 12 | Matthew Williams | Army (NY) | 2024 | 2 | 6 |
| 12 | Ryan Flores | American (DC) | 2012 | 5 | 6 |
| 12 | Sergio Vega | Oklahoma State | 2026 | 5 | 6 |
| 12 | Stephen Robertson | Pennsylvania | 2012 | 2 | 6 |
| 12 | Vince Rodriguez | George Mason (VA) | 2012 | 2 | 6 |
One tournament, 2012 to 2026
4,612 wrestler-championships
The sums over the bouts in scope.
| Rank | Wrestler | Team | Year | Weight | Bouts | Totals |
|---|---|---|---|---|---|---|
| 1 | Bobby Telford | Iowa | 2013 | 285 | 1 | 1 |
| 2 | Carter Starocci | Penn State | 2023 | 174 | 5 | 2 |
| 2 | Kyle Dake | Cornell (NY) | 2012 | 157 | 5 | 2 |
| 2 | Ramazan Attasauov | Iowa State | 2022 | 133 | 1 | 2 |
| 2 | Zach Horan | Central Michigan | 2016 | 141 | 1 | 2 |
| 6 | Braxton Amos | Wisconsin | 2023 | 197 | 1 | 3 |
| 6 | Drake Houdashelt | Missouri | 2015 | 149 | 5 | 3 |
| 6 | Jeramy Sweany | Cornell (NY) | 2016 | 285 | 2 | 3 |
| 6 | Patrick McCormick | Virginia | 2022 | 125 | 2 | 3 |
| 10 | Austin Reese | Ohio | 2016 | 165 | 2 | 4 |
| 10 | Dawson Peck | Tennessee-Chattanooga | 2014 | 285 | 2 | 4 |
| 10 | Johnny Lovett | Central Michigan | 2024 | 157 | 4 | 4 |
| 10 | Kyle Dake | Cornell (NY) | 2013 | 165 | 5 | 4 |
| 10 | Mario Mason | Rutgers (NJ) | 2012 | 149 | 1 | 4 |
| 10 | Nick Heflin | Ohio State | 2014 | 197 | 4 | 4 |
| 10 | Paul Rands | Navy (MD) | 2014 | 197 | 1 | 4 |
| 10 | Reece Witcraft | Oklahoma State | 2023 | 125 | 2 | 4 |
| 10 | Spencer Lee | Iowa | 2018 | 125 | 5 | 4 |
| 10 | Steve Bosak | Cornell (NY) | 2012 | 184 | 5 | 4 |
| 10 | Tony Nelson | Minnesota | 2012 | 285 | 5 | 4 |
| 21 | Alex Hudson | Tennessee-Chattanooga | 2014 | 157 | 2 | 5 |
| 21 | Billy Smith | Rutgers (NJ) | 2013 | 285 | 2 | 5 |
| 21 | Brandon Sorensen | Iowa | 2017 | 149 | 6 | 5 |
| 21 | Chris Perry | Oklahoma State | 2014 | 174 | 5 | 5 |
| 21 | Cody Yohn | Minnesota | 2012 | 165 | 2 | 5 |
| 21 | Dominic Solis | Maryland | 2022 | 174 | 2 | 5 |
| 21 | Donnie Corby | Central Michigan | 2012 | 157 | 2 | 5 |
| 21 | Dylan Cottrell | West Virginia | 2017 | 165 | 3 | 5 |
| 21 | Frank Lomas | California-Bakersfield | 2012 | 133 | 2 | 5 |
| 21 | Gabe Moreno | Iowa State | 2015 | 149 | 1 | 5 |
| 21 | Greg Zannetti | Rutgers (NJ) | 2013 | 174 | 2 | 5 |
| 21 | Isaac Trumble | North Carolina State | 2026 | 285 | 5 | 5 |
| 21 | Jakob Bergeland | Minnesota | 2023 | 141 | 2 | 5 |
| 21 | Jon Morrison | Oklahoma State | 2012 | 125 | 4 | 5 |
| 21 | Josiah Hill | Arkansas-Little Rock | 2024 | 285 | 3 | 5 |
| 21 | JT Brown | Army (NY) | 2022 | 197 | 2 | 5 |
| 21 | Keegan O'Toole | Missouri | 2022 | 165 | 5 | 5 |
| 21 | Lucas Byrd | Illinois | 2025 | 133 | 5 | 5 |
| 21 | Mekhi Lewis | Virginia Tech | 2019 | 165 | 5 | 5 |
| 21 | Mekhi Lewis | Virginia Tech | 2021 | 165 | 2 | 5 |
| 21 | Michael Wolfgram | West Virginia | 2022 | 285 | 2 | 5 |
| 21 | Mosha Schwartz | Oklahoma | 2023 | 141 | 3 | 5 |
| 21 | Nick Wilcox | Bloomsburg (PA) | 2013 | 133 | 4 | 5 |
| 21 | Preston Weigel | Oklahoma State | 2018 | 197 | 1 | 5 |
| 21 | Rodrick 'RJ' Mosley | Gardner-Webb (NC) | 2022 | 165 | 2 | 5 |
| 21 | Steve Bosak | Cornell (NY) | 2013 | 184 | 6 | 5 |
| 21 | Tony Negron | Arizona State | 2024 | 184 | 2 | 5 |
| 21 | Tyler Wells | Minnesota | 2025 | 133 | 4 | 5 |
| 21 | Vinnie Dellafave | Rutgers (NJ) | 2013 | 133 | 2 | 5 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
On the all-years lists, the career list sums a wrestler's bouts over every championship in the span; its rates list wrestlers with three bouts per championship wrestled, summed, so a wrestler with bouts at four championships needs twelve.