Chris Bono
Head coachWisconsin, NCAA tournaments 2019–2026 (7) · South Dakota State, NCAA tournaments 2013–2018 (6) · Tennessee-Chattanooga, NCAA tournaments 2007–2009 (3)
NCAA championship record, 1994–1997. Regular-season results are not included.
Chris Bono wrestled for Iowa State at four NCAA championships, 1994–1997, and went 14–4. Bono won the title at 150 lb in 1996 and placed fifth at 150 lb in 1995 and second at 150 lb in 1997.
4tournaments
14wins
4losses
1individual title
1win by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1997 | Iowa State | 150 | 2 | 2nd | 4–1 | 5 bouts |
| 1996 | Iowa State | 150 | 2 | 1st | 5–0 | 5 bouts |
| 1995 | Iowa State | 150 | 7 | 5th | 5–2 | 7 bouts |
| 1994 | Iowa State | 150 | No seed listed | Lost opening round | 0–1 | 1 bout |
Every NCAA bout · 18
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1997 · 150 lb | |||||
| Round of 32 | W | Michael Douglas · Arizona State | 2 | No seed listed | Fall 5:44 |
| Round of 16 | W | Craig Welk · California-Poly | 2 | No seed listed | TF 25–10 |
| Quarterfinal | W | Eric Siebert · Illinois | 2 | 7 | MD 10–2 |
| Semifinal | W | Scott Norton · Oregon | 2 | 6 | Dec 4–2 |
| Final | L | Lincoln McIlravy · Iowa | 2 | 1 | Dec 3–5 |
| 1996 · 150 lb | |||||
| Round of 32 | W | Mike Uker · Iowa | 2 | No seed listed | MD 11–3 |
| Round of 16 | W | Brent Voorhees · Wyoming | 2 | No seed listed | Dec 4–2 |
| Quarterfinal | W | Shawn 'Biff' Jones · Oklahoma | 2 | 7 | Dec 7–4 |
| Semifinal | W | Chad Kraft · Minnesota | 2 | 11 | MD 8–0 |
| Final | W | Charlie Becks · Ohio State | 2 | 4 | Dec 6–3 |
| 1995 · 150 lb | |||||
| Round of 32 | W | Patrick Flynn · Maryland | 7 | No seed listed | Dec 12–5 |
| Round of 16 | W | Brent Shiver · Northwestern (IL) | 7 | 10 | Dec 4–2 |
| Quarterfinal | L | Steve Marianetti · Illinois | 7 | 2 | Dec 3–6 |
| Consolation round 4 | W | Chad Carlson · Minnesota | 7 | No seed listed | Dec 3–1 |
| Consolation round 5 | W | Marc Taylor · North Carolina | 7 | 11 | Dec 5–2 |
| Consolation semifinal | L | Jeff Theiler · Arizona State | 7 | 5 | Dec 2–4 |
| 5th-place bout | W | Steve Cassidy · Lehigh (PA) | 7 | 6 | Dec 4–1 |
| 1994 · 150 lb | |||||
| Opening round | L | Charlie Becks · Ohio State | No seed listed | No seed listed | Dec 7–9 |
Cite this page: “Chris Bono”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_xq6z7xxalcx2eziz/chris-bono