Scoring details · 1997 NCAA Championships
1997 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1997 scoring rules. The official standings are on the 1997 tournament page.
Calculated points against the published standings
Points are calculated from the 1997 bouts under the 1997 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 75 of 79 programs match the published total exactly; 4 differ; 7 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 170 | 38 | 32 | 100 | 0 | 1 | 170 | 0 |
| 2 | Oklahoma State | 113.5 | 32.5 | 9 | 72 | 0 | 2 | 113.5 | 0 |
| 3 | Minnesota | 71 | 25 | 13 | 33 | 0 | 3 | 71 | 0 |
| 4 | Iowa State | 69.5 | 21.5 | 11 | 37 | 0 | 4 | 70 | -0.5 |
| 5 | Lock Haven (PA) | 54 | 19 | 9 | 26 | 0 | 5 | 54 | 0 |
| 6 | Edinboro (PA) | 45 | 18 | 10 | 17 | 0 | 6 | 45 | 0 |
| 7 | Oklahoma | 44.5 | 17.5 | 9 | 18 | 0 | 7 | 44.5 | 0 |
| 8 | California-Bakersfield | 43.5 | 15 | 6.5 | 22 | 0 | 8 | 43.5 | 0 |
| 8 | Illinois | 43.5 | 15.5 | 2 | 26 | 0 | 9 | 42.5 | +1 |
| 10 | Penn State | 40 | 16 | 8 | 16 | 0 | 10 | 40 | 0 |
| 11 | Fresno State (CA) | 35 | 12 | 12 | 11 | 0 | 11 | 35 | 0 |
| 12 | Nebraska | 34.5 | 11.5 | 14 | 9 | 0 | 12 | 34.5 | 0 |
| 13 | Ohio State | 33 | 13 | 8 | 12 | 0 | 13 | 33 | 0 |
| 14 | Clarion (PA) | 31.5 | 12 | 3.5 | 16 | 0 | T14 | 31.5 | 0 |
| 14 | Oregon | 31.5 | 10 | 7.5 | 14 | 0 | T14 | 31.5 | 0 |
| 16 | Indiana (IN) | 29.5 | 8 | 9.5 | 12 | 0 | T16 | 29.5 | 0 |
| 16 | Wisconsin | 29.5 | 8 | 5.5 | 16 | 0 | T16 | 29.5 | 0 |
| 18 | Pittsburgh (PA) | 28 | 14 | 6 | 8 | 0 | 18 | 28 | 0 |
| 19 | Lehigh (PA) | 27 | 12.5 | 4.5 | 10 | 0 | 19 | 27 | 0 |
| 20 | Arizona State | 26.5 | 14.5 | 3 | 9 | 0 | 20 | 26.5 | 0 |
| 21 | Michigan State | 25 | 9 | 6 | 10 | 0 | 21 | 25 | 0 |
| 22 | Michigan | 23.5 | 9.5 | 5 | 9 | 0 | 22 | 23.5 | 0 |
| 23 | Pennsylvania | 23 | 9 | 2 | 12 | 0 | 23 | 23 | 0 |
| 24 | North Carolina | 22 | 11.5 | 7.5 | 3 | 0 | 24 | 22 | 0 |
| 25 | Rider (NJ) | 20.5 | 13.5 | 3 | 4 | 0 | 25 | 20.5 | 0 |
| 26 | Eastern Illinois | 17.5 | 6.5 | 5 | 6 | 0 | 26 | 17.5 | 0 |
| 27 | West Virginia | 17 | 12 | 0 | 5 | 0 | 27 | 16 | +1 |
| 28 | Ohio | 15.5 | 7.5 | 6 | 2 | 0 | 28 | 15.5 | 0 |
| 29 | Maryland | 13 | 6 | 2 | 5 | 0 | T29 | 13 | 0 |
| 29 | Purdue (IN) | 13 | 10 | 3 | 0 | 0 | T29 | 13 | 0 |
| 31 | Boston (MA) | 12.5 | 4.5 | 3 | 5 | 0 | 31 | 12.5 | 0 |
| 32 | California-Poly | 11 | 8 | 3 | 0 | 0 | 33 | 10 | +1 |
| 33 | Stanford (CA) | 10.5 | 6.5 | 4 | 0 | 0 | 32 | 10.5 | 0 |
| 34 | Brown (RI) | 9.5 | 5 | 4.5 | 0 | 0 | 34 | 9.5 | 0 |
| 35 | Northwestern (IL) | 9 | 7 | 2 | 0 | 0 | 35 | 9 | 0 |
| 36 | Syracuse (NY) | 8 | 4 | 2 | 2 | 0 | 36 | 8 | 0 |
| 37 | Wyoming | 7.5 | 2.5 | 5 | 0 | 0 | 37 | 7.5 | 0 |
| 38 | Missouri | 6.5 | 4 | 2.5 | 0 | 0 | T38 | 6.5 | 0 |
| 38 | Navy (MD) | 6.5 | 1.5 | 5 | 0 | 0 | T38 | 6.5 | 0 |
| 38 | Virginia | 6.5 | 4.5 | 2 | 0 | 0 | T38 | 6.5 | 0 |
| 41 | Central Michigan | 6 | 4 | 2 | 0 | 0 | T41 | 6 | 0 |
| 41 | Cornell (NY) | 6 | 2.5 | 1.5 | 2 | 0 | T41 | 6 | 0 |
| 41 | Northern Iowa | 6 | 2 | 4 | 0 | 0 | T41 | 6 | 0 |
| 44 | Brigham Young (UT) | 5.5 | 3.5 | 2 | 0 | 0 | T44 | 5.5 | 0 |
| 44 | Cleveland State (OH) | 5.5 | 1.5 | 4 | 0 | 0 | T44 | 5.5 | 0 |
| 44 | Northern Illinois | 5.5 | 2.5 | 2 | 1 | 0 | T44 | 5.5 | 0 |
| 47 | Army (NY) | 5 | 3 | 2 | 0 | 0 | T47 | 5 | 0 |
| 47 | Duke (NC) | 5 | 2 | 3 | 0 | 0 | T47 | 5 | 0 |
| 47 | George Mason (VA) | 5 | 1.5 | 3.5 | 0 | 0 | T47 | 5 | 0 |
| 47 | Virginia Military | 5 | 5 | 0 | 0 | 0 | T47 | 5 | 0 |
| 51 | Boise State (ID) | 4.5 | 2.5 | 2 | 0 | 0 | T51 | 4.5 | 0 |
| 51 | Howard (DC) | 4.5 | 2.5 | 2 | 0 | 0 | T51 | 4.5 | 0 |
| 51 | Miami (OH) | 4.5 | 3.5 | 1 | 0 | 0 | T51 | 4.5 | 0 |
| 54 | Georgia State | 4 | 2 | 2 | 0 | 0 | T54 | 4 | 0 |
| 54 | Hofstra (NY) | 4 | 2 | 2 | 0 | 0 | T54 | 4 | 0 |
| 54 | James Madison (VA) | 4 | 2.5 | 1.5 | 0 | 0 | T54 | 4 | 0 |
| 54 | Oregon State | 4 | 3 | 1 | 0 | 0 | T54 | 4 | 0 |
| 58 | Appalachian State (NC) | 3 | 3 | 0 | 0 | 0 | T58 | 3 | 0 |
| 58 | North Carolina-Greensboro | 3 | 3 | 0 | 0 | 0 | T58 | 3 | 0 |
| 58 | Slippery Rock (PA) | 3 | 1 | 2 | 0 | 0 | T58 | 3 | 0 |
| 61 | Air Force (CO) | 2 | 2 | 0 | 0 | 0 | T61 | 2 | 0 |
| 61 | California-Davis | 2 | 1 | 1 | 0 | 0 | T61 | 2 | 0 |
| 61 | Harvard (MA) | 2 | 2 | 0 | 0 | 0 | T61 | 2 | 0 |
| 61 | Seton Hall (NJ) | 2 | 1 | 1 | 0 | 0 | T61 | 2 | 0 |
| 61 | Virginia Tech | 2 | 2 | 0 | 0 | 0 | T61 | 2 | 0 |
| 66 | Bloomsburg (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T66 | 1.5 | 0 |
| 66 | North Carolina State | 1.5 | 1.5 | 0 | 0 | 0 | T66 | 1.5 | 0 |
| 68 | Eastern Michigan | 1 | 1 | 0 | 0 | 0 | T68 | 1 | 0 |
| 68 | Rutgers (NJ) | 1 | 1 | 0 | 0 | 0 | T68 | 1 | 0 |
| 70 | Buffalo (NY) | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 70 | California-Fullerton | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 70 | East Stroudsburg (PA) | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 73 | American (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Coppin State (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Delaware State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Tennessee-Chattanooga | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1997.