Bill Closson
NCAA championship record, 1995–1998. Regular-season results are not included.
Bill Closson wrestled for Lehigh (PA) at three NCAA championships, 1995–1998, and went 8–7. Closson placed eighth at 275 lb in 1997 and fourth at 275 lb in 1998.
3tournaments
8wins
7losses
0individual titles
2wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1998 | Lehigh (PA) | 275 | 5 | 4th | 3–2 | 5 bouts |
| 1997 | Lehigh (PA) | 275 | 12 | 8th | 4–3 | 7 bouts |
| 1995 | Lehigh (PA) | 275 | 10 | Lost consolation round 2 | 1–2 | 3 bouts |
Every NCAA bout · 15
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1998 · 275 lb | |||||
| Round of 16 | W | John Henry Ward · Oklahoma | 5 | No seed listed | Fall 2:07 |
| Quarterfinal | W | Shelton Benjamin · Minnesota | 5 | 4 | Dec 5–4 |
| Semifinal | L | Stephen Neal · California-Bakersfield | 5 | 1 | Fall 2:15 |
| Consolation semifinal | W | Jason Gleasman · Syracuse (NY) | 5 | 3 | Dec 3–1 |
| 3rd-place bout | L | Shelton Benjamin · Minnesota | 5 | 4 | Dec 3–5 |
| 1997 · 275 lb | |||||
| Round of 32 | W | Leslie Apedoe · Virginia Military | 12 | No seed listed | Fall 1:01 |
| Round of 16 | L | Justin Harty · North Carolina | 12 | 5 | Fall 2:01 |
| Consolation round 2 | W | Ben Nachtrieb · Indiana (IN) | 12 | No seed listed | Dec 5–1 |
| Consolation round 3 | W | Mat Orndorff · Oregon State | 12 | No seed listed | Dec 10–5 |
| Consolation round 4 | W | Nick Nutter · Ohio State | 12 | 10 | Dec 4–3 |
| Consolation round 5 | L | Shelton Benjamin · Minnesota | 12 | No seed listed | MD 8–16 |
| 7th-place bout | L | Jason Gleasman · Syracuse (NY) | 12 | 8 | Dec 3–5 |
| 1995 · 275 lb | |||||
| Round of 32 | W | Jim Guttridge · Illinois State | 10 | No seed listed | Dec 7–4 |
| Round of 16 | L | Justin Harty · North Carolina | 10 | 7 | Dec 4–6 |
| Consolation round 2 | L | Javier Posa · Oklahoma | 10 | No seed listed | Dec 3–5 |
Cite this page: “Bill Closson”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_ogmp4vzfnzl5drty/bill-closson