Sheldon Thomas
NCAA championship record, 1994–1997. Regular-season results are not included.
Sheldon Thomas wrestled for Clarion (PA) at four NCAA championships, 1994–1997, and went 18–5. Thomas won the title at 118 lb in 1996 and placed fifth at 118 lb in 1995 and third at 118 lb in 1997.
4tournaments
18wins
5losses
1individual title
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1997 | Clarion (PA) | 118 | 1 | 3rd | 5–1 | 6 bouts |
| 1996 | Clarion (PA) | 118 | 4 | 1st | 5–0 | 5 bouts |
| 1995 | Clarion (PA) | 118 | 5 | 5th | 5–2 | 7 bouts |
| 1994 | Clarion (PA) | 118 | 10 | Lost consolation round 4 | 3–2 | 5 bouts |
Every NCAA bout · 23
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1997 · 118 lb | |||||
| Round of 32 | W | Todd Beckerman · Nebraska | 1 | No seed listed | TF 17–0 |
| Round of 16 | W | Tyson Rondeau · California-Poly | 1 | No seed listed | Dec 6–3 |
| Quarterfinal | W | Tim Dernlan · Purdue (IN) | 1 | 9 | MD 10–0 |
| Semifinal | L | Lindsay Durlacher · Illinois | 1 | 5 | Dec 1–3 |
| Consolation semifinal | W | David Morgan · Michigan State | 1 | 3 | Dec 5–2 |
| 3rd-place bout | W | Teague Moore · Oklahoma State | 1 | 2 | Dec 8–4 |
| 1996 · 118 lb | |||||
| Round of 32 | W | Jason Wartinger · Buffalo (NY) | 4 | No seed listed | MD 9–0 |
| Round of 16 | W | Orlando De Castroverde · California-Fullerton | 4 | No seed listed | MD 10–0 |
| Quarterfinal | W | Jason Betz · Penn State | 4 | No seed listed | MD 11–1 |
| Semifinal | W | Mike Mena · Iowa | 4 | 1 | Dec 6–4 |
| Final | W | Jason Nurre · Iowa State | 4 | 3 | Dec 6–2 |
| 1995 · 118 lb | |||||
| Round of 32 | L | Alfonso Cruz · Iowa State | 5 | No seed listed | Dec 1–7 |
| Consolation round 2 | W | Sean Kim · Fresno State (CA) | 5 | No seed listed | Dec 5–0 |
| Consolation round 3 | W | David Pena · Eastern Illinois | 5 | No seed listed | Dec 3–1 |
| Consolation round 4 | W | Brett Bingham · Boise State (ID) | 5 | 10 | Dec 8–1 |
| Consolation round 5 | W | Danny Felix · Arizona State | 5 | 3 | Dec 6–2 |
| Consolation semifinal | L | Mike Mena · Iowa | 5 | 1 | Dec 2–7 |
| 5th-place bout | W | Brad Canoyer · Nebraska | 5 | No seed listed | MD 12–1 |
| 1994 · 118 lb | |||||
| Round of 32 | W | Bobby Soto · California-Bakersfield | 10 | No seed listed | MD 13–4 |
| Round of 16 | L | Scott Gonyo · Nebraska | 10 | 7 | Dec 8–13 |
| Consolation round 2 | W | Brandon Paulson · Minnesota | 10 | No seed listed | Dec 9–3 |
| Consolation round 3 | W | Sam Lopez · Fresno State (CA) | 10 | No seed listed | Dec 12–5 |
| Consolation round 4 | L | Mike Mena · Iowa | 10 | 9 | Dec 2–6 |
Cite this page: “Sheldon Thomas”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_otlfr7k3dvhpjwpb/sheldon-thomas