Brandon Paulson
NCAA championship record, 1994–1998. Regular-season results are not included.
Brandon Paulson wrestled for Minnesota at four NCAA championships, 1994–1998, and went 10–8. Paulson placed seventh at 118 lb in 1998.
4tournaments
10wins
8losses
0individual titles
2wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1998 | Minnesota | 118 | No seed listed | 7th | 5–2 | 7 bouts |
| 1997 | Minnesota | 118 | 10 | Lost consolation round 4 | 3–2 | 5 bouts |
| 1995 | Minnesota | 118 | 9 | Lost consolation round 4 | 2–2 | 4 bouts |
| 1994 | Minnesota | 118 | No seed listed | Lost consolation round 2 | 0–2 | 2 bouts |
Every NCAA bout · 18
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1998 · 118 lb | |||||
| Round of 32 | W | Tom Combes · Eastern Illinois | No seed listed | No seed listed | Fall 2:55 |
| Round of 16 | L | David Morgan · Michigan State | No seed listed | 1 | MD 0–8 |
| Consolation round 2 | W | Ben Richards · Oregon State | No seed listed | No seed listed | Dec 10–8 |
| Consolation round 3 | W | Cody Sanderson · Iowa State | No seed listed | 9 | Dec 8–6 |
| Consolation round 4 | W | Shane Valdez · Oklahoma | No seed listed | 6 | Dec 7–4 |
| Consolation round 5 | L | Stephen Abas · Fresno State (CA) | No seed listed | 2 | Dec 5–10 |
| 7th-place bout | W | John Carvalheira · Rider (NJ) | No seed listed | 4 | Dec 3–2 |
| 1997 · 118 lb | |||||
| Round of 32 | W | Orlando De Castroverde · California-Fullerton | 10 | No seed listed | Fall 1:40 |
| Round of 16 | L | John Carvalheira · Rider (NJ) | 10 | 7 | Dec 3–4 |
| Consolation round 2 | W | Todd Beckerman · Nebraska | 10 | No seed listed | MD 12–3 |
| Consolation round 3 | W | Sean Kim · Fresno State (CA) | 10 | No seed listed | Dec 10–3 |
| Consolation round 4 | L | Shane Valdez · Oklahoma | 10 | 4 | Dec 2–3 |
| 1995 · 118 lb | |||||
| Round of 32 | L | Jerred Kelso · Oklahoma State | 9 | No seed listed | MD 2–11 |
| Consolation round 2 | W | John Noble · Ohio | 9 | 8 | Dec 5–3 |
| Consolation round 3 | W | Shawn Knapik · Central Connecticut | 9 | No seed listed | Dec 6–3 |
| Consolation round 4 | L | Danny Felix · Arizona State | 9 | 3 | Dec 1–2 |
| 1994 · 118 lb | |||||
| Round of 32 | L | Scott Gonyo · Nebraska | No seed listed | 7 | Dec 2–9 |
| Consolation round 2 | L | Sheldon Thomas · Clarion (PA) | No seed listed | 10 | Dec 3–9 |
Cite this page: “Brandon Paulson”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_golohyeh22qd3pqf/brandon-paulson