John Carvalheira
NCAA championship record, 1996–1998. Regular-season results are not included.
John Carvalheira wrestled for Rider (NJ) at three NCAA championships, 1996–1998, and went 7–7. Carvalheira placed seventh at 118 lb in 1997 and eighth at 118 lb in 1998.
3tournaments
7wins
7losses
0individual titles
1win by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1998 | Rider (NJ) | 118 | 4 | 8th | 3–3 | 6 bouts |
| 1997 | Rider (NJ) | 118 | 7 | 7th | 4–2 | 6 bouts |
| 1996 | Rider (NJ) | 118 | No seed listed | Lost consolation round 1 | 0–2 | 2 bouts |
Every NCAA bout · 14
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1998 · 118 lb | |||||
| Round of 32 | W | Chris Walker · Wyoming | 4 | No seed listed | Dec 12–6 |
| Round of 16 | W | Jason Gabrielson · Edinboro (PA) | 4 | No seed listed | Dec 10–3 |
| Quarterfinal | L | Jeremy Hunter · Penn State | 4 | 5 | Dec 1–2 |
| Consolation round 4 | W | Tom Combes · Eastern Illinois | 4 | No seed listed | Fall 6:53 |
| Consolation round 5 | L | Tim Dernlan · Purdue (IN) | 4 | 8 | Dec 0–5 |
| 7th-place bout | L | Brandon Paulson · Minnesota | 4 | No seed listed | Dec 2–3 |
| 1997 · 118 lb | |||||
| Round of 32 | W | Tony Hairston · Appalachian State (NC) | 7 | No seed listed | Dec 9–5 |
| Round of 16 | W | Brandon Paulson · Minnesota | 7 | 10 | Dec 4–3 |
| Quarterfinal | L | Teague Moore · Oklahoma State | 7 | 2 | Dec 3–5 |
| Consolation round 4 | W | Cody Sanderson · Iowa State | 7 | No seed listed | Dec 3–2 |
| Consolation round 5 | L | David Morgan · Michigan State | 7 | 3 | Fall 5:30 |
| 7th-place bout | W | David Pena · Eastern Illinois | 7 | 11 | Dec 5–3 |
| 1996 · 118 lb | |||||
| Round of 32 | L | Orlando De Castroverde · California-Fullerton | No seed listed | No seed listed | Dec 2–7 |
| Consolation round 1 | L | Jason Wartinger · Buffalo (NY) | No seed listed | No seed listed | MD 2–12 |
Cite this page: “John Carvalheira”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_rw7cw2g6aop2zmte/john-carvalheira