2017 scoring leaders
Who led the 2017 championships in each count, from the reconciled scoring sheets. Each block shows the top of the totals board; the full list ranks every wrestler and adds the per-bout and per-7-minute rates.
Takedowns
All 2017 takedowns →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Kyle Snyder | Ohio State | 285 | 36 |
| 2 | Jason Nolf | Penn State | 157 | 32 |
| 3 | Myles Martin | Ohio State | 184 | 30 |
| 4 | Thomas Gilman | Iowa | 125 | 29 |
| 5 | Michael Kemerer | Iowa | 157 | 27 |
Takedowns allowed
All 2017 takedowns allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Austin Myers | Missouri | 285 | 0 |
| 1 | Bryce Carr | Tennessee-Chattanooga | 184 | 0 |
| 1 | Darian Cruz | Lehigh (PA) | 125 | 0 |
| 1 | J'Den Cox | Missouri | 197 | 0 |
| 1 | Ryan Solomon | Pittsburgh (PA) | 285 | 0 |
Escapes
All 2017 escapes →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Michael Kroells | Minnesota | 285 | 15 |
| 1 | Nathan Kraisser | Campbell (NC) | 125 | 15 |
| 3 | Drew Hughes | Michigan State | 165 | 14 |
| 3 | Nolan Boyd | Oklahoma State | 184 | 14 |
| 5 | Myles Amine | Michigan | 174 | 13 |
Reversals
All 2017 reversals →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Brock Hudkins | Northern Illinois | 125 | 5 |
| 2 | Brandon Womack | Cornell (NY) | 165 | 4 |
| 3 | Aaron Studebaker | Nebraska | 197 | 3 |
| 3 | Cole Walter | Lehigh (PA) | 165 | 3 |
| 3 | Collin Jensen | Nebraska | 285 | 3 |
Near-fall points
All 2017 near-fall points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Zain Retherford | Penn State | 149 | 42 |
| 2 | Brian Realbuto | Cornell (NY) | 174 | 24 |
| 3 | Mark Hall | Penn State | 174 | 22 |
| 4 | Ethan Lizak | Minnesota | 125 | 20 |
| 4 | Timothy 'TJ' Dudley | Nebraska | 184 | 20 |
Stalling drawn
All 2017 stalling drawn →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Jason Nolf | Penn State | 157 | 9 |
| 1 | Kevin Jack | North Carolina State | 141 | 9 |
| 1 | Michael Kemerer | Iowa | 157 | 9 |
| 1 | Seth Gross | South Dakota State | 133 | 9 |
| 1 | Zahid Valencia | Arizona State | 174 | 9 |
Riding-time points
All 2017 riding-time points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Aaron Studebaker | Nebraska | 197 | 5 |
| 1 | Micah Jordan | Ohio State | 149 | 5 |
| 1 | Michael Kemerer | Iowa | 157 | 5 |
| 4 | Brett Pfarr | Minnesota | 197 | 4 |
| 4 | Cory Clark | Iowa | 133 | 4 |
Points scored
All 2017 points scored →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Kyle Snyder | Ohio State | 285 | 85 |
| 1 | Myles Martin | Ohio State | 184 | 85 |
| 3 | Michael Kemerer | Iowa | 157 | 82 |
| 4 | Jason Nolf | Penn State | 157 | 81 |
| 5 | Logan Massa | Michigan | 165 | 78 |
Points allowed
All 2017 points allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Brandon Sorensen | Iowa | 149 | 5 |
| 1 | Dylan Cottrell | West Virginia | 165 | 5 |
| 3 | Austin Eicher | Michigan State | 133 | 6 |
| 3 | Cory Gilliland-Daniel | North Carolina | 285 | 6 |
| 3 | Randy Cruz | Lehigh (PA) | 141 | 6 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.