Near-fall points, 2017
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. Every wrestler with a reconciled bout at the 2017 championships, ranked by near-fall points, most first: 327 wrestlers on totals. The per-bout and per-7-minute boards say above the table who is left out, and How these are counted, below, says why.
The sums over the bouts in scope.
| Rank | Wrestler | Team | Weight | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Zain Retherford | Penn State | 149 | 5 | 42 |
| 2 | Brian Realbuto | Cornell (NY) | 174 | 6 | 24 |
| 3 | Mark Hall | Penn State | 174 | 5 | 22 |
| 4 | Ethan Lizak | Minnesota | 125 | 5 | 20 |
| 4 | Timothy 'TJ' Dudley | Nebraska | 184 | 7 | 20 |
| 6 | Daniel Lewis | Missouri | 165 | 7 | 16 |
| 6 | Logan Massa | Michigan | 165 | 6 | 16 |
| 6 | Preston Weigel | Oklahoma State | 197 | 7 | 16 |
| 6 | Seth Gross | South Dakota State | 133 | 5 | 16 |
| 10 | Aaron Studebaker | Nebraska | 197 | 8 | 14 |
| 10 | Bo Nickal | Penn State | 184 | 5 | 14 |
| 10 | Keilan Torres | Northern Colorado | 165 | 3 | 14 |
| 13 | Brandon Womack | Cornell (NY) | 165 | 7 | 12 |
| 13 | Dakota Geer | Edinboro (PA) | 184 | 4 | 12 |
| 13 | Jack Mueller | Virginia | 125 | 4 | 12 |
| 13 | Joey Dance | Virginia Tech | 125 | 6 | 12 |
| 13 | Micah Jordan | Ohio State | 149 | 7 | 12 |
| 13 | Sean Russell | Edinboro (PA) | 125 | 7 | 12 |
| 13 | Te'shan Campbell | Pittsburgh (PA) | 165 | 4 | 12 |
| 13 | Zac Brunson | Illinois | 174 | 7 | 12 |
| 21 | Anthony Valencia | Arizona State | 165 | 4 | 10 |
| 21 | Chase Delande | Edinboro (PA) | 157 | 4 | 10 |
| 21 | Eric Montoya | Nebraska | 133 | 7 | 10 |
| 21 | Josh Terao | American (DC) | 125 | 3 | 10 |
| 21 | Kenny Theobold | Rutgers (NJ) | 149 | 6 | 10 |
| 21 | Michael Hayes | Old Dominion (VA) | 149 | 3 | 10 |
| 21 | Michael Kemerer | Iowa | 157 | 7 | 10 |
| 21 | Sal Mastriani | Virginia Tech | 157 | 7 | 10 |
| 21 | Stevan Micic | Michigan | 133 | 7 | 10 |
| 30 | Christian 'CJ' Brucki | Central Michigan | 174 | 4 | 8 |
| 30 | Connor Medbery | Wisconsin | 285 | 5 | 8 |
| 30 | Dylan Palacio | Cornell (NY) | 157 | 6 | 8 |
| 30 | Freddie Rodriguez | Southern Illinois Edwardsville | 125 | 4 | 8 |
| 30 | Isaac Jordan | Wisconsin | 165 | 6 | 8 |
| 30 | Isaiah Martinez | Illinois | 165 | 5 | 8 |
| 30 | Jaydin Eierman | Missouri | 141 | 7 | 8 |
| 30 | Joe Smith | Oklahoma State | 157 | 7 | 8 |
| 30 | Kyle Crutchmer | Oklahoma State | 174 | 7 | 8 |
| 30 | Kyle Snyder | Ohio State | 285 | 5 | 8 |
| 30 | Michael Kroells | Minnesota | 285 | 6 | 8 |
| 30 | Mike Longo | Oklahoma | 141 | 3 | 8 |
| 30 | Myles Martin | Ohio State | 184 | 8 | 8 |
| 30 | Taleb Rahmani | Pittsburgh (PA) | 157 | 4 | 8 |
| 44 | Bryce Meredith | Wyoming | 141 | 6 | 6 |
| 44 | Chandler Rogers | Oklahoma State | 165 | 7 | 6 |
| 44 | Coleman Hammond | California-Bakersfield | 149 | 3 | 6 |
| 44 | Colton McCrystal | Nebraska | 141 | 5 | 6 |
| 44 | Drew Hughes | Michigan State | 165 | 5 | 6 |
| 44 | J'Den Cox | Missouri | 197 | 5 | 6 |
| 44 | Jake Short | Minnesota | 157 | 5 | 6 |
| 44 | Jimmy Gulibon | Penn State | 141 | 5 | 6 |
| 44 | John Erneste | Missouri | 133 | 4 | 6 |
| 44 | Kollin Moore | Ohio State | 197 | 6 | 6 |
| 44 | Kyle Akins | Buffalo (NY) | 125 | 3 | 6 |
| 44 | Kyle Langenderfer | Illinois | 157 | 4 | 6 |
| 44 | Myles Amine | Michigan | 174 | 7 | 6 |
| 44 | Nicholas Piccininni | Oklahoma State | 125 | 6 | 6 |
| 44 | Nick Wanzek | Minnesota | 165 | 5 | 6 |
| 44 | Scotty Parker | Lehigh (PA) | 133 | 7 | 6 |
| 44 | Thomas Haines | Lock Haven (PA) | 285 | 4 | 6 |
| 44 | Tim Lambert | Nebraska | 125 | 5 | 6 |
| 44 | Zahid Valencia | Arizona State | 174 | 6 | 6 |
| 63 | Alfred Bannister | Maryland | 149 | 4 | 4 |
| 63 | Andrew Crone | Wisconsin | 149 | 5 | 4 |
| 63 | Andrew Fogarty | North Dakota State | 165 | 3 | 4 |
| 63 | Anthony Collica | Oklahoma State | 149 | 3 | 4 |
| 63 | Benjamin Honis | Cornell (NY) | 197 | 3 | 4 |
| 63 | Bo Jordan | Ohio State | 174 | 5 | 4 |
| 63 | Brandon Sorensen | Iowa | 149 | 6 | 4 |
| 63 | Branson Ashworth | Wyoming | 165 | 3 | 4 |
| 63 | Brooks Martino | Pennsylvania | 165 | 3 | 4 |
| 63 | Bryant 'BJ' Clagon | Rider (NJ) | 157 | 5 | 4 |
| 63 | Bryce Steiert | Northern Iowa | 165 | 5 | 4 |
| 63 | Cam Sykora | North Dakota State | 133 | 3 | 4 |
| 63 | Christian Brunner | Purdue (IN) | 197 | 2 | 4 |
| 63 | Cody Crawford | Oregon State | 285 | 4 | 4 |
| 63 | Corey Griego | Oregon State | 197 | 3 | 4 |
| 63 | Daniel Chaid | North Carolina | 197 | 5 | 4 |
| 63 | David Kocer | South Dakota State | 174 | 3 | 4 |
| 63 | DJ Fehlman | Lock Haven (PA) | 133 | 2 | 4 |
| 63 | Emery Parker | Illinois | 184 | 4 | 4 |
| 63 | Frank Mattiace | Pennsylvania | 197 | 4 | 4 |
| 63 | Hunter Ritter | Wisconsin | 184 | 3 | 4 |
| 63 | Jake Residori | Southern Illinois Edwardsville | 174 | 8 | 4 |
| 63 | Jared Prince | Navy (MD) | 141 | 4 | 4 |
| 63 | Jason Nolf | Penn State | 157 | 5 | 4 |
| 63 | Jeric Kasunic | American (DC) | 197 | 3 | 4 |
| 63 | Joe Heyob | Pennsylvania | 184 | 3 | 4 |
| 63 | Joey McKenna | Stanford (CA) | 141 | 5 | 4 |
| 63 | Joey Palmer | Oregon State | 133 | 5 | 4 |
| 63 | Josh Maruca | Arizona State | 149 | 4 | 4 |
| 63 | Josh Shields | Arizona State | 157 | 3 | 4 |
| 63 | Justin Oliver | Central Michigan | 149 | 5 | 4 |
| 63 | Kevin Beazley | Old Dominion (VA) | 197 | 6 | 4 |
| 63 | Mark Grey | Cornell (NY) | 133 | 4 | 4 |
| 63 | Mason Smith | Central Michigan | 141 | 3 | 4 |
| 63 | Matthew Kolodzik | Princeton (NJ) | 141 | 6 | 4 |
| 63 | Max Thomsen | Northern Iowa | 149 | 6 | 4 |
| 63 | Nathan Jackson | Indiana (IN) | 184 | 7 | 4 |
| 63 | Nathan Kraisser | Campbell (NC) | 125 | 7 | 4 |
| 63 | Nathan Tomasello | Ohio State | 133 | 6 | 4 |
| 63 | Nick Corba | Cleveland State (OH) | 184 | 4 | 4 |
| 63 | Nolan Boyd | Oklahoma State | 184 | 6 | 4 |
| 63 | Richard 'Gabe' Townsell | Stanford (CA) | 125 | 4 | 4 |
| 63 | Sean Nickell | California-Bakersfield | 125 | 2 | 4 |
| 63 | Tanner Hall | Arizona State | 285 | 7 | 4 |
| 63 | Topher Carton | Iowa | 141 | 4 | 4 |
| 63 | Trace Engelkes | Northern Illinois | 174 | 4 | 4 |
| 63 | Troy Heilmann | North Carolina | 149 | 3 | 4 |
| 63 | Tyler Berger | Nebraska | 157 | 6 | 4 |
| 63 | Vincenzo Joseph | Penn State | 165 | 5 | 4 |
| 63 | Zane Richards | Illinois | 133 | 5 | 4 |
| 113 | Anthony Ashnault | Rutgers (NJ) | 141 | 6 | 2 |
| 113 | Colton Schilling | California-Poly | 141 | 2 | 2 |
| 113 | Conan Jennings | Northwestern (IL) | 285 | 4 | 2 |
| 113 | Denzel Dejournette | Appalachian State (NC) | 285 | 7 | 2 |
| 113 | Drew Foster | Northern Iowa | 184 | 6 | 2 |
| 113 | Dylan Peters | Northern Iowa | 125 | 4 | 2 |
| 113 | Joey Lavallee | Missouri | 157 | 5 | 2 |
| 113 | Jordan Pagano | Rutgers (NJ) | 174 | 3 | 2 |
| 113 | Jose Rodriguez | Ohio State | 125 | 3 | 2 |
| 113 | Josef Johnson | Harvard (MA) | 174 | 3 | 2 |
| 113 | Josh Alber | Northern Iowa | 133 | 4 | 2 |
| 113 | Josh Marchok | Stanford (CA) | 197 | 3 | 2 |
| 113 | Laike Gardner | Lehigh (PA) | 149 | 4 | 2 |
| 113 | Matt Correnti | Rutgers (NJ) | 197 | 2 | 2 |
| 113 | Mitch McKee | Minnesota | 133 | 5 | 2 |
| 113 | Nick Barber | Eastern Michigan | 149 | 3 | 2 |
| 113 | Noah Forrider | Ohio | 141 | 3 | 2 |
| 113 | Randy Cruz | Lehigh (PA) | 141 | 4 | 2 |
| 113 | Ronnie Perry | Lock Haven (PA) | 141 | 3 | 2 |
| 113 | Ross Larson | Oklahoma | 285 | 4 | 2 |
| 113 | Russ Parsons | Army (NY) | 157 | 3 | 2 |
| 113 | Sahid Kargbo | George Mason (VA) | 149 | 3 | 2 |
| 113 | Solomon Chishko | Virginia Tech | 149 | 7 | 2 |
| 113 | Taylor Lujan | Northern Iowa | 174 | 4 | 2 |
| 113 | Thomas Gilman | Iowa | 125 | 6 | 2 |
| 113 | Timothy 'TJ' Ruschell | Wisconsin | 157 | 3 | 2 |
| 113 | Tommy Thorn | Minnesota | 141 | 6 | 2 |
| 113 | Ty Schoffstall | Edinboro (PA) | 174 | 3 | 2 |
| 113 | Tyler Smith | Bucknell (PA) | 141 | 5 | 2 |
| 142 | Aaron Walker | Citadel (SC) | 157 | 2 | 0 |
| 142 | Alex Griffin | Purdue (IN) | 157 | 4 | 0 |
| 142 | Alex Kocer | South Dakota State | 149 | 6 | 0 |
| 142 | Alex Meyer | Iowa | 174 | 4 | 0 |
| 142 | Alexander DeCiantis | Drexel (PA) | 184 | 2 | 0 |
| 142 | Andrew Atkinson | Virginia | 157 | 2 | 0 |
| 142 | Andrew Mendel | Army (NY) | 165 | 2 | 0 |
| 142 | Anthony Tutolo | Kent State (OH) | 133 | 2 | 0 |
| 142 | Archie Colgan | Wyoming | 157 | 5 | 0 |
| 142 | Austin Dewey | Boise State (ID) | 174 | 2 | 0 |
| 142 | Austin Eicher | Michigan State | 133 | 3 | 0 |
| 142 | Austin Matthews | Edinboro (PA) | 165 | 4 | 0 |
| 142 | Austin Myers | Missouri | 285 | 2 | 0 |
| 142 | Austin Schafer | Oklahoma State | 285 | 3 | 0 |
| 142 | Austin Severn | Central Michigan | 197 | 2 | 0 |
| 142 | Austin Trott | Gardner-Webb (NC) | 174 | 2 | 0 |
| 142 | Barlow 'BJ' McGhee | Missouri | 125 | 2 | 0 |
| 142 | Ben Tynan | North Dakota State | 285 | 2 | 0 |
| 142 | Billy Miller | Edinboro (PA) | 285 | 3 | 0 |
| 142 | Billy Rappo | Maryland | 133 | 2 | 0 |
| 142 | Bobby Steveson | Minnesota | 184 | 3 | 0 |
| 142 | Brad Johnson | Oklahoma | 197 | 4 | 0 |
| 142 | Brent Fleetwood | Central Michigan | 125 | 2 | 0 |
| 142 | Brett Harner | Princeton (NJ) | 197 | 3 | 0 |
| 142 | Brett Pfarr | Minnesota | 197 | 5 | 0 |
| 142 | Brian Hamann | North Carolina State | 165 | 3 | 0 |
| 142 | Brock Hudkins | Northern Illinois | 125 | 5 | 0 |
| 142 | Brock Zacherl | Clarion (PA) | 141 | 3 | 0 |
| 142 | Bryan Lantry | Buffalo (NY) | 133 | 4 | 0 |
| 142 | Bryce Carr | Tennessee-Chattanooga | 184 | 3 | 0 |
| 142 | Casey Kent | Pennsylvania | 174 | 3 | 0 |
| 142 | Casey Sparkman | Kent State (OH) | 157 | 3 | 0 |
| 142 | Cash Wilcke | Iowa | 197 | 5 | 0 |
| 142 | Chad Walsh | Rider (NJ) | 165 | 6 | 0 |
| 142 | Chris Debien | Tennessee-Chattanooga | 133 | 3 | 0 |
| 142 | Chris Pfarr | Minnesota | 174 | 2 | 0 |
| 142 | Christian 'CJ' LaFragola | Brown (RI) | 184 | 2 | 0 |
| 142 | Christian Moody | Oklahoma | 125 | 2 | 0 |
| 142 | Clark Glass | Oklahoma | 157 | 2 | 0 |
| 142 | Clay Ream | North Dakota State | 157 | 2 | 0 |
| 142 | Cody Burcher | Ohio State | 165 | 2 | 0 |
| 142 | Colby Smith | Appalachian State (NC) | 133 | 2 | 0 |
| 142 | Cole Martin | Wisconsin | 141 | 2 | 0 |
| 142 | Cole Mendenhall | Wyoming | 149 | 3 | 0 |
| 142 | Cole Walter | Lehigh (PA) | 165 | 3 | 0 |
| 142 | Colin Heffernan | Central Michigan | 157 | 3 | 0 |
| 142 | Collin Jensen | Nebraska | 285 | 3 | 0 |
| 142 | Colt Shorts | California-Poly | 157 | 3 | 0 |
| 142 | Connor Bass | Duke (NC) | 174 | 3 | 0 |
| 142 | Connor Schram | Stanford (CA) | 133 | 3 | 0 |
| 142 | Conor Youtsey | Michigan | 125 | 2 | 0 |
| 142 | Corey Keener | Central Michigan | 133 | 3 | 0 |
| 142 | Cory Clark | Iowa | 133 | 5 | 0 |
| 142 | Cory Gilliland-Daniel | North Carolina | 285 | 2 | 0 |
| 142 | Darian Cruz | Lehigh (PA) | 125 | 5 | 0 |
| 142 | Davion Jeffries | Oklahoma | 149 | 2 | 0 |
| 142 | Dean Heil | Oklahoma State | 141 | 5 | 0 |
| 142 | Devin Skatzka | Indiana (IN) | 174 | 2 | 0 |
| 142 | Dom Forys | Pittsburgh (PA) | 133 | 4 | 0 |
| 142 | Doug Vollaro | Lehigh (PA) | 285 | 6 | 0 |
| 142 | Drew Templeman | Wyoming | 125 | 4 | 0 |
| 142 | Dustin Dennison | Utah Valley | 285 | 4 | 0 |
| 142 | Dylan Caruana | Binghamton (NY) | 141 | 2 | 0 |
| 142 | Dylan Cottrell | West Virginia | 165 | 3 | 0 |
| 142 | Dylan Gabel | Northern Colorado | 184 | 3 | 0 |
| 142 | Earl Hall | Iowa State | 133 | 2 | 0 |
| 142 | Elijah Oliver | Indiana (IN) | 125 | 2 | 0 |
| 142 | Eric Barone | Illinois | 149 | 2 | 0 |
| 142 | Ethan Ramos | North Carolina | 174 | 3 | 0 |
| 142 | Gabe Dean | Cornell (NY) | 184 | 5 | 0 |
| 142 | Gage Hutchison | Eastern Michigan | 285 | 2 | 0 |
| 142 | Garrett Hoffman | Bucknell (PA) | 184 | 2 | 0 |
| 142 | Garrett Ryan | Columbia (NY) | 285 | 3 | 0 |
| 142 | George DiCamillo | Virginia | 141 | 5 | 0 |
| 142 | Hunter Gamble | Gardner-Webb (NC) | 184 | 3 | 0 |
| 142 | Hunter Ladnier | Harvard (MA) | 149 | 2 | 0 |
| 142 | Ibrahim Bunduka | George Mason (VA) | 125 | 2 | 0 |
| 142 | Jack Dechow | Old Dominion (VA) | 184 | 4 | 0 |
| 142 | Jacob Berkowitz | Northwestern (IL) | 197 | 2 | 0 |
| 142 | Jacob Holschlag | Northern Iowa | 197 | 2 | 0 |
| 142 | Jacob Kasper | Duke (NC) | 285 | 6 | 0 |
| 142 | Jacob Morrissey | Purdue (IN) | 174 | 2 | 0 |
| 142 | Jadaen Bernstein | Navy (MD) | 174 | 5 | 0 |
| 142 | Jake Danishek | Indiana (IN) | 157 | 2 | 0 |
| 142 | Jake Faust | Duke (NC) | 157 | 2 | 0 |
| 142 | Jake Gromacki | Clarion (PA) | 125 | 3 | 0 |
| 142 | Jake Gunning | Buffalo (NY) | 285 | 2 | 0 |
| 142 | Jake Tindle | Southern Illinois Edwardsville | 197 | 2 | 0 |
| 142 | Jamal Morris | North Carolina State | 133 | 4 | 0 |
| 142 | Jared Haught | Virginia Tech | 197 | 6 | 0 |
| 142 | Jared Johnson | Tennessee-Chattanooga | 285 | 2 | 0 |
| 142 | Jason Grimes | American (DC) | 184 | 2 | 0 |
| 142 | Javier Gasca III | Michigan State | 141 | 1 | 0 |
| 142 | Jeffrey Ott | Harvard (MA) | 133 | 2 | 0 |
| 142 | Jere Heino | Campbell (NC) | 285 | 4 | 0 |
| 142 | Joey Delgado | Oregon State | 149 | 3 | 0 |
| 142 | Joey Goodhart | Drexel (PA) | 285 | 2 | 0 |
| 142 | Joey Gunther | Iowa | 165 | 4 | 0 |
| 142 | Joey Ward | North Carolina | 141 | 2 | 0 |
| 142 | John Van Brill | Rutgers (NJ) | 157 | 3 | 0 |
| 142 | Johnathan 'Jack' Hathaway | Oregon State | 141 | 4 | 0 |
| 142 | Johnny Jimenez | Wisconsin | 125 | 3 | 0 |
| 142 | Johnny Sebastian | Northwestern (IL) | 165 | 2 | 0 |
| 142 | Jonathan Schleifer | Princeton (NJ) | 174 | 3 | 0 |
| 142 | Jordan Ellingwood | Central Michigan | 184 | 4 | 0 |
| 142 | Jordan Laster | Princeton (NJ) | 149 | 4 | 0 |
| 142 | Josh Heil | Campbell (NC) | 141 | 2 | 0 |
| 142 | Josh Rodriguez | North Dakota State | 125 | 4 | 0 |
| 142 | Kaid Brock | Oklahoma State | 133 | 6 | 0 |
| 142 | Keaton Subjeck | Stanford (CA) | 165 | 2 | 0 |
| 142 | Kevin Devoy | Drexel (PA) | 133 | 1 | 0 |
| 142 | Kevin Jack | North Carolina State | 141 | 7 | 0 |
| 142 | Korbin Myers | Edinboro (PA) | 133 | 2 | 0 |
| 142 | Kyle Shoop | Lock Haven (PA) | 149 | 2 | 0 |
| 142 | Lavion Mayes | Missouri | 149 | 5 | 0 |
| 142 | Lelund Weatherspoon | Iowa State | 174 | 3 | 0 |
| 142 | Logan Everett | Army (NY) | 141 | 3 | 0 |
| 142 | Lorenzo De La Riva | California-Bakersfield | 165 | 2 | 0 |
| 142 | Luke Pletcher | Ohio State | 141 | 4 | 0 |
| 142 | Luke Zilverberg | South Dakota State | 165 | 4 | 0 |
| 142 | Malik McDonald | North Carolina State | 197 | 2 | 0 |
| 142 | Marcus Harrington | Iowa State | 197 | 2 | 0 |
| 142 | Matt McCutcheon | Penn State | 197 | 3 | 0 |
| 142 | Matt Reed | Oklahoma | 174 | 2 | 0 |
| 142 | Matt Williams | California-Bakersfield | 197 | 5 | 0 |
| 142 | Matthew Cimato | Drexel (PA) | 149 | 2 | 0 |
| 142 | Matthew Zovistoski | Appalachian State (NC) | 149 | 4 | 0 |
| 142 | May Bethea | Pennsylvania | 157 | 5 | 0 |
| 142 | Michael Coleman | Navy (MD) | 184 | 4 | 0 |
| 142 | Michael Macchiavello | North Carolina State | 184 | 5 | 0 |
| 142 | Michale Fagg-Daves | Rider (NJ) | 184 | 2 | 0 |
| 142 | Mike D'Angelo | Princeton (NJ) | 157 | 3 | 0 |
| 142 | Mike Kosoy | North Carolina State | 285 | 3 | 0 |
| 142 | Mitch Sliga | Northwestern (IL) | 184 | 3 | 0 |
| 142 | Nate Rotert | South Dakota State | 197 | 3 | 0 |
| 142 | Nathan Butler | Stanford (CA) | 285 | 3 | 0 |
| 142 | Newton Smerchek | Central Michigan | 285 | 3 | 0 |
| 142 | Nick Gravina | Rutgers (NJ) | 184 | 5 | 0 |
| 142 | Nick Nevills | Penn State | 285 | 7 | 0 |
| 142 | Nick Reenan | North Carolina State | 174 | 2 | 0 |
| 142 | Noah Gonser | Eastern Michigan | 125 | 2 | 0 |
| 142 | Pat Lugo | Edinboro (PA) | 149 | 3 | 0 |
| 142 | Patrick D'Arcy | Princeton (NJ) | 133 | 3 | 0 |
| 142 | Paul Fox | Stanford (CA) | 157 | 6 | 0 |
| 142 | Peter Galli | Stanford (CA) | 174 | 2 | 0 |
| 142 | Quentin Perez | Campbell (NC) | 165 | 2 | 0 |
| 142 | Ray O'Donnell | Princeton (NJ) | 285 | 2 | 0 |
| 142 | Ricky Robertson | Wisconsin | 197 | 3 | 0 |
| 142 | Rico Montoya | Northern Colorado | 133 | 2 | 0 |
| 142 | Russell Rohlfing | California-Bakersfield | 141 | 2 | 0 |
| 142 | Ryan Christensen | Wisconsin | 174 | 4 | 0 |
| 142 | Ryan Diehl | Maryland | 141 | 2 | 0 |
| 142 | Ryan Mosley | Gardner-Webb (NC) | 157 | 2 | 0 |
| 142 | Ryan Preisch | Lehigh (PA) | 174 | 5 | 0 |
| 142 | Ryan Solomon | Pittsburgh (PA) | 285 | 5 | 0 |
| 142 | Ryan Wolfe | Rider (NJ) | 197 | 6 | 0 |
| 142 | Sal Profaci | Michigan | 141 | 2 | 0 |
| 142 | Sam Krivus | Virginia | 149 | 2 | 0 |
| 142 | Sam Speno | North Carolina State | 149 | 2 | 0 |
| 142 | Sammy Brooks | Iowa | 184 | 6 | 0 |
| 142 | Samson Imonode | Army (NY) | 184 | 2 | 0 |
| 142 | Scott Delvecchio | Rutgers (NJ) | 133 | 5 | 0 |
| 142 | Sean Fausz | North Carolina State | 125 | 4 | 0 |
| 142 | Seldon Wright | Old Dominion (VA) | 165 | 2 | 0 |
| 142 | Shakur Laney | Ohio | 125 | 4 | 0 |
| 142 | Shaun'Qae McMurtry | Northern Illinois | 165 | 3 | 0 |
| 142 | Shawn Scott | Northern Illinois | 197 | 5 | 0 |
| 142 | Steban Cervantes | Navy (MD) | 197 | 4 | 0 |
| 142 | Steve Bleise | Northern Illinois | 149 | 5 | 0 |
| 142 | Steven Schneider | Binghamton (NY) | 184 | 3 | 0 |
| 142 | Tanner Orndorff | Utah Valley | 197 | 3 | 0 |
| 142 | Thomas Bullard | North Carolina State | 157 | 2 | 0 |
| 142 | Timmy Box | Northern Colorado | 141 | 3 | 0 |
| 142 | Tom Sleigh | Bucknell (PA) | 197 | 2 | 0 |
| 142 | Travis Piotrowski | Illinois | 125 | 3 | 0 |
| 142 | Ty Walz | Virginia Tech | 285 | 6 | 0 |
| 142 | Tyrel White | Columbia (NY) | 165 | 2 | 0 |
| 142 | Victor Lopez | Bucknell (PA) | 157 | 3 | 0 |
| 142 | Ville Heino | Campbell (NC) | 184 | 2 | 0 |
| 142 | Vito Pasone | Appalachian State (NC) | 125 | 2 | 0 |
| 142 | Yoanse Mejias | Oklahoma | 165 | 4 | 0 |
| 142 | Youssif Hemida | Maryland | 285 | 5 | 0 |
| 142 | Zach Epperly | Virginia Tech | 174 | 4 | 0 |
| 142 | Zach Nevills | Stanford (CA) | 184 | 2 | 0 |
| 142 | Zachary Zavatsky | Virginia Tech | 184 | 2 | 0 |
| 142 | Zack Parker | Ohio | 285 | 2 | 0 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.