2021 scoring leaders
Who led the 2021 championships in each count, from the reconciled scoring sheets. Each block shows the top of the totals board; the full list ranks every wrestler and adds the per-bout and per-7-minute rates.
Takedowns
All 2021 takedowns →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Austin DeSanto | Iowa | 133 | 21 |
| 1 | Michael Kemerer | Iowa | 174 | 21 |
| 3 | Jacori Teemer | Arizona State | 157 | 20 |
| 3 | Rocky Elam | Missouri | 197 | 20 |
| 5 | Gable Steveson | Minnesota | 285 | 19 |
Takedowns allowed
All 2021 takedowns allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | AJ Ferrari Jr. | Oklahoma State | 197 | 0 |
| 1 | Austin O'Connor | North Carolina | 149 | 0 |
| 1 | David Carr | Iowa State | 157 | 0 |
| 1 | Hunter Willits | Oregon State | 157 | 0 |
| 1 | Mekhi Lewis | Virginia Tech | 165 | 0 |
Escapes
All 2021 escapes →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Jonathan Millner | Appalachian State (NC) | 149 | 17 |
| 2 | Dylan D'Emilio | Ohio State | 141 | 14 |
| 2 | Wyatt Sheets | Oklahoma State | 157 | 14 |
| 4 | Austin Yant | Northern Iowa | 165 | 13 |
| 4 | Dakota Geer | Oklahoma State | 184 | 13 |
Reversals
All 2021 reversals →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Dylan Duncan | Illinois | 141 | 5 |
| 2 | Chad Red Jr. | Nebraska | 141 | 4 |
| 2 | Hunter Willits | Oregon State | 157 | 4 |
| 2 | Michael McGee | Arizona State | 133 | 4 |
| 5 | Chris Cannon | Northwestern (IL) | 133 | 3 |
Near-fall points
All 2021 near-fall points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Spencer Lee | Iowa | 125 | 28 |
| 2 | Nick Lee | Penn State | 141 | 22 |
| 3 | Daniel 'Greg' Kerkvliet Jr. | Penn State | 285 | 20 |
| 4 | Jacori Teemer | Arizona State | 157 | 16 |
| 4 | Keegan O'Toole | Missouri | 165 | 16 |
Stalling drawn
All 2021 stalling drawn →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Cohlton Schultz | Arizona State | 285 | 11 |
| 2 | Tony Cassioppi | Iowa | 285 | 10 |
| 3 | Sam Latona | Virginia Tech | 125 | 9 |
| 3 | Taylor LaMont | Utah Valley | 125 | 9 |
| 5 | Dakota Geer | Oklahoma State | 184 | 8 |
Riding-time points
All 2021 riding-time points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Rocky Elam | Missouri | 197 | 5 |
| 1 | Roman Bravo-Young | Penn State | 133 | 5 |
| 1 | Tony Cassioppi | Iowa | 285 | 5 |
| 4 | AJ Ferrari Jr. | Oklahoma State | 197 | 4 |
| 4 | Carter Starocci | Penn State | 174 | 4 |
Points scored
All 2021 points scored →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Michael McGee | Arizona State | 133 | 75 |
| 2 | Daniel 'Greg' Kerkvliet Jr. | Penn State | 285 | 68 |
| 2 | Jacori Teemer | Arizona State | 157 | 68 |
| 4 | Austin DeSanto | Iowa | 133 | 67 |
| 4 | Dakota Geer | Oklahoma State | 184 | 67 |
Points allowed
All 2021 points allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Mekhi Lewis | Virginia Tech | 165 | 5 |
| 2 | Evan Barczak | Drexel (PA) | 165 | 6 |
| 2 | Jesse Dellavecchia | Rider (NJ) | 157 | 6 |
| 2 | Kody Komara | Kent State (OH) | 149 | 6 |
| 2 | Michael Blockhus | Minnesota | 149 | 6 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.