2022 scoring leaders
Who led the 2022 championships in each count, from the reconciled scoring sheets. Each block shows the top of the totals board; the full list ranks every wrestler and adds the per-bout and per-7-minute rates.
Takedowns
All 2022 takedowns →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Gable Steveson | Minnesota | 285 | 32 |
| 2 | Austin Gomez | Wisconsin | 149 | 24 |
| 3 | Aaron Brooks | Penn State | 184 | 20 |
| 4 | Carter Starocci | Penn State | 174 | 18 |
| 4 | Marcus Coleman | Iowa State | 184 | 18 |
Takedowns allowed
All 2022 takedowns allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Brian Meyer | Lehigh (PA) | 165 | 0 |
| 1 | Nick Suriano | Michigan | 125 | 0 |
| 1 | Patrick McCormick | Virginia | 125 | 0 |
| 1 | Roman Bravo-Young | Penn State | 133 | 0 |
| 5 | Andrew Alirez | Northern Colorado | 141 | 1 |
Escapes
All 2022 escapes →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Max Lyon | Purdue (IN) | 184 | 15 |
| 2 | Dustin Plott | Oklahoma State | 174 | 14 |
| 2 | Josh Finesilver | Duke (NC) | 149 | 14 |
| 2 | Lucas Byrd | Illinois | 133 | 14 |
| 2 | Lucas Davison | Northwestern (IL) | 285 | 14 |
Reversals
All 2022 reversals →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Bryce Andonian | Virginia Tech | 149 | 3 |
| 1 | CJ Composto | Pennsylvania | 141 | 3 |
| 1 | Dean Hamiti Jr. | Wisconsin | 165 | 3 |
| 1 | Gary Traub | Oregon State | 285 | 3 |
| 1 | Jonathan 'Jay' Aiello | Virginia | 197 | 3 |
Near-fall points
All 2022 near-fall points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Austin DeSanto | Iowa | 133 | 16 |
| 2 | Patrick McKee | Minnesota | 125 | 14 |
| 2 | Real Woods | Stanford (CA) | 141 | 14 |
| 2 | Richie Koehler | Rider (NJ) | 133 | 14 |
| 5 | Joe Doyle | Binghamton (NY) | 285 | 12 |
Stalling drawn
All 2022 stalling drawn →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Jonathan Millner | Appalachian State (NC) | 149 | 10 |
| 2 | Mason Parris | Michigan | 285 | 9 |
| 3 | Aaron Brooks | Penn State | 184 | 8 |
| 4 | Kaleb Romero | Ohio State | 184 | 7 |
| 4 | Lucas Davison | Northwestern (IL) | 285 | 7 |
Riding-time points
All 2022 riding-time points →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | David Carr | Iowa State | 157 | 5 |
| 1 | Marcus Coleman | Iowa State | 184 | 5 |
| 1 | Mason Parris | Michigan | 285 | 5 |
| 1 | Vitali 'Vito' Arujau | Cornell (NY) | 125 | 5 |
| 5 | Aaron Brooks | Penn State | 184 | 4 |
Points scored
All 2022 points scored →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Gable Steveson | Minnesota | 285 | 72 |
| 2 | Austin Gomez | Wisconsin | 149 | 61 |
| 2 | Mason Parris | Michigan | 285 | 61 |
| 4 | Marcus Coleman | Iowa State | 184 | 60 |
| 5 | Bryce Andonian | Virginia Tech | 149 | 58 |
Points allowed
All 2022 points allowed →| Rank | Wrestler | Team | Weight | Total |
|---|---|---|---|---|
| 1 | Ramazan Attasauov | Iowa State | 133 | 2 |
| 2 | Patrick McCormick | Virginia | 125 | 3 |
| 3 | Dominic Solis | Maryland | 174 | 5 |
| 3 | JT Brown | Army (NY) | 197 | 5 |
| 3 | Keegan O'Toole | Missouri | 165 | 5 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.