Near-fall points, 2021
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. Every wrestler with a reconciled bout at the 2021 championships, ranked by near-fall points, most first: 328 wrestlers on totals. The per-bout and per-7-minute boards say above the table who is left out, and How these are counted, below, says why.
The sums over the bouts in scope.
| Rank | Wrestler | Team | Weight | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Spencer Lee | Iowa | 125 | 5 | 28 |
| 2 | Nick Lee | Penn State | 141 | 5 | 22 |
| 3 | Daniel 'Greg' Kerkvliet Jr. | Penn State | 285 | 6 | 20 |
| 4 | Jacori Teemer | Arizona State | 157 | 8 | 16 |
| 4 | Keegan O'Toole | Missouri | 165 | 7 | 16 |
| 4 | Michael McGee | Arizona State | 133 | 8 | 16 |
| 4 | Patrick McKee | Minnesota | 125 | 8 | 16 |
| 4 | Rocky Jordan | Ohio State | 184 | 5 | 16 |
| 4 | Tariq Wilson | North Carolina State | 141 | 6 | 16 |
| 4 | Taylor Venz | Nebraska | 184 | 4 | 16 |
| 11 | Austin DeSanto | Iowa | 133 | 6 | 14 |
| 11 | Dakota Geer | Oklahoma State | 184 | 8 | 14 |
| 11 | Eric Barnett | Wisconsin | 125 | 7 | 14 |
| 11 | Hayden Hidlay | North Carolina State | 157 | 6 | 14 |
| 11 | Jackson Turley | Rutgers (NJ) | 174 | 6 | 14 |
| 11 | Taylor LaMont | Utah Valley | 125 | 6 | 14 |
| 17 | Bernie Truax | California-Poly | 174 | 6 | 12 |
| 17 | Colin Valdiviez | Northwestern (IL) | 141 | 4 | 12 |
| 17 | Michael Kemerer | Iowa | 174 | 5 | 12 |
| 17 | Nathan Traxler | Stanford (CA) | 285 | 5 | 12 |
| 21 | Cameron Caffey | Michigan State | 197 | 5 | 10 |
| 21 | Clay Carlson | South Dakota State | 141 | 7 | 10 |
| 21 | Hunter Bolen | Virginia Tech | 184 | 6 | 10 |
| 21 | John Poznanski | Rutgers (NJ) | 184 | 6 | 10 |
| 21 | Jordan Hamdan | Michigan State | 133 | 3 | 10 |
| 21 | Luke Weber | North Dakota State | 165 | 5 | 10 |
| 21 | Mason Parris | Michigan | 285 | 5 | 10 |
| 21 | Michael Beard | Penn State | 197 | 6 | 10 |
| 21 | Noah Surtin | Missouri | 125 | 3 | 10 |
| 21 | Santino 'Nino' Bonaccorsi | Pittsburgh (PA) | 197 | 5 | 10 |
| 31 | Aaron Brooks | Penn State | 184 | 5 | 8 |
| 31 | AJ Ferrari Jr. | Oklahoma State | 197 | 5 | 8 |
| 31 | Austin Harris | Oklahoma State | 285 | 5 | 8 |
| 31 | Chad Red Jr. | Nebraska | 141 | 8 | 8 |
| 31 | Danny Vega | South Dakota State | 125 | 3 | 8 |
| 31 | David Carr | Iowa State | 157 | 5 | 8 |
| 31 | Dom Ducharme | California-Bakersfield | 184 | 3 | 8 |
| 31 | Dresden Simon | Central Michigan | 141 | 4 | 8 |
| 31 | Jaret Lane | Lehigh (PA) | 125 | 4 | 8 |
| 31 | Jaydin Eierman | Iowa | 141 | 5 | 8 |
| 31 | Killian Cardinale | West Virginia | 125 | 7 | 8 |
| 31 | Logan Massa | Michigan | 174 | 7 | 8 |
| 31 | Trent Hidlay | North Carolina State | 184 | 5 | 8 |
| 31 | Zach Sherman | North Carolina | 141 | 6 | 8 |
| 45 | Angelo Martinoni | California-Bakersfield | 141 | 3 | 6 |
| 45 | Anthony Valencia | Arizona State | 165 | 5 | 6 |
| 45 | Austin Yant | Northern Iowa | 165 | 4 | 6 |
| 45 | Bryce Andonian | Virginia Tech | 149 | 4 | 6 |
| 45 | Bryce West | Northern Illinois | 133 | 2 | 6 |
| 45 | Cole Matthews | Pittsburgh (PA) | 141 | 3 | 6 |
| 45 | David Key | Navy (MD) | 184 | 4 | 6 |
| 45 | Devin Kane | North Carolina | 184 | 5 | 6 |
| 45 | Gable Steveson | Minnesota | 285 | 5 | 6 |
| 45 | Legend Lamer | California-Poly | 149 | 4 | 6 |
| 45 | Owen Pentz | North Dakota State | 197 | 4 | 6 |
| 45 | Peyton Hall | West Virginia | 165 | 5 | 6 |
| 45 | Peyton Robb | Nebraska | 165 | 4 | 6 |
| 45 | Robert Howard | Penn State | 125 | 4 | 6 |
| 45 | Sebastian Rivera | Rutgers (NJ) | 141 | 6 | 6 |
| 45 | Shane Griffith | Stanford (CA) | 165 | 5 | 6 |
| 45 | Travis Wittlake Jr. | Oklahoma State | 165 | 7 | 6 |
| 45 | Trevor Mastrogiovanni | Oklahoma State | 125 | 4 | 6 |
| 45 | Triston Lara | Northern Iowa | 149 | 3 | 6 |
| 64 | Alex Marinelli | Iowa | 165 | 3 | 4 |
| 64 | Brit Wilson | Northern Illinois | 184 | 7 | 4 |
| 64 | Cody Trybus | Navy (MD) | 141 | 3 | 4 |
| 64 | Cole Rhone | Bloomsburg (PA) | 133 | 3 | 4 |
| 64 | Daton Fix | Oklahoma State | 133 | 5 | 4 |
| 64 | David Ferrante | Northwestern (IL) | 165 | 3 | 4 |
| 64 | Drew Hughes | Michigan State | 174 | 3 | 4 |
| 64 | Drew Mattin | Michigan | 141 | 3 | 4 |
| 64 | Durbin 'DJ' Lloren | Fresno State (CA) | 141 | 3 | 4 |
| 64 | Dylan Duncan | Illinois | 141 | 8 | 4 |
| 64 | Ethan Smith | Ohio State | 165 | 6 | 4 |
| 64 | Fabian Gutierrez | Tennessee-Chattanooga | 125 | 3 | 4 |
| 64 | Gerrit Nijenhuis | Purdue (IN) | 165 | 4 | 4 |
| 64 | Greg Bulsak | Clarion (PA) | 197 | 3 | 4 |
| 64 | Harold 'Brock' Mauller IV | Missouri | 149 | 6 | 4 |
| 64 | Hunter Willits | Oregon State | 157 | 4 | 4 |
| 64 | Jacob Allen | Navy (MD) | 133 | 3 | 4 |
| 64 | Jakob Camacho | North Carolina State | 125 | 4 | 4 |
| 64 | Jarrett Jacques | Missouri | 157 | 4 | 4 |
| 64 | Jesse Dellavecchia | Rider (NJ) | 157 | 5 | 4 |
| 64 | Jonathan 'Jay' Aiello | Virginia | 197 | 3 | 4 |
| 64 | Jordan Wood | Lehigh (PA) | 285 | 4 | 4 |
| 64 | Josh Finesilver | Duke (NC) | 149 | 5 | 4 |
| 64 | Kordell Norfleet | Arizona State | 197 | 4 | 4 |
| 64 | Kyle Burwick | Wisconsin | 133 | 3 | 4 |
| 64 | Lucas Byrd | Illinois | 133 | 8 | 4 |
| 64 | Lucas Davison | Northwestern (IL) | 197 | 4 | 4 |
| 64 | Malik Heinselman | Ohio State | 125 | 3 | 4 |
| 64 | Max Lyon | Purdue (IN) | 184 | 4 | 4 |
| 64 | Micah Roes | Binghamton (NY) | 125 | 3 | 4 |
| 64 | Michael Blockhus | Minnesota | 149 | 3 | 4 |
| 64 | Mikey Labriola | Nebraska | 174 | 6 | 4 |
| 64 | Nick Reenan | North Carolina State | 197 | 2 | 4 |
| 64 | Parker Keckeisen | Northern Iowa | 184 | 6 | 4 |
| 64 | Peter 'PJ' Ogunsanya Jr. | Army (NY) | 149 | 4 | 4 |
| 64 | Peyton Mocco | Missouri | 174 | 4 | 4 |
| 64 | RayVon Foley | Michigan State | 125 | 4 | 4 |
| 64 | Rocky Elam | Missouri | 197 | 8 | 4 |
| 64 | Roman Bravo-Young | Penn State | 133 | 5 | 4 |
| 64 | Will Lewan | Michigan | 157 | 4 | 4 |
| 64 | Zach Elam | Missouri | 285 | 4 | 4 |
| 105 | Alan Clothier | Northern Colorado | 184 | 3 | 2 |
| 105 | Anthony Cheloni | Northern Illinois | 149 | 3 | 2 |
| 105 | Boo Lewallen | Oklahoma State | 149 | 6 | 2 |
| 105 | Brian Courtney | Virginia | 141 | 3 | 2 |
| 105 | Cayden Rooks | Indiana (IN) | 141 | 4 | 2 |
| 105 | Chance Rich | California-Bakersfield | 133 | 5 | 2 |
| 105 | Chris Cannon | Northwestern (IL) | 133 | 6 | 2 |
| 105 | Chris Kober | Campbell (NC) | 197 | 3 | 2 |
| 105 | Chris Weiler | Wisconsin | 184 | 2 | 2 |
| 105 | Cohlton Schultz | Arizona State | 285 | 7 | 2 |
| 105 | Devan Turner | Oregon State | 133 | 4 | 2 |
| 105 | Donnell Washington | Indiana (IN) | 174 | 3 | 2 |
| 105 | Dylan Ragusin | Michigan | 125 | 3 | 2 |
| 105 | Gage Curry | American (DC) | 125 | 2 | 2 |
| 105 | George 'Micky' Phillippi | Pittsburgh (PA) | 133 | 4 | 2 |
| 105 | Jacob Warner | Iowa | 197 | 7 | 2 |
| 105 | Jaden Abas | Stanford (CA) | 149 | 7 | 2 |
| 105 | Jake Allar | Minnesota | 174 | 3 | 2 |
| 105 | Jake Wentzel | Pittsburgh (PA) | 165 | 5 | 2 |
| 105 | Jeremiah Kent | Missouri | 184 | 4 | 2 |
| 105 | Joe Doyle | Binghamton (NY) | 285 | 2 | 2 |
| 105 | Jonathan Millner | Appalachian State (NC) | 149 | 6 | 2 |
| 105 | Jonathan Tropea | Rider (NJ) | 125 | 2 | 2 |
| 105 | Kaleb Young | Iowa | 157 | 7 | 2 |
| 105 | Kennedy Monday | North Carolina | 165 | 3 | 2 |
| 105 | Kyle Parco | Fresno State (CA) | 149 | 8 | 2 |
| 105 | Markus Hartman | Army (NY) | 157 | 4 | 2 |
| 105 | Michael DeAugustino | Northwestern (IL) | 125 | 5 | 2 |
| 105 | Myles Amine | Michigan | 197 | 6 | 2 |
| 105 | Real Woods | Stanford (CA) | 141 | 4 | 2 |
| 105 | Rodrick 'RJ' Mosley | Gardner-Webb (NC) | 165 | 3 | 2 |
| 105 | Tony Cassioppi | Iowa | 285 | 6 | 2 |
| 105 | Wyatt Hendrickson | Air Force (CO) | 285 | 5 | 2 |
| 138 | Allan Hart | Missouri | 141 | 4 | 0 |
| 138 | Andrew Cerniglia | Navy (MD) | 157 | 3 | 0 |
| 138 | Andrew Gunning | North Carolina | 285 | 2 | 0 |
| 138 | Andrew McNally | Kent State (OH) | 174 | 4 | 0 |
| 138 | Andrew Sparks | Minnesota | 165 | 2 | 0 |
| 138 | Anthony Brito | Appalachian State (NC) | 141 | 2 | 0 |
| 138 | Anthony Mantanona Jr. | Oklahoma | 174 | 2 | 0 |
| 138 | Austin Murphy | Campbell (NC) | 174 | 5 | 0 |
| 138 | Austin O'Connor | North Carolina | 149 | 5 | 0 |
| 138 | Ben Smith | Cleveland State (OH) | 197 | 3 | 0 |
| 138 | Benjamin Barton | Campbell (NC) | 157 | 3 | 0 |
| 138 | Benjamin Pasiuk | Army (NY) | 174 | 4 | 0 |
| 138 | Bill Janzer | Rutgers (NJ) | 197 | 3 | 0 |
| 138 | Boo Dryden | Minnesota | 133 | 3 | 0 |
| 138 | Brady Berge | Penn State | 157 | 3 | 0 |
| 138 | Brandon Courtney | Arizona State | 125 | 5 | 0 |
| 138 | Brandon Kaylor | Oregon State | 125 | 2 | 0 |
| 138 | Brandon Metz | North Dakota State | 285 | 2 | 0 |
| 138 | Brayton Lee | Minnesota | 157 | 7 | 0 |
| 138 | Brian Andrews | Wyoming | 285 | 4 | 0 |
| 138 | Brian Meyer | Lehigh (PA) | 165 | 2 | 0 |
| 138 | Brody Teske | Northern Iowa | 125 | 4 | 0 |
| 138 | Bryan McLaughlin | Drexel (PA) | 197 | 2 | 0 |
| 138 | Cade DeVos | South Dakota State | 157 | 3 | 0 |
| 138 | Caleb Hopkins | Campbell (NC) | 184 | 3 | 0 |
| 138 | Caleb Licking | Nebraska | 157 | 2 | 0 |
| 138 | Cam Amine | Michigan | 165 | 5 | 0 |
| 138 | Cameron Hunsaker | Utah Valley | 149 | 3 | 0 |
| 138 | Carter Isley | Northern Iowa | 285 | 4 | 0 |
| 138 | Carter Starocci | Penn State | 174 | 5 | 0 |
| 138 | Casey Cobb | Navy (MD) | 149 | 2 | 0 |
| 138 | Charles Small | Hofstra (NY) | 184 | 3 | 0 |
| 138 | Chase Saldate | Michigan State | 157 | 2 | 0 |
| 138 | Chase Zollmann | Wyoming | 141 | 2 | 0 |
| 138 | Christian Lance | Nebraska | 285 | 3 | 0 |
| 138 | Clay Lautt | North Carolina | 174 | 5 | 0 |
| 138 | Codi Russell | Appalachian State (NC) | 125 | 3 | 0 |
| 138 | Cody 'Dakota' Howard | Virginia Tech | 174 | 2 | 0 |
| 138 | Cody Bond | Appalachian State (NC) | 157 | 2 | 0 |
| 138 | Cody Surratt | Air Force (CO) | 174 | 2 | 0 |
| 138 | Cole Moody | Wyoming | 165 | 3 | 0 |
| 138 | Colin McCracken | Kent State (OH) | 197 | 2 | 0 |
| 138 | Connor Brady | Virginia Tech | 157 | 2 | 0 |
| 138 | Connor McGonagle | Lehigh (PA) | 141 | 2 | 0 |
| 138 | Cory Crooks | Arizona State | 149 | 3 | 0 |
| 138 | Daniel Bullard | North Carolina State | 174 | 5 | 0 |
| 138 | Danny Braunagel | Illinois | 165 | 2 | 0 |
| 138 | Darren Miller | Bucknell (PA) | 133 | 2 | 0 |
| 138 | DeAndre Nassar | Cleveland State (OH) | 184 | 2 | 0 |
| 138 | Demetrius Romero | Utah Valley | 174 | 5 | 0 |
| 138 | Deonte Wilson | North Carolina State | 285 | 3 | 0 |
| 138 | Devin Schroder | Purdue (IN) | 125 | 4 | 0 |
| 138 | Dom Demas | Oklahoma | 141 | 5 | 0 |
| 138 | Drew Hildebrandt | Central Michigan | 125 | 6 | 0 |
| 138 | Drew Nicholson | Tennessee-Chattanooga | 165 | 3 | 0 |
| 138 | Dustin Plott | Oklahoma State | 174 | 3 | 0 |
| 138 | Dylan Ammerman | Lehigh (PA) | 184 | 2 | 0 |
| 138 | Dylan D'Emilio | Ohio State | 141 | 5 | 0 |
| 138 | Eric Schultz | Nebraska | 197 | 4 | 0 |
| 138 | Ethan Laird | Rider (NJ) | 285 | 4 | 0 |
| 138 | Evan Barczak | Drexel (PA) | 165 | 2 | 0 |
| 138 | Gannon Gremmel | Iowa State | 285 | 6 | 0 |
| 138 | Graham Rooks | Indiana (IN) | 149 | 3 | 0 |
| 138 | Grant Willits | Oregon State | 141 | 4 | 0 |
| 138 | Greg Gaxiola | Hofstra (NY) | 149 | 4 | 0 |
| 138 | Gregg Harvey | Pittsburgh (PA) | 184 | 3 | 0 |
| 138 | Griffin Parriott | Purdue (IN) | 149 | 3 | 0 |
| 138 | Hayden Hastings | Wyoming | 174 | 4 | 0 |
| 138 | Holden Heller | Hofstra (NY) | 157 | 2 | 0 |
| 138 | Hunter Catka | Virginia Tech | 285 | 3 | 0 |
| 138 | Ian Parker | Iowa State | 141 | 3 | 0 |
| 138 | Izzak Olejnik | Northern Illinois | 165 | 4 | 0 |
| 138 | Jackson DiSario | Stanford (CA) | 125 | 2 | 0 |
| 138 | Jackson Hemauer | Northern Colorado | 174 | 2 | 0 |
| 138 | Jacob Koser | Navy (MD) | 197 | 2 | 0 |
| 138 | Jacob Nolan | Binghamton (NY) | 174 | 3 | 0 |
| 138 | Jacob Oliver | Edinboro (PA) | 174 | 3 | 0 |
| 138 | Jacob Rundell | Purdue (IN) | 133 | 3 | 0 |
| 138 | Jacob Wright | Wyoming | 157 | 4 | 0 |
| 138 | Jake Ferri | Kent State (OH) | 125 | 3 | 0 |
| 138 | Jake Keating | Virginia | 165 | 2 | 0 |
| 138 | Jake Logan | Lehigh (PA) | 174 | 3 | 0 |
| 138 | Jake Silverstein | Rider (NJ) | 165 | 2 | 0 |
| 138 | Jake Tucker | Michigan State | 165 | 3 | 0 |
| 138 | Jake Woodley | Oklahoma | 197 | 6 | 0 |
| 138 | Jared Franek | North Dakota State | 157 | 4 | 0 |
| 138 | Jared Van Vleet | Air Force (CO) | 133 | 4 | 0 |
| 138 | Jarrett Degen | Iowa State | 149 | 2 | 0 |
| 138 | Jarrett Trombley | North Carolina State | 133 | 4 | 0 |
| 138 | Jha'Quan Anderson | Gardner-Webb (NC) | 184 | 3 | 0 |
| 138 | Jimmy Hoffman | Lehigh (PA) | 149 | 2 | 0 |
| 138 | JJ Dixon | Oregon State | 197 | 2 | 0 |
| 138 | Joe Accousti | Sacred Heart (CT) | 184 | 2 | 0 |
| 138 | Joe Lee | Penn State | 165 | 2 | 0 |
| 138 | John 'Jake' Jakobsen | Lehigh (PA) | 197 | 3 | 0 |
| 138 | Johnathan Birchmeier | Navy (MD) | 285 | 2 | 0 |
| 138 | Johnny Lovett | Central Michigan | 157 | 4 | 0 |
| 138 | Jon Spaulding | Edinboro (PA) | 285 | 2 | 0 |
| 138 | Josh Heil | Campbell (NC) | 149 | 4 | 0 |
| 138 | Josh Heindselman | Oklahoma | 285 | 3 | 0 |
| 138 | Joshua McClure | North Carolina | 157 | 3 | 0 |
| 138 | JT Brown | Army (NY) | 197 | 3 | 0 |
| 138 | Julian Flores | Drexel (PA) | 141 | 2 | 0 |
| 138 | Justin McCoy | Virginia | 157 | 2 | 0 |
| 138 | Justin Thomas | Oklahoma | 157 | 2 | 0 |
| 138 | Kaleb Romero | Ohio State | 174 | 4 | 0 |
| 138 | Kanen Storr | Michigan | 149 | 4 | 0 |
| 138 | Kendall Coleman | Purdue (IN) | 157 | 2 | 0 |
| 138 | Kody Komara | Kent State (OH) | 149 | 2 | 0 |
| 138 | Korbin Myers | Virginia Tech | 133 | 6 | 0 |
| 138 | Kysen Terukina | Iowa State | 125 | 2 | 0 |
| 138 | Lane Peters | Army (NY) | 141 | 2 | 0 |
| 138 | Layne Malczewski | Michigan State | 184 | 2 | 0 |
| 138 | Liam Cronin | Nebraska | 125 | 3 | 0 |
| 138 | Logan Andrew | Tennessee-Chattanooga | 197 | 2 | 0 |
| 138 | Logan Treaster | Navy (MD) | 125 | 2 | 0 |
| 138 | Lou Deprez | Binghamton (NY) | 184 | 6 | 0 |
| 138 | Louie Hayes | Virginia | 133 | 6 | 0 |
| 138 | Luca Frinzi | Lehigh (PA) | 157 | 2 | 0 |
| 138 | Luke Luffman | Illinois | 285 | 3 | 0 |
| 138 | Luke Nichter | Drexel (PA) | 149 | 2 | 0 |
| 138 | Malyke Hines | Lehigh (PA) | 133 | 4 | 0 |
| 138 | Marcos Polanco | Minnesota | 141 | 2 | 0 |
| 138 | Marcus Coleman | Iowa State | 197 | 4 | 0 |
| 138 | Marcus Robinson | Cleveland State (OH) | 149 | 2 | 0 |
| 138 | Mario Guillen | Ohio | 133 | 3 | 0 |
| 138 | Mason Kauffman | Northern Illinois | 174 | 3 | 0 |
| 138 | Matt Schmitt | Missouri | 133 | 4 | 0 |
| 138 | Matt Stencel | Central Michigan | 285 | 3 | 0 |
| 138 | Matthew Waddell | Tennessee-Chattanooga | 184 | 2 | 0 |
| 138 | Max Murin | Iowa | 149 | 4 | 0 |
| 138 | Max Shaw | North Carolina | 197 | 3 | 0 |
| 138 | McKenzie Bell | Rider (NJ) | 141 | 2 | 0 |
| 138 | Mekhi Lewis | Virginia Tech | 165 | 2 | 0 |
| 138 | Michael McAleavey | Citadel (SC) | 285 | 2 | 0 |
| 138 | Michael Petite | Buffalo (NY) | 157 | 3 | 0 |
| 138 | Mickey O'Malley | Drexel (PA) | 174 | 4 | 0 |
| 138 | Mike Van Brill | Rutgers (NJ) | 149 | 2 | 0 |
| 138 | Mitch Moore | Oklahoma | 149 | 5 | 0 |
| 138 | Mosha Schwartz | Northern Colorado | 133 | 2 | 0 |
| 138 | Nelson Brands | Iowa | 184 | 3 | 0 |
| 138 | Nick Palumbo | Sacred Heart (CT) | 157 | 2 | 0 |
| 138 | Nick Stemmet | Stanford (CA) | 197 | 2 | 0 |
| 138 | Noah Adams | West Virginia | 197 | 3 | 0 |
| 138 | Owen Webster | Minnesota | 184 | 5 | 0 |
| 138 | Parker Filius | Purdue (IN) | 141 | 4 | 0 |
| 138 | Parker Kropman | Drexel (PA) | 157 | 3 | 0 |
| 138 | Patrick McCormick | Virginia | 125 | 3 | 0 |
| 138 | Paul Bianchi | Arkansas-Little Rock | 133 | 3 | 0 |
| 138 | Peyton Omania | Michigan State | 149 | 2 | 0 |
| 138 | Quinn Miller | Virginia | 285 | 2 | 0 |
| 138 | Requir van der Merwe | Stanford (CA) | 157 | 4 | 0 |
| 138 | Richie Koehler | Rider (NJ) | 133 | 2 | 0 |
| 138 | Ricky Stamm | Hofstra (NY) | 165 | 3 | 0 |
| 138 | Ridge Lovett | Nebraska | 149 | 3 | 0 |
| 138 | Ryan Deakin | Northwestern (IL) | 157 | 6 | 0 |
| 138 | Ryan Reyes | Oregon State | 184 | 3 | 0 |
| 138 | Ryan Sullivan | West Virginia | 133 | 3 | 0 |
| 138 | Sam Latona | Virginia Tech | 125 | 7 | 0 |
| 138 | Sam Schuyler | Buffalo (NY) | 285 | 3 | 0 |
| 138 | Sammy Sasso | Ohio State | 149 | 5 | 0 |
| 138 | Samuel Colbray | Iowa State | 184 | 4 | 0 |
| 138 | Saul Ervin | Southern Illinois Edwardsville | 141 | 2 | 0 |
| 138 | Sean Carter | Appalachian State (NC) | 133 | 3 | 0 |
| 138 | Stephen Buchanan | Wyoming | 197 | 6 | 0 |
| 138 | Tanner Skidgel | Navy (MD) | 165 | 3 | 0 |
| 138 | Tanner Sloan | South Dakota State | 197 | 5 | 0 |
| 138 | Tate Orndorff | Ohio State | 285 | 7 | 0 |
| 138 | Tate Samuelson | Wyoming | 184 | 3 | 0 |
| 138 | Taye Ghadiali | Campbell (NC) | 285 | 2 | 0 |
| 138 | Taylor Brown | Army (NY) | 184 | 2 | 0 |
| 138 | Thomas Bullard | North Carolina State | 165 | 4 | 0 |
| 138 | Thomas Flitz | Appalachian State (NC) | 174 | 2 | 0 |
| 138 | Thomas Penola | Purdue (IN) | 197 | 5 | 0 |
| 138 | Timothy Fitzpatrick | American (DC) | 174 | 2 | 0 |
| 138 | Tony Madrigal | Oklahoma | 133 | 2 | 0 |
| 138 | Trent Hillger | Wisconsin | 285 | 7 | 0 |
| 138 | Trenton 'Trey' Munoz | Arizona State | 174 | 3 | 0 |
| 138 | Trey Rogers | Hofstra (NY) | 197 | 3 | 0 |
| 138 | Ty Smith | Utah Valley | 133 | 2 | 0 |
| 138 | Victor Marcelli | Virginia | 174 | 2 | 0 |
| 138 | Vinny Vespa | Hofstra (NY) | 141 | 2 | 0 |
| 138 | Will Formato | Appalachian State (NC) | 165 | 2 | 0 |
| 138 | Wyatt Sheets | Oklahoma State | 157 | 7 | 0 |
| 138 | Yahya Thomas | Northwestern (IL) | 149 | 7 | 0 |
| 138 | Zac Braunagel | Illinois | 184 | 3 | 0 |
| 138 | Zach Hartman | Bucknell (PA) | 165 | 5 | 0 |
| 138 | Zach Price | South Dakota State | 133 | 5 | 0 |
| 138 | Zach Redding | Iowa State | 133 | 2 | 0 |
| 138 | Zachary Knighton-Ward | Hofstra (NY) | 285 | 3 | 0 |
| 138 | Zurich Storm | Campbell (NC) | 125 | 2 | 0 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.