Reversals, 2016
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. Every wrestler with a reconciled bout at the 2016 championships, ranked by reversals, most first: 329 wrestlers on totals. The per-bout and per-7-minute boards say above the table who is left out, and How these are counted, below, says why.
The sums over the bouts in scope.
| Rank | Wrestler | Team | Weight | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Alex Meyer | Iowa | 174 | 7 | 9 |
| 2 | Dylan Palacio | Cornell (NY) | 157 | 7 | 8 |
| 3 | Anthony Perrotti | Rutgers (NJ) | 165 | 7 | 3 |
| 3 | Chad Walsh | Rider (NJ) | 157 | 5 | 3 |
| 3 | Chad Welch | Purdue (IN) | 165 | 5 | 3 |
| 3 | Chandler Rogers | Oklahoma State | 174 | 4 | 3 |
| 3 | Coleman Hammond | California-Bakersfield | 149 | 4 | 3 |
| 3 | Collin Jensen | Nebraska | 285 | 4 | 3 |
| 3 | Gordon Wolf | Lehigh (PA) | 174 | 3 | 3 |
| 3 | Mike DePalma | Kent State (OH) | 149 | 8 | 3 |
| 3 | Rick Durso | Franklin & Marshall (PA) | 141 | 4 | 3 |
| 3 | Tanner Harms | Wyoming | 285 | 5 | 3 |
| 3 | Willie Miklus | Missouri | 184 | 6 | 3 |
| 3 | Zach Epperly | Virginia Tech | 174 | 7 | 3 |
| 15 | Anthony Abidin | Nebraska | 141 | 5 | 2 |
| 15 | Anthony Collica | Oklahoma State | 149 | 6 | 2 |
| 15 | Bo Jordan | Ohio State | 165 | 6 | 2 |
| 15 | Bradley 'Ryan' Taylor | Wisconsin | 133 | 5 | 2 |
| 15 | Brian Murphy | Michigan | 157 | 4 | 2 |
| 15 | Bryant 'BJ' Clagon | Rider (NJ) | 149 | 4 | 2 |
| 15 | Bryce Meredith | Wyoming | 141 | 5 | 2 |
| 15 | Chris Mecate | Old Dominion (VA) | 141 | 7 | 2 |
| 15 | Cody Brewer | Oklahoma | 133 | 6 | 2 |
| 15 | Cody Walters | Ohio | 174 | 6 | 2 |
| 15 | Corey Keener | Central Michigan | 133 | 3 | 2 |
| 15 | David McFadden | Virginia Tech | 165 | 8 | 2 |
| 15 | David Terao | American (DC) | 125 | 6 | 2 |
| 15 | Devon Gobbo | Harvard (MA) | 165 | 4 | 2 |
| 15 | Ethan Ramos | North Carolina | 174 | 2 | 2 |
| 15 | Gary Wayne Harding | Oklahoma State | 133 | 2 | 2 |
| 15 | Isaiah Martinez | Illinois | 157 | 5 | 2 |
| 15 | Jared Haught | Virginia Tech | 197 | 8 | 2 |
| 15 | Jimmy Gulibon | Penn State | 141 | 4 | 2 |
| 15 | Joey Ward | North Carolina | 141 | 6 | 2 |
| 15 | Josh Martinez | Air Force (CO) | 133 | 4 | 2 |
| 15 | Lavion Mayes | Missouri | 149 | 7 | 2 |
| 15 | Michael Kroells | Minnesota | 285 | 7 | 2 |
| 15 | Mike Longo | Appalachian State (NC) | 141 | 4 | 2 |
| 15 | Myles Martin | Ohio State | 174 | 5 | 2 |
| 15 | Nick Gwiazdowski | North Carolina State | 285 | 5 | 2 |
| 15 | Phil Sprenkle | Lock Haven (PA) | 197 | 4 | 2 |
| 15 | Riley Shaw | Cleveland State (OH) | 285 | 4 | 2 |
| 15 | Ryan Wolfe | Rider (NJ) | 197 | 5 | 2 |
| 15 | Seth Thomas | Oregon State | 165 | 3 | 2 |
| 15 | Spartak Chino | Ohio | 157 | 4 | 2 |
| 15 | Thomas Gantt | North Carolina State | 157 | 7 | 2 |
| 15 | Zach Finesilver | Duke (NC) | 141 | 2 | 2 |
| 48 | Alex Dieringer | Oklahoma State | 165 | 5 | 1 |
| 48 | Austin Marsden | Oklahoma State | 285 | 7 | 1 |
| 48 | Austin Matthews | Edinboro (PA) | 157 | 4 | 1 |
| 48 | Billy Smith | Rutgers (NJ) | 285 | 6 | 1 |
| 48 | Brandon Sorensen | Iowa | 149 | 5 | 1 |
| 48 | Brett Harner | Princeton (NJ) | 197 | 6 | 1 |
| 48 | Brian Harvey | Army (NY) | 174 | 4 | 1 |
| 48 | Brooks Black | Illinois | 285 | 4 | 1 |
| 48 | Bryan Lantry | Buffalo (NY) | 133 | 2 | 1 |
| 48 | Cody Pack | South Dakota State | 157 | 4 | 1 |
| 48 | Conor Youtsey | Michigan | 125 | 6 | 1 |
| 48 | Corey Griego | Oregon State | 184 | 3 | 1 |
| 48 | Danny Sabatello | Purdue (IN) | 141 | 3 | 1 |
| 48 | Darian Cruz | Lehigh (PA) | 125 | 5 | 1 |
| 48 | David Kocer | South Dakota State | 174 | 4 | 1 |
| 48 | Davion Jeffries | Oklahoma | 149 | 5 | 1 |
| 48 | Dean Heil | Oklahoma State | 141 | 5 | 1 |
| 48 | Dom Forys | Pittsburgh (PA) | 133 | 5 | 1 |
| 48 | Domenic Abounader | Michigan | 184 | 5 | 1 |
| 48 | Dylan Peters | Northern Iowa | 125 | 6 | 1 |
| 48 | Freddie Rodriguez | Southern Illinois Edwardsville | 125 | 4 | 1 |
| 48 | Gabe Dean | Cornell (NY) | 184 | 5 | 1 |
| 48 | Gregory Flournoy | George Mason (VA) | 157 | 3 | 1 |
| 48 | Hayden Hrymack | Rutgers (NJ) | 197 | 2 | 1 |
| 48 | Isaac Jordan | Wisconsin | 165 | 5 | 1 |
| 48 | Jakob 'Bubba' Scheffel | West Virginia | 184 | 3 | 1 |
| 48 | Jamel Hudson | Hofstra (NY) | 141 | 3 | 1 |
| 48 | James 'Patrick' Downey III | Iowa State | 197 | 7 | 1 |
| 48 | Jason Nolf | Penn State | 157 | 5 | 1 |
| 48 | Jeramy Sweany | Cornell (NY) | 285 | 2 | 1 |
| 48 | Joey Delgado | Oregon State | 149 | 3 | 1 |
| 48 | Joey McKenna | Stanford (CA) | 141 | 6 | 1 |
| 48 | John Fahy | Southern Illinois Edwardsville | 149 | 2 | 1 |
| 48 | Jordan Ellingwood | Central Michigan | 184 | 3 | 1 |
| 48 | Jordan Laster | Princeton (NJ) | 141 | 4 | 1 |
| 48 | Josh Rodriguez | North Dakota State | 125 | 5 | 1 |
| 48 | Justin Oliver | Central Michigan | 149 | 6 | 1 |
| 48 | Kevin Jack | North Carolina State | 141 | 5 | 1 |
| 48 | Kyle Conel | Kent State (OH) | 197 | 4 | 1 |
| 48 | Le'Roy Barnes | Missouri | 157 | 2 | 1 |
| 48 | Lelund Weatherspoon | Iowa State | 174 | 6 | 1 |
| 48 | Mason Beckman | Lehigh (PA) | 133 | 5 | 1 |
| 48 | Mathew Miller | Navy (MD) | 184 | 8 | 1 |
| 48 | Matt Kraus | Arizona State | 149 | 3 | 1 |
| 48 | Matt Manley | Missouri | 141 | 2 | 1 |
| 48 | Matthew Cimato | Drexel (PA) | 149 | 4 | 1 |
| 48 | Max Rohskopf | North Carolina State | 165 | 3 | 1 |
| 48 | Mike Hughes | Hofstra (NY) | 285 | 4 | 1 |
| 48 | Morgan McIntosh | Penn State | 197 | 5 | 1 |
| 48 | Nate Brown | Lehigh (PA) | 184 | 7 | 1 |
| 48 | Nathan Burak | Iowa | 197 | 6 | 1 |
| 48 | Nathan Butler | Stanford (CA) | 285 | 4 | 1 |
| 48 | Nicholas 'Nico' Megaludis | Penn State | 125 | 5 | 1 |
| 48 | Nick Barber | Eastern Michigan | 149 | 3 | 1 |
| 48 | Nick Brascetta | Virginia Tech | 157 | 7 | 1 |
| 48 | Nick Herrmann | Virginia | 125 | 2 | 1 |
| 48 | Nolan Boyd | Oklahoma State | 184 | 7 | 1 |
| 48 | Pat Lugo | Edinboro (PA) | 149 | 5 | 1 |
| 48 | Paul Petrov | Bucknell (PA) | 125 | 2 | 1 |
| 48 | Pete Renda | North Carolina State | 184 | 6 | 1 |
| 48 | Phillip Wellington | Ohio | 197 | 3 | 1 |
| 48 | Ray O'Donnell | Princeton (NJ) | 285 | 3 | 1 |
| 48 | Reuben Franklin | California-Bakersfield | 197 | 2 | 1 |
| 48 | Rosario 'Rossi' Bruno | Michigan | 133 | 3 | 1 |
| 48 | Ross Larson | Oklahoma | 285 | 4 | 1 |
| 48 | Ryan Christensen | Wisconsin | 184 | 2 | 1 |
| 48 | Ryan Solomon | Pittsburgh (PA) | 285 | 2 | 1 |
| 48 | Scottie Boykin | Tennessee-Chattanooga | 197 | 3 | 1 |
| 48 | Sean Fausz | North Carolina State | 125 | 3 | 1 |
| 48 | Seth Gross | South Dakota State | 141 | 5 | 1 |
| 48 | Solomon Chishko | Virginia Tech | 141 | 7 | 1 |
| 48 | Tanner Hall | Arizona State | 285 | 4 | 1 |
| 48 | Tim Lambert | Nebraska | 125 | 4 | 1 |
| 48 | Timothy 'TJ' Dudley | Nebraska | 184 | 5 | 1 |
| 48 | Todd Preston | Harvard (MA) | 141 | 3 | 1 |
| 48 | Tommy Thorn | Minnesota | 141 | 4 | 1 |
| 48 | Trent Noon | Northern Colorado | 197 | 2 | 1 |
| 48 | Tyler Berger | Nebraska | 157 | 5 | 1 |
| 48 | Tyrel White | Columbia (NY) | 165 | 4 | 1 |
| 48 | Tyson Dippery | Rutgers (NJ) | 149 | 2 | 1 |
| 48 | Victor Lopez | Bucknell (PA) | 149 | 4 | 1 |
| 48 | Zachary Zavatsky | Virginia Tech | 184 | 4 | 1 |
| 48 | Zain Retherford | Penn State | 149 | 5 | 1 |
| 131 | Aaron Studebaker | Nebraska | 197 | 4 | 0 |
| 131 | Aaron Walker | Citadel (SC) | 157 | 2 | 0 |
| 131 | Adam Coon | Michigan | 285 | 6 | 0 |
| 131 | Adam Fierro | California-Bakersfield | 165 | 2 | 0 |
| 131 | Alec Pantaleo | Michigan | 149 | 6 | 0 |
| 131 | Alex Griffin | Purdue (IN) | 149 | 2 | 0 |
| 131 | Alex Kocer | South Dakota State | 149 | 2 | 0 |
| 131 | Alex Utley | North Carolina | 184 | 3 | 0 |
| 131 | Amar Dhesi | Oregon State | 285 | 7 | 0 |
| 131 | Andrew Atkinson | Virginia | 157 | 2 | 0 |
| 131 | Andrew Morse | Northern Illinois | 157 | 2 | 0 |
| 131 | Andrew Romanchik | Ohio | 184 | 3 | 0 |
| 131 | Anthony Abro | Eastern Michigan | 197 | 2 | 0 |
| 131 | Anthony Ashnault | Rutgers (NJ) | 141 | 6 | 0 |
| 131 | Anthony Giraldo | Rutgers (NJ) | 133 | 2 | 0 |
| 131 | Antonio Pelusi | Franklin & Marshall (PA) | 285 | 2 | 0 |
| 131 | Austin Eicher | Northern Illinois | 133 | 2 | 0 |
| 131 | Austin Reese | Ohio | 165 | 2 | 0 |
| 131 | Austin Trott | Gardner-Webb (NC) | 165 | 2 | 0 |
| 131 | Austin Wilson | Nebraska | 165 | 6 | 0 |
| 131 | Barlow 'BJ' McGhee | Missouri | 125 | 5 | 0 |
| 131 | Billy Miller | Edinboro (PA) | 285 | 3 | 0 |
| 131 | Blaise Butler | Missouri | 174 | 5 | 0 |
| 131 | Blake Stauffer | Arizona State | 184 | 5 | 0 |
| 131 | Bo Nickal | Penn State | 174 | 5 | 0 |
| 131 | Boyce Cornwell | Gardner-Webb (NC) | 285 | 3 | 0 |
| 131 | Brandon Jeske | Old Dominion (VA) | 125 | 5 | 0 |
| 131 | Brent Fleetwood | Central Michigan | 125 | 3 | 0 |
| 131 | Brett Pfarr | Minnesota | 197 | 6 | 0 |
| 131 | Brian Realbuto | Cornell (NY) | 174 | 2 | 0 |
| 131 | Brock Zacherl | Clarion (PA) | 141 | 3 | 0 |
| 131 | Bryce Barnes | Army (NY) | 197 | 2 | 0 |
| 131 | Bryce Hammond | California-Bakersfield | 174 | 4 | 0 |
| 131 | Bryce Steiert | Northern Iowa | 157 | 5 | 0 |
| 131 | Caleb Richardson | Pennsylvania | 133 | 2 | 0 |
| 131 | Cameron Kelly | Ohio | 133 | 3 | 0 |
| 131 | Casey Fuller | Edinboro (PA) | 165 | 3 | 0 |
| 131 | Casey Kent | Pennsylvania | 174 | 8 | 0 |
| 131 | Chasen Tolbert | Utah Valley | 125 | 3 | 0 |
| 131 | Chip Ness | North Carolina | 197 | 3 | 0 |
| 131 | Chris Castillo | Boise State (ID) | 157 | 3 | 0 |
| 131 | Christopher Vassar | Gardner-Webb (NC) | 149 | 2 | 0 |
| 131 | Clark Glass | Oklahoma | 165 | 4 | 0 |
| 131 | Clay Ream | North Dakota State | 149 | 3 | 0 |
| 131 | Cody Wiercioch | Pittsburgh (PA) | 165 | 2 | 0 |
| 131 | Colt Cotten | Buffalo (NY) | 149 | 3 | 0 |
| 131 | Conner Hartmann | Duke (NC) | 197 | 6 | 0 |
| 131 | Connor Schram | Stanford (CA) | 125 | 6 | 0 |
| 131 | Conor Brennan | Rider (NJ) | 165 | 4 | 0 |
| 131 | Cooper Moore | Northern Iowa | 165 | 3 | 0 |
| 131 | Cory Clark | Iowa | 133 | 5 | 0 |
| 131 | Dakota Juarez | Eastern Michigan | 165 | 2 | 0 |
| 131 | Dalton Brady | Arizona State | 133 | 3 | 0 |
| 131 | Dalton Macri | Cornell (NY) | 125 | 4 | 0 |
| 131 | Dan Neff | Lock Haven (PA) | 149 | 2 | 0 |
| 131 | Dane Pestano | Iowa State | 184 | 2 | 0 |
| 131 | Daniel Lewis | Missouri | 165 | 6 | 0 |
| 131 | Denzel Dejournette | Appalachian State (NC) | 285 | 2 | 0 |
| 131 | Dominick Malone | Northwestern (IL) | 133 | 3 | 0 |
| 131 | Drew Romero | Air Force (CO) | 125 | 3 | 0 |
| 131 | Drew Templeman | Wyoming | 125 | 3 | 0 |
| 131 | Dylan Cottrell | West Virginia | 157 | 5 | 0 |
| 131 | Earl Hall | Iowa State | 133 | 6 | 0 |
| 131 | Eddie Klimara | Oklahoma State | 125 | 2 | 0 |
| 131 | Edwin Cooper Jr. | Iowa | 157 | 3 | 0 |
| 131 | Elijah Oliver | Indiana (IN) | 125 | 3 | 0 |
| 131 | Eric Montoya | Nebraska | 133 | 7 | 0 |
| 131 | Evan Henderson | North Carolina | 149 | 2 | 0 |
| 131 | Forrest Przybysz | Appalachian State (NC) | 165 | 3 | 0 |
| 131 | Gage Hutchison | Eastern Michigan | 285 | 2 | 0 |
| 131 | Garet Krohn | Stanford (CA) | 184 | 3 | 0 |
| 131 | Garrett Ryan | Columbia (NY) | 285 | 3 | 0 |
| 131 | Geno Morelli | Penn State | 165 | 4 | 0 |
| 131 | Geo Martinez | Boise State (ID) | 149 | 7 | 0 |
| 131 | Geoffrey Alexander | Maryland | 133 | 3 | 0 |
| 131 | George 'Duke' Pickett | Cornell (NY) | 165 | 2 | 0 |
| 131 | George DiCamillo | Virginia | 133 | 4 | 0 |
| 131 | Hayden Zillmer | North Dakota State | 184 | 4 | 0 |
| 131 | Ian Miller | Kent State (OH) | 157 | 4 | 0 |
| 131 | Ian Nickell | California-Bakersfield | 141 | 3 | 0 |
| 131 | J'Den Cox | Missouri | 197 | 5 | 0 |
| 131 | Jack Dechow | Old Dominion (VA) | 184 | 5 | 0 |
| 131 | Jack McKeever | Binghamton (NY) | 174 | 3 | 0 |
| 131 | Jacob Smith | West Virginia | 197 | 3 | 0 |
| 131 | Jadaen Bernstein | Navy (MD) | 174 | 3 | 0 |
| 131 | Jade Rauser | Utah Valley | 133 | 7 | 0 |
| 131 | Jake Faust | Duke (NC) | 165 | 3 | 0 |
| 131 | Jake Ryan | Ohio State | 157 | 2 | 0 |
| 131 | Jake Short | Minnesota | 149 | 2 | 0 |
| 131 | Jake Sueflohn | Nebraska | 149 | 4 | 0 |
| 131 | Jamal Morris | North Carolina State | 133 | 4 | 0 |
| 131 | Jameson Oster | Northwestern (IL) | 141 | 2 | 0 |
| 131 | Jared Johnson | Tennessee-Chattanooga | 285 | 2 | 0 |
| 131 | Jason Tsirtsis | Northwestern (IL) | 149 | 4 | 0 |
| 131 | Javier Gasca III | Michigan State | 141 | 2 | 0 |
| 131 | Jeffrey Koepke | Illinois | 184 | 4 | 0 |
| 131 | Jim Wilson | Stanford (CA) | 165 | 5 | 0 |
| 131 | Joe Ariola | Buffalo (NY) | 184 | 3 | 0 |
| 131 | Joe Galasso | Cornell (NY) | 149 | 3 | 0 |
| 131 | Joe Smith | Oklahoma State | 157 | 6 | 0 |
| 131 | Joe Stolfi | Bucknell (PA) | 285 | 3 | 0 |
| 131 | Joey Dance | Virginia Tech | 125 | 3 | 0 |
| 131 | Joey Goodhart | Drexel (PA) | 285 | 2 | 0 |
| 131 | Joey Palmer | Oregon State | 133 | 4 | 0 |
| 131 | John Bolich | Lehigh (PA) | 197 | 2 | 0 |
| 131 | John Boyle | American (DC) | 157 | 4 | 0 |
| 131 | John Lampe | Tennessee-Chattanooga | 184 | 2 | 0 |
| 131 | John Michael Staudenmayer | North Carolina | 165 | 4 | 0 |
| 131 | Johnni DiJulius | Ohio State | 133 | 3 | 0 |
| 131 | Johnny Jimenez | Wisconsin | 125 | 2 | 0 |
| 131 | Jonathan Schleifer | Princeton (NJ) | 174 | 2 | 0 |
| 131 | Jordan Conaway | Penn State | 133 | 7 | 0 |
| 131 | Josef Johnson | Harvard (MA) | 174 | 2 | 0 |
| 131 | Josh Alber | Northern Iowa | 133 | 3 | 0 |
| 131 | Joshua Dasilveira | Arizona State | 197 | 3 | 0 |
| 131 | Justin Staudenmayer | Brown (RI) | 157 | 3 | 0 |
| 131 | Kamaal Shakur | Tennessee-Chattanooga | 157 | 2 | 0 |
| 131 | Keaton Subjeck | Stanford (CA) | 174 | 3 | 0 |
| 131 | Kenny Courts | Ohio State | 184 | 2 | 0 |
| 131 | Kyle Larson | Iowa State | 125 | 2 | 0 |
| 131 | Kyle Snyder | Ohio State | 285 | 5 | 0 |
| 131 | Laike Gardner | Lehigh (PA) | 149 | 3 | 0 |
| 131 | Lawrence 'Lorenzo' Thomas | Pennsylvania | 184 | 4 | 0 |
| 131 | Logan Everett | Army (NY) | 141 | 3 | 0 |
| 131 | Lorenzo 'LJ' Bentley | Pittsburgh (PA) | 125 | 3 | 0 |
| 131 | Luke Smith | Central Michigan | 157 | 3 | 0 |
| 131 | Mack McGuire | Kent State (OH) | 133 | 4 | 0 |
| 131 | Markus Scheidel | Columbia (NY) | 157 | 4 | 0 |
| 131 | Matt McCutcheon | Penn State | 184 | 2 | 0 |
| 131 | Matt Reed | Oklahoma | 174 | 4 | 0 |
| 131 | Mauro Correnti | Rider (NJ) | 285 | 2 | 0 |
| 131 | Max Huntley | Michigan | 197 | 3 | 0 |
| 131 | Max Wessell | Lehigh (PA) | 285 | 6 | 0 |
| 131 | May Bethea | Pennsylvania | 157 | 3 | 0 |
| 131 | Micah Barnes | Nebraska | 174 | 4 | 0 |
| 131 | Micah Jordan | Ohio State | 141 | 4 | 0 |
| 131 | Michael Pavasko | Clarion (PA) | 174 | 3 | 0 |
| 131 | Michael Woulfe | Navy (MD) | 197 | 2 | 0 |
| 131 | Mike Boykin | North Carolina State | 197 | 3 | 0 |
| 131 | Mike Ottinger | Central Michigan | 174 | 3 | 0 |
| 131 | Mike Pongracz | Tennessee-Chattanooga | 141 | 3 | 0 |
| 131 | Mitch Finesilver | Duke (NC) | 149 | 5 | 0 |
| 131 | Mitchell Wightman | American (DC) | 165 | 2 | 0 |
| 131 | Nahshon Garrett | Cornell (NY) | 133 | 5 | 0 |
| 131 | Nate Rotert | South Dakota State | 197 | 3 | 0 |
| 131 | Nathan Jackson | Indiana (IN) | 174 | 6 | 0 |
| 131 | Nathan Kraisser | Campbell (NC) | 133 | 3 | 0 |
| 131 | Nathan Tomasello | Ohio State | 125 | 6 | 0 |
| 131 | Neal Richards | Virginia Military | 157 | 2 | 0 |
| 131 | Nicholas Gil | Navy (MD) | 141 | 2 | 0 |
| 131 | Nick Bonaccorsi | Pittsburgh (PA) | 197 | 2 | 0 |
| 131 | Nick Gravina | Rutgers (NJ) | 184 | 3 | 0 |
| 131 | Nick Kee | Appalachian State (NC) | 174 | 3 | 0 |
| 131 | Nick Wanzek | Minnesota | 174 | 3 | 0 |
| 131 | Owen Scott | Cornell (NY) | 197 | 3 | 0 |
| 131 | Patrick Gillen | Virginia | 285 | 2 | 0 |
| 131 | Patrick Rhoads | Iowa | 165 | 2 | 0 |
| 131 | Phil Bakuckas | Rutgers (NJ) | 174 | 2 | 0 |
| 131 | Preston Weigel | Oklahoma State | 197 | 5 | 0 |
| 131 | Randy Cruz | Lehigh (PA) | 141 | 7 | 0 |
| 131 | Richie Lewis | Rutgers (NJ) | 157 | 3 | 0 |
| 131 | Ricky Robertson | Wisconsin | 174 | 2 | 0 |
| 131 | Rob Deutsch | Rider (NJ) | 133 | 2 | 0 |
| 131 | Robbie Mathers | Arizona State | 141 | 2 | 0 |
| 131 | Robert Henderson | North Carolina | 157 | 2 | 0 |
| 131 | Ronnie Bresser | Oregon State | 125 | 5 | 0 |
| 131 | Russ Parsons | Army (NY) | 157 | 2 | 0 |
| 131 | Rustin Barrick | Bucknell (PA) | 174 | 2 | 0 |
| 131 | Ryan Millhof | Oklahoma | 125 | 6 | 0 |
| 131 | Ryan Preisch | Lehigh (PA) | 165 | 3 | 0 |
| 131 | Sam Stoll | Iowa | 285 | 1 | 0 |
| 131 | Sam Wheeler | Cleveland State (OH) | 197 | 4 | 0 |
| 131 | Sammy Brooks | Iowa | 184 | 6 | 0 |
| 131 | Samson Imonode | Army (NY) | 184 | 2 | 0 |
| 131 | Sean Mappes | Tennessee-Chattanooga | 174 | 3 | 0 |
| 131 | Sean McCabe | Rutgers (NJ) | 125 | 2 | 0 |
| 131 | Sean Russell | Edinboro (PA) | 125 | 3 | 0 |
| 131 | Shakur Laney | Ohio | 125 | 2 | 0 |
| 131 | Shawn Scott | Northern Illinois | 197 | 6 | 0 |
| 131 | Steve Bleise | Northern Illinois | 141 | 2 | 0 |
| 131 | Steven Galiardo | Brown (RI) | 149 | 2 | 0 |
| 131 | Steven Rodrigues | Illinois | 165 | 7 | 0 |
| 131 | Steven Schneider | Binghamton (NY) | 184 | 2 | 0 |
| 131 | Tanner Weatherman | Iowa State | 165 | 4 | 0 |
| 131 | Te'shan Campbell | Pittsburgh (PA) | 174 | 2 | 0 |
| 131 | Thomas Gilman | Iowa | 125 | 5 | 0 |
| 131 | Tom Sleigh | Bucknell (PA) | 184 | 4 | 0 |
| 131 | Ty Walz | Virginia Tech | 285 | 6 | 0 |
| 131 | Tyler Buckwalter | Kent State (OH) | 165 | 3 | 0 |
| 131 | Tyler Smith | Bucknell (PA) | 141 | 2 | 0 |
| 131 | Vic Avery | Edinboro (PA) | 184 | 3 | 0 |
| 131 | Ville Heino | Campbell (NC) | 184 | 2 | 0 |
| 131 | Zac Brunson | Illinois | 174 | 4 | 0 |
| 131 | Zach Davis | Navy (MD) | 133 | 3 | 0 |
| 131 | Zach Horan | Central Michigan | 141 | 1 | 0 |
| 131 | Zach Nye | Virginia | 197 | 4 | 0 |
| 131 | Zach Synon | Missouri | 133 | 2 | 0 |
| 131 | Zachary Fuentes | Drexel (PA) | 125 | 2 | 0 |
| 131 | Zane Richards | Illinois | 133 | 6 | 0 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.