Near-fall points, 2016
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. Every wrestler with a reconciled bout at the 2016 championships, ranked by near-fall points, most first: 329 wrestlers on totals. The per-bout and per-7-minute boards say above the table who is left out, and How these are counted, below, says why.
The sums over the bouts in scope.
| Rank | Wrestler | Team | Weight | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Anthony Abidin | Nebraska | 141 | 5 | 20 |
| 1 | Earl Hall | Iowa State | 133 | 6 | 20 |
| 3 | Bryce Hammond | California-Bakersfield | 174 | 4 | 18 |
| 3 | Coleman Hammond | California-Bakersfield | 149 | 4 | 18 |
| 3 | Jade Rauser | Utah Valley | 133 | 7 | 18 |
| 3 | Willie Miklus | Missouri | 184 | 6 | 18 |
| 7 | Anthony Ashnault | Rutgers (NJ) | 141 | 6 | 16 |
| 7 | Nathan Tomasello | Ohio State | 125 | 6 | 16 |
| 7 | Preston Weigel | Oklahoma State | 197 | 5 | 16 |
| 10 | Nate Brown | Lehigh (PA) | 184 | 7 | 14 |
| 10 | Thomas Gantt | North Carolina State | 157 | 7 | 14 |
| 12 | Alex Meyer | Iowa | 174 | 7 | 12 |
| 12 | Chandler Rogers | Oklahoma State | 174 | 4 | 12 |
| 12 | Davion Jeffries | Oklahoma | 149 | 5 | 12 |
| 12 | Isaiah Martinez | Illinois | 157 | 5 | 12 |
| 12 | Mike DePalma | Kent State (OH) | 149 | 8 | 12 |
| 12 | Pete Renda | North Carolina State | 184 | 6 | 12 |
| 12 | Rick Durso | Franklin & Marshall (PA) | 141 | 4 | 12 |
| 19 | Alex Dieringer | Oklahoma State | 165 | 5 | 10 |
| 19 | Blaise Butler | Missouri | 174 | 5 | 10 |
| 19 | Collin Jensen | Nebraska | 285 | 4 | 10 |
| 19 | Joey Ward | North Carolina | 141 | 6 | 10 |
| 19 | Morgan McIntosh | Penn State | 197 | 5 | 10 |
| 19 | Timothy 'TJ' Dudley | Nebraska | 184 | 5 | 10 |
| 19 | Zach Davis | Navy (MD) | 133 | 3 | 10 |
| 26 | Austin Matthews | Edinboro (PA) | 157 | 4 | 8 |
| 26 | Bryant 'BJ' Clagon | Rider (NJ) | 149 | 4 | 8 |
| 26 | Cameron Kelly | Ohio | 133 | 3 | 8 |
| 26 | Chad Walsh | Rider (NJ) | 157 | 5 | 8 |
| 26 | Chad Welch | Purdue (IN) | 165 | 5 | 8 |
| 26 | Clay Ream | North Dakota State | 149 | 3 | 8 |
| 26 | Conner Hartmann | Duke (NC) | 197 | 6 | 8 |
| 26 | Connor Schram | Stanford (CA) | 125 | 6 | 8 |
| 26 | David McFadden | Virginia Tech | 165 | 8 | 8 |
| 26 | Dylan Palacio | Cornell (NY) | 157 | 7 | 8 |
| 26 | Eric Montoya | Nebraska | 133 | 7 | 8 |
| 26 | Jason Nolf | Penn State | 157 | 5 | 8 |
| 26 | Jimmy Gulibon | Penn State | 141 | 4 | 8 |
| 26 | Mathew Miller | Navy (MD) | 184 | 8 | 8 |
| 26 | Matt Reed | Oklahoma | 174 | 4 | 8 |
| 26 | Nick Gwiazdowski | North Carolina State | 285 | 5 | 8 |
| 26 | Ray O'Donnell | Princeton (NJ) | 285 | 3 | 8 |
| 26 | Seth Gross | South Dakota State | 141 | 5 | 8 |
| 26 | Zain Retherford | Penn State | 149 | 5 | 8 |
| 45 | Anthony Perrotti | Rutgers (NJ) | 165 | 7 | 6 |
| 45 | Bryce Meredith | Wyoming | 141 | 5 | 6 |
| 45 | Chris Mecate | Old Dominion (VA) | 141 | 7 | 6 |
| 45 | Dominick Malone | Northwestern (IL) | 133 | 3 | 6 |
| 45 | J'Den Cox | Missouri | 197 | 5 | 6 |
| 45 | Mason Beckman | Lehigh (PA) | 133 | 5 | 6 |
| 45 | Myles Martin | Ohio State | 174 | 5 | 6 |
| 45 | Nathan Jackson | Indiana (IN) | 174 | 6 | 6 |
| 45 | Shawn Scott | Northern Illinois | 197 | 6 | 6 |
| 45 | Solomon Chishko | Virginia Tech | 141 | 7 | 6 |
| 45 | Zach Epperly | Virginia Tech | 174 | 7 | 6 |
| 56 | Andrew Morse | Northern Illinois | 157 | 2 | 4 |
| 56 | Bo Jordan | Ohio State | 165 | 6 | 4 |
| 56 | Bo Nickal | Penn State | 174 | 5 | 4 |
| 56 | Brett Harner | Princeton (NJ) | 197 | 6 | 4 |
| 56 | Brett Pfarr | Minnesota | 197 | 6 | 4 |
| 56 | Casey Kent | Pennsylvania | 174 | 8 | 4 |
| 56 | Chasen Tolbert | Utah Valley | 125 | 3 | 4 |
| 56 | Cody Brewer | Oklahoma | 133 | 6 | 4 |
| 56 | Cody Pack | South Dakota State | 157 | 4 | 4 |
| 56 | Cooper Moore | Northern Iowa | 165 | 3 | 4 |
| 56 | Corey Griego | Oregon State | 184 | 3 | 4 |
| 56 | Daniel Lewis | Missouri | 165 | 6 | 4 |
| 56 | Danny Sabatello | Purdue (IN) | 141 | 3 | 4 |
| 56 | Darian Cruz | Lehigh (PA) | 125 | 5 | 4 |
| 56 | David Kocer | South Dakota State | 174 | 4 | 4 |
| 56 | Dean Heil | Oklahoma State | 141 | 5 | 4 |
| 56 | Drew Romero | Air Force (CO) | 125 | 3 | 4 |
| 56 | Drew Templeman | Wyoming | 125 | 3 | 4 |
| 56 | Freddie Rodriguez | Southern Illinois Edwardsville | 125 | 4 | 4 |
| 56 | Gabe Dean | Cornell (NY) | 184 | 5 | 4 |
| 56 | Gregory Flournoy | George Mason (VA) | 157 | 3 | 4 |
| 56 | Hayden Zillmer | North Dakota State | 184 | 4 | 4 |
| 56 | Jadaen Bernstein | Navy (MD) | 174 | 3 | 4 |
| 56 | Jake Sueflohn | Nebraska | 149 | 4 | 4 |
| 56 | Joey Palmer | Oregon State | 133 | 4 | 4 |
| 56 | John Michael Staudenmayer | North Carolina | 165 | 4 | 4 |
| 56 | Josh Alber | Northern Iowa | 133 | 3 | 4 |
| 56 | Josh Martinez | Air Force (CO) | 133 | 4 | 4 |
| 56 | Josh Rodriguez | North Dakota State | 125 | 5 | 4 |
| 56 | Lawrence 'Lorenzo' Thomas | Pennsylvania | 184 | 4 | 4 |
| 56 | Lelund Weatherspoon | Iowa State | 174 | 6 | 4 |
| 56 | Lorenzo 'LJ' Bentley | Pittsburgh (PA) | 125 | 3 | 4 |
| 56 | Matthew Cimato | Drexel (PA) | 149 | 4 | 4 |
| 56 | Max Huntley | Michigan | 197 | 3 | 4 |
| 56 | Max Wessell | Lehigh (PA) | 285 | 6 | 4 |
| 56 | Micah Barnes | Nebraska | 174 | 4 | 4 |
| 56 | Mike Longo | Appalachian State (NC) | 141 | 4 | 4 |
| 56 | Mitchell Wightman | American (DC) | 165 | 2 | 4 |
| 56 | Nahshon Garrett | Cornell (NY) | 133 | 5 | 4 |
| 56 | Randy Cruz | Lehigh (PA) | 141 | 7 | 4 |
| 56 | Riley Shaw | Cleveland State (OH) | 285 | 4 | 4 |
| 56 | Sammy Brooks | Iowa | 184 | 6 | 4 |
| 56 | Seth Thomas | Oregon State | 165 | 3 | 4 |
| 56 | Shakur Laney | Ohio | 125 | 2 | 4 |
| 56 | Tanner Harms | Wyoming | 285 | 5 | 4 |
| 56 | Tanner Weatherman | Iowa State | 165 | 4 | 4 |
| 56 | Tim Lambert | Nebraska | 125 | 4 | 4 |
| 56 | Todd Preston | Harvard (MA) | 141 | 3 | 4 |
| 56 | Tommy Thorn | Minnesota | 141 | 4 | 4 |
| 56 | Tyler Berger | Nebraska | 157 | 5 | 4 |
| 56 | Victor Lopez | Bucknell (PA) | 149 | 4 | 4 |
| 56 | Zac Brunson | Illinois | 174 | 4 | 4 |
| 56 | Zane Richards | Illinois | 133 | 6 | 4 |
| 109 | Alec Pantaleo | Michigan | 149 | 6 | 2 |
| 109 | Amar Dhesi | Oregon State | 285 | 7 | 2 |
| 109 | Austin Marsden | Oklahoma State | 285 | 7 | 2 |
| 109 | Austin Trott | Gardner-Webb (NC) | 165 | 2 | 2 |
| 109 | Barlow 'BJ' McGhee | Missouri | 125 | 5 | 2 |
| 109 | Bradley 'Ryan' Taylor | Wisconsin | 133 | 5 | 2 |
| 109 | Brian Murphy | Michigan | 157 | 4 | 2 |
| 109 | Cory Clark | Iowa | 133 | 5 | 2 |
| 109 | Devon Gobbo | Harvard (MA) | 165 | 4 | 2 |
| 109 | Dylan Cottrell | West Virginia | 157 | 5 | 2 |
| 109 | Elijah Oliver | Indiana (IN) | 125 | 3 | 2 |
| 109 | Geno Morelli | Penn State | 165 | 4 | 2 |
| 109 | Ian Nickell | California-Bakersfield | 141 | 3 | 2 |
| 109 | Jamal Morris | North Carolina State | 133 | 4 | 2 |
| 109 | Jamel Hudson | Hofstra (NY) | 141 | 3 | 2 |
| 109 | Jameson Oster | Northwestern (IL) | 141 | 2 | 2 |
| 109 | John Boyle | American (DC) | 157 | 4 | 2 |
| 109 | Jordan Laster | Princeton (NJ) | 141 | 4 | 2 |
| 109 | Kyle Conel | Kent State (OH) | 197 | 4 | 2 |
| 109 | Kyle Snyder | Ohio State | 285 | 5 | 2 |
| 109 | Michael Pavasko | Clarion (PA) | 174 | 3 | 2 |
| 109 | Nick Kee | Appalachian State (NC) | 174 | 3 | 2 |
| 109 | Patrick Rhoads | Iowa | 165 | 2 | 2 |
| 109 | Phil Sprenkle | Lock Haven (PA) | 197 | 4 | 2 |
| 109 | Ryan Wolfe | Rider (NJ) | 197 | 5 | 2 |
| 109 | Scottie Boykin | Tennessee-Chattanooga | 197 | 3 | 2 |
| 109 | Spartak Chino | Ohio | 157 | 4 | 2 |
| 109 | Steven Rodrigues | Illinois | 165 | 7 | 2 |
| 109 | Ty Walz | Virginia Tech | 285 | 6 | 2 |
| 109 | Vic Avery | Edinboro (PA) | 184 | 3 | 2 |
| 139 | Aaron Studebaker | Nebraska | 197 | 4 | 0 |
| 139 | Aaron Walker | Citadel (SC) | 157 | 2 | 0 |
| 139 | Adam Coon | Michigan | 285 | 6 | 0 |
| 139 | Adam Fierro | California-Bakersfield | 165 | 2 | 0 |
| 139 | Alex Griffin | Purdue (IN) | 149 | 2 | 0 |
| 139 | Alex Kocer | South Dakota State | 149 | 2 | 0 |
| 139 | Alex Utley | North Carolina | 184 | 3 | 0 |
| 139 | Andrew Atkinson | Virginia | 157 | 2 | 0 |
| 139 | Andrew Romanchik | Ohio | 184 | 3 | 0 |
| 139 | Anthony Abro | Eastern Michigan | 197 | 2 | 0 |
| 139 | Anthony Collica | Oklahoma State | 149 | 6 | 0 |
| 139 | Anthony Giraldo | Rutgers (NJ) | 133 | 2 | 0 |
| 139 | Antonio Pelusi | Franklin & Marshall (PA) | 285 | 2 | 0 |
| 139 | Austin Eicher | Northern Illinois | 133 | 2 | 0 |
| 139 | Austin Reese | Ohio | 165 | 2 | 0 |
| 139 | Austin Wilson | Nebraska | 165 | 6 | 0 |
| 139 | Billy Miller | Edinboro (PA) | 285 | 3 | 0 |
| 139 | Billy Smith | Rutgers (NJ) | 285 | 6 | 0 |
| 139 | Blake Stauffer | Arizona State | 184 | 5 | 0 |
| 139 | Boyce Cornwell | Gardner-Webb (NC) | 285 | 3 | 0 |
| 139 | Brandon Jeske | Old Dominion (VA) | 125 | 5 | 0 |
| 139 | Brandon Sorensen | Iowa | 149 | 5 | 0 |
| 139 | Brent Fleetwood | Central Michigan | 125 | 3 | 0 |
| 139 | Brian Harvey | Army (NY) | 174 | 4 | 0 |
| 139 | Brian Realbuto | Cornell (NY) | 174 | 2 | 0 |
| 139 | Brock Zacherl | Clarion (PA) | 141 | 3 | 0 |
| 139 | Brooks Black | Illinois | 285 | 4 | 0 |
| 139 | Bryan Lantry | Buffalo (NY) | 133 | 2 | 0 |
| 139 | Bryce Barnes | Army (NY) | 197 | 2 | 0 |
| 139 | Bryce Steiert | Northern Iowa | 157 | 5 | 0 |
| 139 | Caleb Richardson | Pennsylvania | 133 | 2 | 0 |
| 139 | Casey Fuller | Edinboro (PA) | 165 | 3 | 0 |
| 139 | Chip Ness | North Carolina | 197 | 3 | 0 |
| 139 | Chris Castillo | Boise State (ID) | 157 | 3 | 0 |
| 139 | Christopher Vassar | Gardner-Webb (NC) | 149 | 2 | 0 |
| 139 | Clark Glass | Oklahoma | 165 | 4 | 0 |
| 139 | Cody Walters | Ohio | 174 | 6 | 0 |
| 139 | Cody Wiercioch | Pittsburgh (PA) | 165 | 2 | 0 |
| 139 | Colt Cotten | Buffalo (NY) | 149 | 3 | 0 |
| 139 | Conor Brennan | Rider (NJ) | 165 | 4 | 0 |
| 139 | Conor Youtsey | Michigan | 125 | 6 | 0 |
| 139 | Corey Keener | Central Michigan | 133 | 3 | 0 |
| 139 | Dakota Juarez | Eastern Michigan | 165 | 2 | 0 |
| 139 | Dalton Brady | Arizona State | 133 | 3 | 0 |
| 139 | Dalton Macri | Cornell (NY) | 125 | 4 | 0 |
| 139 | Dan Neff | Lock Haven (PA) | 149 | 2 | 0 |
| 139 | Dane Pestano | Iowa State | 184 | 2 | 0 |
| 139 | David Terao | American (DC) | 125 | 6 | 0 |
| 139 | Denzel Dejournette | Appalachian State (NC) | 285 | 2 | 0 |
| 139 | Dom Forys | Pittsburgh (PA) | 133 | 5 | 0 |
| 139 | Domenic Abounader | Michigan | 184 | 5 | 0 |
| 139 | Dylan Peters | Northern Iowa | 125 | 6 | 0 |
| 139 | Eddie Klimara | Oklahoma State | 125 | 2 | 0 |
| 139 | Edwin Cooper Jr. | Iowa | 157 | 3 | 0 |
| 139 | Ethan Ramos | North Carolina | 174 | 2 | 0 |
| 139 | Evan Henderson | North Carolina | 149 | 2 | 0 |
| 139 | Forrest Przybysz | Appalachian State (NC) | 165 | 3 | 0 |
| 139 | Gage Hutchison | Eastern Michigan | 285 | 2 | 0 |
| 139 | Garet Krohn | Stanford (CA) | 184 | 3 | 0 |
| 139 | Garrett Ryan | Columbia (NY) | 285 | 3 | 0 |
| 139 | Gary Wayne Harding | Oklahoma State | 133 | 2 | 0 |
| 139 | Geo Martinez | Boise State (ID) | 149 | 7 | 0 |
| 139 | Geoffrey Alexander | Maryland | 133 | 3 | 0 |
| 139 | George 'Duke' Pickett | Cornell (NY) | 165 | 2 | 0 |
| 139 | George DiCamillo | Virginia | 133 | 4 | 0 |
| 139 | Gordon Wolf | Lehigh (PA) | 174 | 3 | 0 |
| 139 | Hayden Hrymack | Rutgers (NJ) | 197 | 2 | 0 |
| 139 | Ian Miller | Kent State (OH) | 157 | 4 | 0 |
| 139 | Isaac Jordan | Wisconsin | 165 | 5 | 0 |
| 139 | Jack Dechow | Old Dominion (VA) | 184 | 5 | 0 |
| 139 | Jack McKeever | Binghamton (NY) | 174 | 3 | 0 |
| 139 | Jacob Smith | West Virginia | 197 | 3 | 0 |
| 139 | Jake Faust | Duke (NC) | 165 | 3 | 0 |
| 139 | Jake Ryan | Ohio State | 157 | 2 | 0 |
| 139 | Jake Short | Minnesota | 149 | 2 | 0 |
| 139 | Jakob 'Bubba' Scheffel | West Virginia | 184 | 3 | 0 |
| 139 | James 'Patrick' Downey III | Iowa State | 197 | 7 | 0 |
| 139 | Jared Haught | Virginia Tech | 197 | 8 | 0 |
| 139 | Jared Johnson | Tennessee-Chattanooga | 285 | 2 | 0 |
| 139 | Jason Tsirtsis | Northwestern (IL) | 149 | 4 | 0 |
| 139 | Javier Gasca III | Michigan State | 141 | 2 | 0 |
| 139 | Jeffrey Koepke | Illinois | 184 | 4 | 0 |
| 139 | Jeramy Sweany | Cornell (NY) | 285 | 2 | 0 |
| 139 | Jim Wilson | Stanford (CA) | 165 | 5 | 0 |
| 139 | Joe Ariola | Buffalo (NY) | 184 | 3 | 0 |
| 139 | Joe Galasso | Cornell (NY) | 149 | 3 | 0 |
| 139 | Joe Smith | Oklahoma State | 157 | 6 | 0 |
| 139 | Joe Stolfi | Bucknell (PA) | 285 | 3 | 0 |
| 139 | Joey Dance | Virginia Tech | 125 | 3 | 0 |
| 139 | Joey Delgado | Oregon State | 149 | 3 | 0 |
| 139 | Joey Goodhart | Drexel (PA) | 285 | 2 | 0 |
| 139 | Joey McKenna | Stanford (CA) | 141 | 6 | 0 |
| 139 | John Bolich | Lehigh (PA) | 197 | 2 | 0 |
| 139 | John Fahy | Southern Illinois Edwardsville | 149 | 2 | 0 |
| 139 | John Lampe | Tennessee-Chattanooga | 184 | 2 | 0 |
| 139 | Johnni DiJulius | Ohio State | 133 | 3 | 0 |
| 139 | Johnny Jimenez | Wisconsin | 125 | 2 | 0 |
| 139 | Jonathan Schleifer | Princeton (NJ) | 174 | 2 | 0 |
| 139 | Jordan Conaway | Penn State | 133 | 7 | 0 |
| 139 | Jordan Ellingwood | Central Michigan | 184 | 3 | 0 |
| 139 | Josef Johnson | Harvard (MA) | 174 | 2 | 0 |
| 139 | Joshua Dasilveira | Arizona State | 197 | 3 | 0 |
| 139 | Justin Oliver | Central Michigan | 149 | 6 | 0 |
| 139 | Justin Staudenmayer | Brown (RI) | 157 | 3 | 0 |
| 139 | Kamaal Shakur | Tennessee-Chattanooga | 157 | 2 | 0 |
| 139 | Keaton Subjeck | Stanford (CA) | 174 | 3 | 0 |
| 139 | Kenny Courts | Ohio State | 184 | 2 | 0 |
| 139 | Kevin Jack | North Carolina State | 141 | 5 | 0 |
| 139 | Kyle Larson | Iowa State | 125 | 2 | 0 |
| 139 | Laike Gardner | Lehigh (PA) | 149 | 3 | 0 |
| 139 | Lavion Mayes | Missouri | 149 | 7 | 0 |
| 139 | Le'Roy Barnes | Missouri | 157 | 2 | 0 |
| 139 | Logan Everett | Army (NY) | 141 | 3 | 0 |
| 139 | Luke Smith | Central Michigan | 157 | 3 | 0 |
| 139 | Mack McGuire | Kent State (OH) | 133 | 4 | 0 |
| 139 | Markus Scheidel | Columbia (NY) | 157 | 4 | 0 |
| 139 | Matt Kraus | Arizona State | 149 | 3 | 0 |
| 139 | Matt Manley | Missouri | 141 | 2 | 0 |
| 139 | Matt McCutcheon | Penn State | 184 | 2 | 0 |
| 139 | Mauro Correnti | Rider (NJ) | 285 | 2 | 0 |
| 139 | Max Rohskopf | North Carolina State | 165 | 3 | 0 |
| 139 | May Bethea | Pennsylvania | 157 | 3 | 0 |
| 139 | Micah Jordan | Ohio State | 141 | 4 | 0 |
| 139 | Michael Kroells | Minnesota | 285 | 7 | 0 |
| 139 | Michael Woulfe | Navy (MD) | 197 | 2 | 0 |
| 139 | Mike Boykin | North Carolina State | 197 | 3 | 0 |
| 139 | Mike Hughes | Hofstra (NY) | 285 | 4 | 0 |
| 139 | Mike Ottinger | Central Michigan | 174 | 3 | 0 |
| 139 | Mike Pongracz | Tennessee-Chattanooga | 141 | 3 | 0 |
| 139 | Mitch Finesilver | Duke (NC) | 149 | 5 | 0 |
| 139 | Nate Rotert | South Dakota State | 197 | 3 | 0 |
| 139 | Nathan Burak | Iowa | 197 | 6 | 0 |
| 139 | Nathan Butler | Stanford (CA) | 285 | 4 | 0 |
| 139 | Nathan Kraisser | Campbell (NC) | 133 | 3 | 0 |
| 139 | Neal Richards | Virginia Military | 157 | 2 | 0 |
| 139 | Nicholas 'Nico' Megaludis | Penn State | 125 | 5 | 0 |
| 139 | Nicholas Gil | Navy (MD) | 141 | 2 | 0 |
| 139 | Nick Barber | Eastern Michigan | 149 | 3 | 0 |
| 139 | Nick Bonaccorsi | Pittsburgh (PA) | 197 | 2 | 0 |
| 139 | Nick Brascetta | Virginia Tech | 157 | 7 | 0 |
| 139 | Nick Gravina | Rutgers (NJ) | 184 | 3 | 0 |
| 139 | Nick Herrmann | Virginia | 125 | 2 | 0 |
| 139 | Nick Wanzek | Minnesota | 174 | 3 | 0 |
| 139 | Nolan Boyd | Oklahoma State | 184 | 7 | 0 |
| 139 | Owen Scott | Cornell (NY) | 197 | 3 | 0 |
| 139 | Pat Lugo | Edinboro (PA) | 149 | 5 | 0 |
| 139 | Patrick Gillen | Virginia | 285 | 2 | 0 |
| 139 | Paul Petrov | Bucknell (PA) | 125 | 2 | 0 |
| 139 | Phil Bakuckas | Rutgers (NJ) | 174 | 2 | 0 |
| 139 | Phillip Wellington | Ohio | 197 | 3 | 0 |
| 139 | Reuben Franklin | California-Bakersfield | 197 | 2 | 0 |
| 139 | Richie Lewis | Rutgers (NJ) | 157 | 3 | 0 |
| 139 | Ricky Robertson | Wisconsin | 174 | 2 | 0 |
| 139 | Rob Deutsch | Rider (NJ) | 133 | 2 | 0 |
| 139 | Robbie Mathers | Arizona State | 141 | 2 | 0 |
| 139 | Robert Henderson | North Carolina | 157 | 2 | 0 |
| 139 | Ronnie Bresser | Oregon State | 125 | 5 | 0 |
| 139 | Rosario 'Rossi' Bruno | Michigan | 133 | 3 | 0 |
| 139 | Ross Larson | Oklahoma | 285 | 4 | 0 |
| 139 | Russ Parsons | Army (NY) | 157 | 2 | 0 |
| 139 | Rustin Barrick | Bucknell (PA) | 174 | 2 | 0 |
| 139 | Ryan Christensen | Wisconsin | 184 | 2 | 0 |
| 139 | Ryan Millhof | Oklahoma | 125 | 6 | 0 |
| 139 | Ryan Preisch | Lehigh (PA) | 165 | 3 | 0 |
| 139 | Ryan Solomon | Pittsburgh (PA) | 285 | 2 | 0 |
| 139 | Sam Stoll | Iowa | 285 | 1 | 0 |
| 139 | Sam Wheeler | Cleveland State (OH) | 197 | 4 | 0 |
| 139 | Samson Imonode | Army (NY) | 184 | 2 | 0 |
| 139 | Sean Fausz | North Carolina State | 125 | 3 | 0 |
| 139 | Sean Mappes | Tennessee-Chattanooga | 174 | 3 | 0 |
| 139 | Sean McCabe | Rutgers (NJ) | 125 | 2 | 0 |
| 139 | Sean Russell | Edinboro (PA) | 125 | 3 | 0 |
| 139 | Steve Bleise | Northern Illinois | 141 | 2 | 0 |
| 139 | Steven Galiardo | Brown (RI) | 149 | 2 | 0 |
| 139 | Steven Schneider | Binghamton (NY) | 184 | 2 | 0 |
| 139 | Tanner Hall | Arizona State | 285 | 4 | 0 |
| 139 | Te'shan Campbell | Pittsburgh (PA) | 174 | 2 | 0 |
| 139 | Thomas Gilman | Iowa | 125 | 5 | 0 |
| 139 | Tom Sleigh | Bucknell (PA) | 184 | 4 | 0 |
| 139 | Trent Noon | Northern Colorado | 197 | 2 | 0 |
| 139 | Tyler Buckwalter | Kent State (OH) | 165 | 3 | 0 |
| 139 | Tyler Smith | Bucknell (PA) | 141 | 2 | 0 |
| 139 | Tyrel White | Columbia (NY) | 165 | 4 | 0 |
| 139 | Tyson Dippery | Rutgers (NJ) | 149 | 2 | 0 |
| 139 | Ville Heino | Campbell (NC) | 184 | 2 | 0 |
| 139 | Zach Finesilver | Duke (NC) | 141 | 2 | 0 |
| 139 | Zach Horan | Central Michigan | 141 | 1 | 0 |
| 139 | Zach Nye | Virginia | 197 | 4 | 0 |
| 139 | Zach Synon | Missouri | 133 | 2 | 0 |
| 139 | Zachary Fuentes | Drexel (PA) | 125 | 2 | 0 |
| 139 | Zachary Zavatsky | Virginia Tech | 184 | 4 | 0 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.