Near-fall points, 2012 to 2026
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. This page ranks every wrestler by near-fall points across the years chosen, as a career and as one championship; the per-bout and per-7-minute boards say who is left out.
Career, 2012 to 2026
2,225 wrestlers
The sums over the bouts in scope.
| Rank | Wrestler | Team | Years | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Spencer Lee | Iowa | 2018–2023 | 19 | 114 |
| 2 | Logan Stieber | Ohio State | 2012–2015 | 20 | 80 |
| 3 | Ethan Lizak | Minnesota | 2015–2019 | 23 | 79 |
| 4 | Zain Retherford | Penn State | 2014–2018 | 20 | 78 |
| 5 | Aaron 'AJ' Schopp | Edinboro (PA) | 2012–2015 | 25 | 67 |
| 6 | James Fleming | Clarion (PA) | 2012–2013 | 15 | 62 |
| 7 | Alex Dieringer | Oklahoma State | 2013–2016 | 21 | 59 |
| 8 | James Green | Nebraska | 2012–2015 | 25 | 53 |
| 9 | Preston Weigel | Oklahoma State | 2016–2019 | 19 | 50 |
| 10 | Austin DeSanto | Iowa, Drexel (PA) | 2018–2022 | 22 | 48 |
| 11 | Cody Brewer | Oklahoma | 2013–2016 | 23 | 46 |
| 11 | Michael McGee | Arizona State, Old Dominion (VA) | 2018–2023 | 28 | 46 |
| 13 | Brian Realbuto | Cornell (NY) | 2014–2017 | 17 | 45 |
| 14 | Joey McKenna | Ohio State, Stanford (CA) | 2016–2019 | 22 | 44 |
| 14 | Tariq Wilson | North Carolina State | 2018–2022 | 23 | 44 |
| 16 | Real Woods | Iowa, Stanford (CA) | 2021–2024 | 22 | 43 |
| 16 | Willie Miklus | Missouri, Iowa State | 2015–2019 | 27 | 43 |
| 18 | Jason Nolf | Penn State | 2016–2019 | 20 | 42 |
| 18 | Taylor Venz | Nebraska | 2018–2022 | 22 | 42 |
| 20 | Chris Foca | Cornell (NY) | 2022–2025 | 21 | 40 |
| 20 | Timothy 'TJ' Dudley | Nebraska | 2014–2017 | 22 | 40 |
| 22 | Nahshon Garrett | Cornell (NY) | 2013–2016 | 24 | 39 |
| 23 | Isaiah Martinez | Illinois | 2015–2018 | 20 | 38 |
| 23 | Mark Hall | Penn State | 2017–2019 | 15 | 38 |
| 23 | Mason Parris | Michigan | 2019–2023 | 22 | 38 |
One tournament, 2012 to 2026
4,612 wrestler-championships
The sums over the bouts in scope.
| Rank | Wrestler | Team | Year | Weight | Bouts | Totals |
|---|---|---|---|---|---|---|
| 1 | Zain Retherford | Penn State | 2017 | 149 | 5 | 42 |
| 2 | Spencer Lee | Iowa | 2018 | 125 | 5 | 38 |
| 3 | Ethan Lizak | Minnesota | 2018 | 125 | 8 | 36 |
| 3 | Logan Stieber | Ohio State | 2015 | 141 | 5 | 36 |
| 5 | James Fleming | Clarion (PA) | 2012 | 157 | 8 | 33 |
| 6 | Aaron 'AJ' Schopp | Edinboro (PA) | 2013 | 133 | 6 | 30 |
| 7 | James Fleming | Clarion (PA) | 2013 | 157 | 7 | 29 |
| 8 | James Green | Nebraska | 2014 | 157 | 6 | 28 |
| 8 | Spencer Lee | Iowa | 2021 | 125 | 5 | 28 |
| 10 | Spencer Lee | Iowa | 2023 | 125 | 4 | 26 |
| 10 | Zain Retherford | Penn State | 2018 | 149 | 5 | 26 |
| 12 | Aaron Seidel | Virginia Tech | 2026 | 133 | 6 | 24 |
| 12 | Brian Realbuto | Cornell (NY) | 2017 | 174 | 6 | 24 |
| 12 | Joey McKenna | Ohio State | 2018 | 141 | 6 | 24 |
| 12 | Logan Stieber | Ohio State | 2013 | 133 | 5 | 24 |
| 16 | Alex Dieringer | Oklahoma State | 2014 | 157 | 5 | 22 |
| 16 | Jacob Holschlag | Northern Iowa | 2018 | 197 | 8 | 22 |
| 16 | Jamel Morris | North Carolina State | 2019 | 141 | 4 | 22 |
| 16 | Kyle Shoop | Lock Haven (PA) | 2019 | 141 | 6 | 22 |
| 16 | Mark Hall | Penn State | 2017 | 174 | 5 | 22 |
| 16 | Nick Lee | Penn State | 2021 | 141 | 5 | 22 |
| 16 | Pat Glory | Princeton (NJ) | 2019 | 125 | 7 | 22 |
| 16 | Spencer Lee | Iowa | 2019 | 125 | 5 | 22 |
| 16 | Taylor Venz | Nebraska | 2018 | 184 | 8 | 22 |
| 25 | Anthony Abidin | Nebraska | 2016 | 141 | 5 | 20 |
| 25 | Daniel 'Greg' Kerkvliet Jr. | Penn State | 2021 | 285 | 6 | 20 |
| 25 | Earl Hall | Iowa State | 2016 | 133 | 6 | 20 |
| 25 | Ethan Lizak | Minnesota | 2017 | 125 | 5 | 20 |
| 25 | Timothy 'TJ' Dudley | Nebraska | 2017 | 184 | 7 | 20 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
On the all-years lists, the career list sums a wrestler's bouts over every championship in the span; its rates list wrestlers with three bouts per championship wrestled, summed, so a wrestler with bouts at four championships needs twelve.