Points scored, 2022
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. Every wrestler with a reconciled bout at the 2022 championships, ranked by points scored, most first: 330 wrestlers on totals. The per-bout and per-7-minute boards say above the table who is left out, and How these are counted, below, says why.
The sums over the bouts in scope.
| Rank | Wrestler | Team | Weight | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Gable Steveson | Minnesota | 285 | 5 | 72 |
| 2 | Austin Gomez | Wisconsin | 149 | 7 | 61 |
| 2 | Mason Parris | Michigan | 285 | 7 | 61 |
| 4 | Marcus Coleman | Iowa State | 184 | 7 | 60 |
| 5 | Bryce Andonian | Virginia Tech | 149 | 6 | 58 |
| 6 | Patrick McKee | Minnesota | 125 | 8 | 55 |
| 6 | Sebastian Rivera | Rutgers (NJ) | 141 | 7 | 55 |
| 8 | Aaron Brooks | Penn State | 184 | 5 | 54 |
| 8 | Parker Keckeisen | Northern Iowa | 184 | 7 | 54 |
| 10 | Dean Hamiti Jr. | Wisconsin | 165 | 6 | 53 |
| 10 | Vitali 'Vito' Arujau | Cornell (NY) | 125 | 6 | 53 |
| 12 | Austin DeSanto | Iowa | 133 | 6 | 52 |
| 13 | Carter Starocci | Penn State | 174 | 5 | 51 |
| 13 | Kaleb Romero | Ohio State | 184 | 7 | 51 |
| 13 | Michael McGee | Arizona State | 133 | 6 | 51 |
| 16 | Pat Glory | Princeton (NJ) | 125 | 5 | 49 |
| 17 | Jonathan Millner | Appalachian State (NC) | 149 | 8 | 48 |
| 18 | David Carr | Iowa State | 157 | 7 | 47 |
| 18 | Shane Griffith | Stanford (CA) | 165 | 5 | 47 |
| 20 | Evan Wick | California-Poly | 165 | 6 | 46 |
| 21 | Jonathan Loew | Cornell (NY) | 184 | 7 | 45 |
| 21 | Logan Massa | Michigan | 174 | 6 | 45 |
| 23 | Eric Barnett | Wisconsin | 125 | 7 | 44 |
| 24 | Hayden Hidlay | North Carolina State | 174 | 6 | 43 |
| 24 | John 'Yianni' Diakomihalis | Cornell (NY) | 149 | 5 | 43 |
| 24 | Korbin Myers | Virginia Tech | 133 | 7 | 43 |
| 27 | Dustin Plott | Oklahoma State | 174 | 7 | 42 |
| 27 | Ethan Smith | Ohio State | 174 | 5 | 42 |
| 27 | Nick Lee | Penn State | 141 | 5 | 42 |
| 30 | Myles Amine | Michigan | 184 | 5 | 41 |
| 31 | Lucas Davison | Northwestern (IL) | 285 | 7 | 40 |
| 32 | Brandon Courtney | Arizona State | 125 | 6 | 39 |
| 32 | Julian Ramirez | Cornell (NY) | 165 | 5 | 39 |
| 32 | Real Woods | Stanford (CA) | 141 | 6 | 39 |
| 32 | Roman Bravo-Young | Penn State | 133 | 5 | 39 |
| 36 | Brandon Kaylor | Oregon State | 125 | 6 | 38 |
| 36 | Peyton Hall | West Virginia | 165 | 6 | 38 |
| 38 | Devan Turner | Oregon State | 133 | 7 | 37 |
| 38 | Max Dean | Penn State | 197 | 5 | 37 |
| 38 | Max Lyon | Purdue (IN) | 184 | 6 | 37 |
| 38 | Nick Suriano | Michigan | 125 | 5 | 37 |
| 38 | Yahya Thomas | Northwestern (IL) | 149 | 5 | 37 |
| 43 | Daton Fix | Oklahoma State | 133 | 5 | 36 |
| 43 | Lucas Byrd | Illinois | 133 | 8 | 36 |
| 43 | Ryan Deakin | Northwestern (IL) | 157 | 5 | 36 |
| 43 | Tariq Wilson | North Carolina State | 149 | 6 | 36 |
| 47 | Mekhi Lewis | Virginia Tech | 174 | 5 | 35 |
| 47 | Trent Hidlay | North Carolina State | 184 | 6 | 35 |
| 49 | Clay Lautt | North Carolina | 174 | 6 | 34 |
| 49 | Cole Matthews | Pittsburgh (PA) | 141 | 6 | 34 |
| 49 | Michael Kemerer | Iowa | 174 | 7 | 34 |
| 49 | Peyton Robb | Nebraska | 157 | 8 | 34 |
| 49 | Richie Koehler | Rider (NJ) | 133 | 4 | 34 |
| 54 | Grant Willits | Oregon State | 141 | 7 | 33 |
| 54 | Justin McCoy | Virginia | 165 | 5 | 33 |
| 56 | CJ Composto | Pennsylvania | 141 | 6 | 32 |
| 56 | Dresden Simon | Central Michigan | 141 | 4 | 32 |
| 56 | Yonger Bastida | Iowa State | 197 | 8 | 32 |
| 59 | Greg Bulsak | Rutgers (NJ) | 197 | 7 | 31 |
| 59 | Stevan Micic | Michigan | 141 | 5 | 31 |
| 61 | Alex Marinelli | Iowa | 165 | 6 | 30 |
| 61 | Kyle Parco | Arizona State | 149 | 6 | 30 |
| 61 | Mickey O'Malley | Drexel (PA) | 174 | 5 | 30 |
| 64 | Chad Red Jr. | Nebraska | 141 | 5 | 29 |
| 64 | Jonathan 'Jay' Aiello | Virginia | 197 | 5 | 29 |
| 64 | Sammy Sasso | Ohio State | 149 | 6 | 29 |
| 67 | Andrew Alirez | Northern Colorado | 141 | 5 | 28 |
| 67 | Daniel 'Greg' Kerkvliet Jr. | Penn State | 285 | 5 | 28 |
| 67 | Eric Schultz | Nebraska | 197 | 6 | 28 |
| 67 | Taylor Venz | Nebraska | 184 | 5 | 28 |
| 71 | Hayden Hastings | Wyoming | 174 | 5 | 27 |
| 71 | Kordell Norfleet | Arizona State | 197 | 4 | 27 |
| 71 | Peyton Mocco | Missouri | 174 | 5 | 27 |
| 71 | Ridge Lovett | Nebraska | 149 | 5 | 27 |
| 71 | Tony Cassioppi | Iowa | 285 | 6 | 27 |
| 76 | Dakota Geer | Oklahoma State | 184 | 4 | 26 |
| 76 | Jakob Bergeland | Minnesota | 141 | 6 | 26 |
| 76 | Joe Doyle | Binghamton (NY) | 285 | 4 | 26 |
| 76 | Keegan Moore | Oklahoma | 184 | 4 | 26 |
| 76 | Michael DeAugustino | Northwestern (IL) | 125 | 7 | 26 |
| 76 | Tate Orndorff | Ohio State | 285 | 5 | 26 |
| 76 | Wyatt Hendrickson | Air Force (CO) | 285 | 4 | 26 |
| 83 | Killian Cardinale | West Virginia | 125 | 4 | 25 |
| 84 | Brit Wilson | Northern Illinois | 184 | 3 | 24 |
| 84 | Carson Kharchla | Ohio State | 165 | 6 | 24 |
| 84 | Clay Carlson | South Dakota State | 141 | 5 | 24 |
| 84 | Dazjon Casto | Citadel (SC) | 157 | 5 | 24 |
| 84 | Dylan Ragusin | Michigan | 133 | 4 | 24 |
| 84 | Josh Finesilver | Duke (NC) | 149 | 3 | 24 |
| 84 | Taylor LaMont | Utah Valley | 125 | 4 | 24 |
| 84 | Trenton 'Trey' Munoz | Oregon State | 184 | 4 | 24 |
| 92 | Austin O'Connor | North Carolina | 157 | 5 | 23 |
| 92 | Brady Berge | Penn State | 157 | 4 | 23 |
| 92 | Derek Holschlag | Northern Iowa | 157 | 3 | 23 |
| 92 | Dylan Droegemueller | North Dakota State | 141 | 4 | 23 |
| 92 | John Poznanski | Rutgers (NJ) | 184 | 4 | 23 |
| 92 | Lance Runyon | Northern Iowa | 174 | 4 | 23 |
| 92 | Philip Conigliaro | Harvard (MA) | 165 | 5 | 23 |
| 92 | Zach Hartman | Bucknell (PA) | 165 | 4 | 23 |
| 92 | Zach Sherman | North Carolina | 149 | 4 | 23 |
| 101 | Brian Courtney | Virginia | 133 | 4 | 22 |
| 101 | Gavin Hoffman | Ohio State | 197 | 6 | 22 |
| 101 | Jaron Smith | Maryland | 197 | 3 | 22 |
| 101 | Max Murin | Iowa | 149 | 4 | 22 |
| 105 | Bernie Truax | California-Poly | 184 | 6 | 21 |
| 105 | Drake Ayala | Iowa | 125 | 3 | 21 |
| 105 | Dylan Shawver | Rutgers (NJ) | 125 | 4 | 21 |
| 105 | Gary Traub | Oregon State | 285 | 5 | 21 |
| 105 | Jacob Warner | Iowa | 197 | 5 | 21 |
| 105 | Jordan Wood | Lehigh (PA) | 285 | 5 | 21 |
| 105 | Keegan O'Toole | Missouri | 165 | 5 | 21 |
| 105 | Stephen Buchanan | Wyoming | 197 | 6 | 21 |
| 105 | Zach Elam | Missouri | 285 | 5 | 21 |
| 114 | Cameron Caffey | Michigan State | 197 | 4 | 20 |
| 114 | Jacori Teemer | Arizona State | 157 | 6 | 20 |
| 114 | Jake Wentzel | Pittsburgh (PA) | 165 | 5 | 20 |
| 114 | Jaydin Eierman | Iowa | 141 | 4 | 20 |
| 114 | Noah Surtin | Missouri | 125 | 5 | 20 |
| 114 | Parker Filius | Purdue (IN) | 141 | 3 | 20 |
| 114 | Patrick Brucki | Michigan | 197 | 4 | 20 |
| 114 | Peter 'PJ' Ogunsanya Jr. | Army (NY) | 149 | 4 | 20 |
| 114 | Ryan Jack | North Carolina State | 141 | 4 | 20 |
| 114 | Santino 'Nino' Bonaccorsi | Pittsburgh (PA) | 197 | 5 | 20 |
| 114 | Willie McDougald | Oklahoma | 149 | 4 | 20 |
| 114 | Zac Braunagel | Illinois | 184 | 4 | 20 |
| 126 | Cam Amine | Michigan | 165 | 6 | 19 |
| 126 | Ed Scott | North Carolina State | 157 | 4 | 19 |
| 126 | George 'Micky' Phillippi | Pittsburgh (PA) | 133 | 5 | 19 |
| 126 | Jakob Camacho | North Carolina State | 125 | 4 | 19 |
| 126 | Jared Franek | North Dakota State | 157 | 4 | 19 |
| 126 | Kaden Gfeller | Oklahoma State | 149 | 5 | 19 |
| 126 | Matt Finesilver | Duke (NC) | 174 | 4 | 19 |
| 126 | Nathan Traxler | Virginia Tech | 285 | 4 | 19 |
| 126 | Thomas Penola | Purdue (IN) | 197 | 4 | 19 |
| 126 | Will Lewan | Michigan | 157 | 6 | 19 |
| 136 | Anthony Artalona | Pennsylvania | 149 | 5 | 18 |
| 136 | Dominic LaJoie | Cornell (NY) | 133 | 3 | 18 |
| 136 | Hunter Richard | Cornell (NY) | 157 | 5 | 18 |
| 136 | Jake Woodley | Oklahoma | 197 | 4 | 18 |
| 136 | Lewis Fernandes | Cornell (NY) | 285 | 5 | 18 |
| 136 | Lou Deprez | Binghamton (NY) | 197 | 4 | 18 |
| 136 | Mikey Labriola | Nebraska | 174 | 6 | 18 |
| 136 | Thomas Bullard | North Carolina State | 165 | 3 | 18 |
| 136 | Tyler Eischens | Stanford (CA) | 174 | 3 | 18 |
| 145 | Caleb Smith | Appalachian State (NC) | 125 | 3 | 17 |
| 145 | Cohlton Schultz | Arizona State | 285 | 5 | 17 |
| 145 | Fabian Gutierrez | Tennessee-Chattanooga | 125 | 3 | 17 |
| 145 | Isaiah Salazar | Minnesota | 184 | 3 | 17 |
| 145 | Jacob Butler | Oklahoma | 141 | 3 | 17 |
| 145 | Jacob Cardenas | Cornell (NY) | 197 | 3 | 17 |
| 145 | Joey Prata | Oklahoma | 125 | 5 | 17 |
| 145 | Joey Zargo | Wisconsin | 141 | 3 | 17 |
| 145 | Josh Humphreys | Lehigh (PA) | 157 | 4 | 17 |
| 145 | Justin Thomas | Oklahoma | 157 | 3 | 17 |
| 145 | Luke Luffman | Illinois | 285 | 3 | 17 |
| 145 | Matt Ramos | Purdue (IN) | 133 | 5 | 17 |
| 145 | Matthew Olguin | Oregon State | 165 | 4 | 17 |
| 145 | Rocky Elam | Missouri | 197 | 7 | 17 |
| 145 | Sidney Flores | Air Force (CO) | 133 | 3 | 17 |
| 145 | Tanner Sloan | South Dakota State | 197 | 3 | 17 |
| 161 | Brody Teske | Northern Iowa | 125 | 4 | 16 |
| 161 | Haiden Drury | Utah Valley | 133 | 3 | 16 |
| 161 | Ian Parker | Iowa State | 141 | 3 | 16 |
| 161 | Joe Heilmann | North Carolina | 133 | 4 | 16 |
| 161 | Kaleb Young | Iowa | 157 | 4 | 16 |
| 161 | Kizhan Clarke | North Carolina | 141 | 5 | 16 |
| 161 | Malik Heinselman | Ohio State | 125 | 3 | 16 |
| 161 | Quincy Monday | Princeton (NJ) | 157 | 5 | 16 |
| 161 | Thomas Flitz | Appalachian State (NC) | 174 | 3 | 16 |
| 170 | Abe Assad | Iowa | 184 | 3 | 15 |
| 170 | Cade DeVos | South Dakota State | 174 | 3 | 15 |
| 170 | Cole Urbas | Pennsylvania | 197 | 3 | 15 |
| 170 | Isaac Reid | Lock Haven (PA) | 285 | 3 | 15 |
| 170 | Jeremiah Kent | Missouri | 184 | 4 | 15 |
| 175 | Anthony Mantanona Jr. | Oklahoma | 174 | 4 | 14 |
| 175 | Austin Yant | Northern Iowa | 165 | 4 | 14 |
| 175 | Ben Goldin | Pennsylvania | 285 | 3 | 14 |
| 175 | Chance Rich | California-Bakersfield | 133 | 4 | 14 |
| 175 | Christian Lance | Nebraska | 285 | 6 | 14 |
| 175 | Colin Realbuto | Northern Iowa | 149 | 4 | 14 |
| 175 | Jacob Koser | Navy (MD) | 197 | 3 | 14 |
| 175 | Kyle Cochran | Maryland | 184 | 3 | 14 |
| 175 | Matt Stencel | Central Michigan | 285 | 4 | 14 |
| 175 | Michael Colaiocco | Pennsylvania | 133 | 3 | 14 |
| 175 | Ryan Miller | Pennsylvania | 125 | 3 | 14 |
| 175 | Sam Latona | Virginia Tech | 125 | 4 | 14 |
| 175 | Taye Ghadiali | Campbell (NC) | 285 | 3 | 14 |
| 188 | Allan Hart | Missouri | 141 | 3 | 13 |
| 188 | Cory Crooks | Oregon State | 149 | 4 | 13 |
| 188 | Hunter Willits | Oregon State | 157 | 5 | 13 |
| 188 | Joey Olivieri | Rutgers (NJ) | 133 | 3 | 13 |
| 188 | Max Brignola | Lehigh (PA) | 149 | 2 | 13 |
| 188 | Michael Blockhus | Minnesota | 149 | 3 | 13 |
| 188 | Trent Hillger | Wisconsin | 285 | 3 | 13 |
| 188 | Wyatt Sheets | Oklahoma State | 157 | 3 | 13 |
| 196 | Beau Bartlett | Penn State | 149 | 3 | 12 |
| 196 | Brock Hudkins | Indiana (IN) | 133 | 2 | 12 |
| 196 | Chris Cannon | Northwestern (IL) | 133 | 6 | 12 |
| 196 | Chris Foca | Cornell (NY) | 174 | 3 | 12 |
| 196 | Dylan D'Emilio | Ohio State | 141 | 3 | 12 |
| 196 | Isaac Trumble | North Carolina State | 197 | 3 | 12 |
| 196 | Josh Heil | Campbell (NC) | 149 | 3 | 12 |
| 196 | Kai Orine | North Carolina State | 133 | 4 | 12 |
| 196 | Marcus Robinson | Cleveland State (OH) | 149 | 3 | 12 |
| 196 | Tyrell Gordon | Northern Iowa | 285 | 3 | 12 |
| 196 | Tyrie Houghton | North Carolina State | 285 | 3 | 12 |
| 207 | Adam Kemp | California-Poly | 174 | 3 | 11 |
| 207 | Anthony Valencia | Arizona State | 165 | 4 | 11 |
| 207 | Brevin Cassella | Binghamton (NY) | 165 | 3 | 11 |
| 207 | Jaden Abas | Stanford (CA) | 149 | 3 | 11 |
| 207 | Josh Mason | Bloomsburg (PA) | 141 | 3 | 11 |
| 207 | Lucas Revano | Pennsylvania | 165 | 3 | 11 |
| 207 | Luke Stout | Princeton (NJ) | 197 | 3 | 11 |
| 207 | Marshall Keller | Princeton (NJ) | 149 | 3 | 11 |
| 207 | Will Feldkamp | Clarion (PA) | 197 | 3 | 11 |
| 216 | AJ Burkhart | Lehigh (PA) | 184 | 2 | 10 |
| 216 | Andrew Cerniglia | Navy (MD) | 157 | 2 | 10 |
| 216 | Anthony Noto | Lock Haven (PA) | 125 | 3 | 10 |
| 216 | Colin McCracken | Kent State (OH) | 184 | 3 | 10 |
| 216 | Corbyn Munson | Central Michigan | 149 | 2 | 10 |
| 216 | Dennis Robin | West Virginia | 174 | 2 | 10 |
| 216 | Elijah Cleary | Pittsburgh (PA) | 157 | 3 | 10 |
| 216 | Jacob Wright | Wyoming | 157 | 3 | 10 |
| 216 | Jake Keating | Virginia | 157 | 4 | 10 |
| 216 | Johnny Lovett | Central Michigan | 157 | 3 | 10 |
| 216 | Kyle Burwick | Wisconsin | 133 | 2 | 10 |
| 216 | Luke Surber | Oklahoma State | 285 | 3 | 10 |
| 216 | Luke Weber | North Dakota State | 165 | 3 | 10 |
| 216 | Markus Hartman | Army (NY) | 157 | 3 | 10 |
| 216 | Mike Van Brill | Rutgers (NJ) | 149 | 3 | 10 |
| 216 | Shannon Hanna | Campbell (NC) | 141 | 2 | 10 |
| 216 | Tate Samuelson | Wyoming | 184 | 3 | 10 |
| 233 | AJ Nevills | South Dakota State | 285 | 3 | 9 |
| 233 | Benjamin Pasiuk | Army (NY) | 174 | 3 | 9 |
| 233 | Braxton Amos | Wisconsin | 197 | 3 | 9 |
| 233 | Codi Russell | Appalachian State (NC) | 133 | 2 | 9 |
| 233 | Connor O'Neill | Rutgers (NJ) | 174 | 3 | 9 |
| 233 | Domenic Zaccone | Campbell (NC) | 133 | 2 | 9 |
| 233 | Drew Hildebrandt | Penn State | 125 | 3 | 9 |
| 233 | Evan Barczak | Drexel (PA) | 165 | 3 | 9 |
| 233 | Frankie Tal-Shahar | Northwestern (IL) | 141 | 3 | 9 |
| 233 | Gerrit Nijenhuis | Purdue (IN) | 174 | 3 | 9 |
| 233 | Hunter Bolen | Virginia Tech | 184 | 3 | 9 |
| 233 | Jarrett Degen | Iowa State | 149 | 2 | 9 |
| 233 | Jordan Slivka | Ohio | 157 | 2 | 9 |
| 233 | Layne Malczewski | Michigan State | 184 | 2 | 9 |
| 233 | Nick Incontrera | Pennsylvania | 174 | 3 | 9 |
| 233 | Quinn Kinner | Rider (NJ) | 141 | 3 | 9 |
| 233 | Quinn Miller | Virginia | 285 | 2 | 9 |
| 233 | Travis Stefanik | Princeton (NJ) | 184 | 3 | 9 |
| 233 | Wilfredo Gil | Franklin & Marshall (PA) | 141 | 2 | 9 |
| 252 | Evan Bockman | Utah Valley | 197 | 2 | 8 |
| 252 | Izzak Olejnik | Northern Illinois | 165 | 4 | 8 |
| 252 | Jacob Nolan | Binghamton (NY) | 174 | 3 | 8 |
| 252 | Josh Heindselman | Oklahoma | 285 | 3 | 8 |
| 252 | Malyke Hines | Lehigh (PA) | 133 | 2 | 8 |
| 252 | Mason Kauffman | Northern Illinois | 174 | 4 | 8 |
| 252 | Matt Kazimir | Columbia (NY) | 141 | 3 | 8 |
| 252 | RayVon Foley | Michigan State | 133 | 2 | 8 |
| 252 | Sal Perrine | Ohio | 174 | 2 | 8 |
| 252 | Zachary Knighton-Ward | Hofstra (NY) | 285 | 2 | 8 |
| 262 | Carter Young | Oklahoma State | 141 | 2 | 7 |
| 262 | Clayton 'Bubba' Wilson | Nebraska | 165 | 3 | 7 |
| 262 | Joshua Ogunsanya | Columbia (NY) | 165 | 3 | 7 |
| 262 | Kyle Biscoglia | Northern Iowa | 133 | 3 | 7 |
| 262 | Trevor Mastrogiovanni | Oklahoma State | 125 | 3 | 7 |
| 262 | Will Formato | Appalachian State (NC) | 165 | 2 | 7 |
| 268 | Benjamin Barton | Lock Haven (PA) | 157 | 2 | 6 |
| 268 | Caleb Hopkins | Campbell (NC) | 184 | 3 | 6 |
| 268 | Connor Brady | Virginia Tech | 157 | 3 | 6 |
| 268 | Doug Zapf | Pennsylvania | 157 | 3 | 6 |
| 268 | Gabe Willochell | Edinboro (PA) | 141 | 2 | 6 |
| 268 | Gavin Kane | North Carolina | 184 | 2 | 6 |
| 268 | Joe Manchio | Columbia (NY) | 125 | 2 | 6 |
| 268 | Korbin Meink | Campbell (NC) | 125 | 2 | 6 |
| 268 | Kysen Terukina | Iowa State | 125 | 2 | 6 |
| 268 | Logan Ashton | Stanford (CA) | 125 | 3 | 6 |
| 268 | Michael Petite | Buffalo (NY) | 157 | 2 | 6 |
| 268 | Owen Pentz | North Dakota State | 197 | 3 | 6 |
| 268 | Troy Fisher | Northwestern (IL) | 174 | 2 | 6 |
| 281 | Antonio Lorenzo | California-Poly | 125 | 2 | 5 |
| 281 | Chris Weiler | Wisconsin | 184 | 2 | 5 |
| 281 | David Ferrante | Northwestern (IL) | 165 | 2 | 5 |
| 281 | Jack Jessen | Northwestern (IL) | 184 | 2 | 5 |
| 281 | Josh Koderhandt | Navy (MD) | 133 | 3 | 5 |
| 281 | Michael McAleavey | Citadel (SC) | 285 | 2 | 5 |
| 281 | Riley Smucker | Cleveland State (OH) | 165 | 2 | 5 |
| 281 | Sam Schuyler | Iowa State | 285 | 2 | 5 |
| 289 | Jace Koelzer | Northern Colorado | 125 | 3 | 4 |
| 289 | Jake Gliva | Minnesota | 133 | 2 | 4 |
| 289 | Kendall Coleman | Purdue (IN) | 157 | 2 | 4 |
| 289 | Michael Battista | Virginia | 184 | 2 | 4 |
| 293 | Ashton Eyler | Lock Haven (PA) | 165 | 2 | 3 |
| 293 | Bailee O'Reilly | Minnesota | 174 | 2 | 3 |
| 293 | Ben Smith | Cleveland State (OH) | 197 | 2 | 3 |
| 293 | Chase Saldate | Michigan State | 157 | 2 | 3 |
| 293 | Donnell Washington | Indiana (IN) | 184 | 2 | 3 |
| 293 | Drew Nicholson | Tennessee-Chattanooga | 165 | 1 | 3 |
| 293 | Gregg Harvey | Pittsburgh (PA) | 184 | 2 | 3 |
| 293 | Jarrett Jacques | Missouri | 157 | 2 | 3 |
| 293 | Joel Devine | Iowa State | 174 | 2 | 3 |
| 293 | Josh Edmond | Missouri | 149 | 2 | 3 |
| 293 | Kody Komara | Kent State (OH) | 149 | 2 | 3 |
| 293 | Legend Lamer | California-Poly | 149 | 2 | 3 |
| 293 | Michael Wolfgram | West Virginia | 285 | 2 | 3 |
| 306 | Brayden Palmer | Tennessee-Chattanooga | 133 | 2 | 2 |
| 306 | Cael Carlson | Minnesota | 165 | 2 | 2 |
| 306 | Caleb Fish | Michigan State | 165 | 2 | 2 |
| 306 | Collin Gerardi | Virginia Tech | 141 | 2 | 2 |
| 306 | Garrett Model | Wisconsin | 157 | 2 | 2 |
| 306 | Michial Foy Jr. | Minnesota | 197 | 2 | 2 |
| 306 | Rodrick 'RJ' Mosley | Gardner-Webb (NC) | 165 | 2 | 2 |
| 306 | Tony Madrigal | Oklahoma | 133 | 2 | 2 |
| 314 | Brian Meyer | Lehigh (PA) | 165 | 2 | 1 |
| 314 | Connor McGonagle | Lehigh (PA) | 141 | 2 | 1 |
| 314 | Devin Schroder | Purdue (IN) | 125 | 2 | 1 |
| 314 | Dominic Solis | Maryland | 174 | 2 | 1 |
| 314 | Justin Cardani | Illinois | 125 | 2 | 1 |
| 314 | Matthew Cover | Princeton (NJ) | 285 | 2 | 1 |
| 314 | Matthew Waddell | Tennessee-Chattanooga | 197 | 2 | 1 |
| 321 | Alan Clothier | Northern Colorado | 197 | 2 | 0 |
| 321 | Andrew Davison | Northwestern (IL) | 197 | 2 | 0 |
| 321 | Brandon Metz | North Dakota State | 285 | 2 | 0 |
| 321 | Dashawn Farber | Lock Haven (PA) | 149 | 2 | 0 |
| 321 | Dylan Cedeno | Virginia | 141 | 2 | 0 |
| 321 | Jay Nivison | Buffalo (NY) | 174 | 2 | 0 |
| 321 | John Arceri | Buffalo (NY) | 149 | 2 | 0 |
| 321 | JT Brown | Army (NY) | 197 | 2 | 0 |
| 321 | Patrick McCormick | Virginia | 125 | 2 | 0 |
| 321 | Ramazan Attasauov | Iowa State | 133 | 1 | 0 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.