Program
California-Fullerton
California-Fullerton wrestlers competed at 33 NCAA championships, 1973–2010. The best finish for California-Fullerton in the published standings was 22nd, in 1991. The record credits California-Fullerton with no individual titles and nine All-Americans.
Open California-Fullerton in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 33 tournaments
| 2010 | T49 | 4 | 3 | 0 | 0 | 1 | 6 | 1 |
| 2009 | 62* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2008 | T44 | 5 | 4 | 0 | 0 | 2 | 8 | 1 |
| 2007 | 31 | 16.5 | 4 | 0 | 1 | 7 | 9 | 1 |
| 2006 | T41 | 6.5 | 1 | 0 | 0 | 2 | 2 | 2 |
| 2005 | T52 | 4 | 3 | 0 | 0 | 4 | 6 | 0 |
| 2004 | T50 | 4.5 | 4 | 0 | 0 | 3 | 8 | 1 |
| 2003 | 70* | 0* | 4 | 0 | 0 | 0 | 8 | 0 |
| 2002 | T68 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2001 | T52 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2000 | T30 | 14.5 | 4 | 0 | 1 | 5 | 8 | 1 |
| 1999 | 58 | 2.5 | 3 | 0 | 0 | 2 | 6 | 0 |
| 1998 | T30 | 12 | 4 | 0 | 1 | 9 | 9 | 0 |
| 1997 | T70 | 0.5 | 2 | 0 | 0 | 1 | 4 | 0 |
| 1996 | T47 | 3.5 | 3 | 0 | 0 | 5 | 6 | 0 |
| 1995 | 69* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1994 | 23 | 19 | 4 | 0 | 1 | 7 | 6 | 0 |
| 1993 | T26 | 12.5 | 4 | 0 | 1 | 9 | 7 | 0 |
| 1992 | 53 | 2.5 | 3 | 0 | 0 | 3 | 5 | 0 |
| 1991 | 22 | 17.5 | 7 | 0 | 1 | 10 | 13 | 0 |
| 1990 | 24 | 12.5 | 3 | 0 | 1 | 4 | 5 | 1 |
| 1989 | 83* | 0* | 4 | 0 | 0 | 0 | 7 | 0 |
| 1988 | 79* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1987 | T51 | 3 | 4 | 0 | 0 | 2 | 7 | 1 |
| 1986 | T32 | 10 | 3 | 0 | 1 | 5 | 7 | 0 |
| 1985 | 80* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1983 | T49 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1982 | 75* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1980 | T29 | 8.75 | 1 | 0 | 1 | 5 | 2 | 0 |
| 1979 | T47 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1977 | T51 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1976 | T35 | 4 | 1 | 0 | 0 | 3 | 2 | 1 |
| 1973 | 67* | 1* | 1 | 0 | 0 | 1 | 1 | 0 |
* Calculated from the bouts; the published standings don’t list California-Fullerton that year.
Individual champions
No individual NCAA champions.
All NCAA qualifiers (A–Z)
Cite this page: “California-Fullerton”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_a7kgz5uiju33gvu5/california-fullerton/