Scoring details · 1999 NCAA Championships
1999 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1997 scoring rules. The official standings are on the 1999 tournament page.
Calculated points against the published standings
Points are calculated from the 1999 bouts under the 1997 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 71 of 79 programs match the published total exactly; 8 differ; 9 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 100.5 | 28.5 | 18 | 54 | 0 | 1 | 100.5 | 0 |
| 2 | Minnesota | 98.5 | 30.5 | 16 | 52 | 0 | 2 | 98.5 | 0 |
| 3 | Oklahoma State | 84 | 26.5 | 20.5 | 37 | 0 | 3 | 84 | 0 |
| 4 | Iowa State | 78.5 | 24 | 16.5 | 38 | 0 | T4 | 78.5 | 0 |
| 4 | Penn State | 78.5 | 26 | 11.5 | 41 | 0 | T4 | 78.5 | 0 |
| 6 | Oklahoma | 73.5 | 29 | 8.5 | 36 | 0 | 6 | 73.5 | 0 |
| 7 | Central Michigan | 67.5 | 23.5 | 16 | 28 | 0 | 7 | 67.5 | 0 |
| 8 | California-Bakersfield | 58.5 | 23 | 11.5 | 24 | 0 | 8 | 58.5 | 0 |
| 9 | West Virginia | 54 | 18.5 | 14.5 | 21 | 0 | 9 | 54 | 0 |
| 10 | Boise State (ID) | 46.5 | 12.5 | 9 | 25 | 0 | 10 | 46.5 | 0 |
| 11 | Pennsylvania | 45.5 | 18.5 | 13 | 14 | 0 | 11 | 45.5 | 0 |
| 12 | Illinois | 44 | 22 | 4 | 18 | 0 | 12 | 45 | -1 |
| 13 | Arizona State | 39 | 15 | 10 | 14 | 0 | T13 | 39 | 0 |
| 13 | Michigan | 39 | 13 | 11 | 15 | 0 | T13 | 39 | 0 |
| 15 | Nebraska | 38 | 18 | 5 | 15 | 0 | 15 | 37 | +1 |
| 16 | Fresno State (CA) | 34.5 | 12.5 | 1 | 21 | 0 | 16 | 34.5 | 0 |
| 17 | Northern Iowa | 33 | 15 | 3 | 15 | 0 | 17 | 32 | +1 |
| 18 | Edinboro (PA) | 27.5 | 13.5 | 5 | 9 | 0 | 18 | 27.5 | 0 |
| 19 | Lehigh (PA) | 26.5 | 12 | 3.5 | 11 | 0 | 19 | 26.5 | 0 |
| 20 | Oregon State | 23.5 | 9.5 | 7 | 7 | 0 | T20 | 22.5 | +1 |
| 21 | Harvard (MA) | 22.5 | 8.5 | 4 | 10 | 0 | T20 | 22.5 | 0 |
| 22 | Michigan State | 21.5 | 11.5 | 1 | 9 | 0 | 22 | 21.5 | 0 |
| 23 | Virginia | 20.5 | 10.5 | 7 | 3 | 0 | 23 | 20.5 | 0 |
| 24 | Indiana (IN) | 18 | 9 | 6 | 3 | 0 | 24 | 18 | 0 |
| 24 | Wisconsin | 18 | 9.5 | 3.5 | 5 | 0 | 25 | 17.5 | +0.5 |
| 26 | Hofstra (NY) | 16.5 | 10.5 | 6 | 0 | 0 | 26 | 16.5 | 0 |
| 27 | Clarion (PA) | 16 | 5.5 | 1.5 | 9 | 0 | 27 | 16 | 0 |
| 28 | Oregon | 15 | 9 | 6 | 0 | 0 | 28 | 15 | 0 |
| 29 | Northwestern (IL) | 13 | 9 | 2 | 2 | 0 | 29 | 13 | 0 |
| 29 | North Carolina | 13 | 9 | 4 | 0 | 0 | 32 | 11 | +2 |
| 31 | Rider (NJ) | 11.5 | 5.5 | 3 | 3 | 0 | T30 | 11.5 | 0 |
| 31 | Stanford (CA) | 11.5 | 6 | 3.5 | 2 | 0 | T30 | 11.5 | 0 |
| 33 | Purdue (IN) | 10.5 | 8.5 | 1 | 1 | 0 | 33 | 10.5 | 0 |
| 34 | Eastern Illinois | 10 | 4 | 6 | 0 | 0 | T34 | 10 | 0 |
| 34 | Virginia Military | 10 | 6 | 1 | 3 | 0 | T34 | 10 | 0 |
| 36 | Cornell (NY) | 9.5 | 7.5 | 2 | 0 | 0 | 36 | 9.5 | 0 |
| 37 | American (DC) | 7.5 | 4.5 | 3 | 0 | 0 | T37 | 7.5 | 0 |
| 37 | Pittsburgh (PA) | 7.5 | 7.5 | 0 | 0 | 0 | T37 | 7.5 | 0 |
| 39 | Brigham Young (UT) | 7 | 3 | 2 | 2 | 0 | 39 | 7 | 0 |
| 40 | Ohio State | 6.5 | 4.5 | 1 | 1 | 0 | 40 | 6.5 | 0 |
| 41 | Tennessee-Chattanooga | 6 | 4 | 2 | 0 | 0 | 41 | 6 | 0 |
| 42 | Bloomsburg (PA) | 5 | 5 | 0 | 0 | 0 | T42 | 5 | 0 |
| 42 | Eastern Michigan | 5 | 2 | 2 | 1 | 0 | T42 | 5 | 0 |
| 42 | Bucknell (PA) | 5 | 3 | 2 | 0 | 0 | T48 | 4 | +1 |
| 45 | Brown (RI) | 4.5 | 2.5 | 2 | 0 | 0 | T44 | 4.5 | 0 |
| 45 | California-Poly | 4.5 | 4.5 | 0 | 0 | 0 | T44 | 4.5 | 0 |
| 45 | Lock Haven (PA) | 4.5 | 4.5 | 0 | 0 | 0 | T44 | 4.5 | 0 |
| 45 | Slippery Rock (PA) | 4.5 | 3.5 | 0 | 1 | 0 | T44 | 4.5 | 0 |
| 49 | Appalachian State (NC) | 4 | 2 | 2 | 0 | 0 | T48 | 4 | 0 |
| 49 | Boston (MA) | 4 | 2 | 2 | 0 | 0 | T48 | 4 | 0 |
| 49 | Cleveland State (OH) | 4 | 3 | 1 | 0 | 0 | T48 | 4 | 0 |
| 49 | East Stroudsburg (PA) | 4 | 3 | 1 | 0 | 0 | T48 | 4 | 0 |
| 49 | North Carolina State | 4 | 4 | 0 | 0 | 0 | T48 | 4 | 0 |
| 49 | Northern Illinois | 4 | 1.5 | 2.5 | 0 | 0 | T48 | 4 | 0 |
| 55 | Duquesne (PA) | 3.5 | 1.5 | 2 | 0 | 0 | 55 | 3.5 | 0 |
| 56 | George Mason (VA) | 3 | 1 | 2 | 0 | 0 | T56 | 3 | 0 |
| 56 | Wyoming | 3 | 3 | 0 | 0 | 0 | T56 | 3 | 0 |
| 58 | California-Fullerton | 2.5 | 1.5 | 1 | 0 | 0 | 58 | 2.5 | 0 |
| 59 | Drexel (PA) | 2 | 2 | 0 | 0 | 0 | T59 | 2 | 0 |
| 59 | Navy (MD) | 2 | 2 | 0 | 0 | 0 | T59 | 2 | 0 |
| 59 | Old Dominion (VA) | 2 | 2 | 0 | 0 | 0 | T59 | 2 | 0 |
| 62 | Buffalo (NY) | 1.5 | 1.5 | 0 | 0 | 0 | T62 | 1.5 | 0 |
| 62 | James Madison (VA) | 1.5 | 1.5 | 0 | 0 | 0 | T62 | 1.5 | 0 |
| 64 | Air Force (CO) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | Boston College (MA) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | California-Davis | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | North Carolina-Greensboro | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | Portland State (OR) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 69 | Kent State (OH) | 0.5 | 0.5 | 0 | 0 | 0 | T69 | 0.5 | 0 |
| 70 | Marquette (WI) | 0 | 0 | 0 | 0 | 0 | T69 | 0.5 | -0.5 |
| 70 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Coppin State (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Davidson (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Delaware State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Duke (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Maryland | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Missouri | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Ohio | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Seton Hall (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1999.