Scoring details · 2001 NCAA Championships
2001 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 2001 scoring rules. The official standings are on the 2001 tournament page.
Calculated points against the published standings
Points are calculated from the 2001 bouts under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 68 of 78 programs match the published total exactly; 10 differ; 7 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 139.5 | 37.5 | 26 | 76 | 0 | 1 | 138.5 | +1 |
| 2 | Iowa | 126 | 32 | 19 | 75 | 0 | 2 | 125.5 | +0.5 |
| 3 | Oklahoma State | 115.5 | 32.5 | 20 | 63 | 0 | 3 | 115.5 | 0 |
| 4 | Illinois | 94 | 32 | 8 | 54 | 0 | 5 | 89 | +5 |
| 5 | Oklahoma | 93.5 | 28.5 | 17 | 48 | 0 | 4 | 93.5 | 0 |
| 6 | Iowa State | 66.5 | 23 | 15.5 | 28 | 0 | 6 | 66.5 | 0 |
| 7 | Michigan | 65.5 | 22.5 | 7 | 36 | 0 | 7 | 65.5 | 0 |
| 8 | Nebraska | 52.5 | 17.5 | 7 | 28 | 0 | 8 | 52.5 | 0 |
| 9 | Arizona State | 48 | 14 | 13 | 21 | 0 | 9 | 48 | 0 |
| 10 | Boise State (ID) | 47 | 17 | 9 | 21 | 0 | T10 | 47 | 0 |
| 10 | Wisconsin | 47 | 12 | 10 | 25 | 0 | T10 | 47 | 0 |
| 12 | Edinboro (PA) | 46 | 17.5 | 6.5 | 22 | 0 | 12 | 46 | 0 |
| 13 | Fresno State (CA) | 44 | 12.5 | 8.5 | 23 | 0 | 14 | 42 | +2 |
| 14 | Lehigh (PA) | 43 | 17 | 3 | 23 | 0 | 13 | 43 | 0 |
| 15 | Ohio State | 37 | 13 | 8 | 16 | 0 | 16 | 37 | 0 |
| 16 | Michigan State | 34 | 12 | 6 | 16 | 0 | 15 | 39 | -5 |
| 17 | Indiana (IN) | 32.5 | 10.5 | 6 | 16 | 0 | 17 | 32.5 | 0 |
| 18 | Northern Iowa | 29.5 | 13.5 | 7 | 9 | 0 | 18 | 29.5 | 0 |
| 19 | Oregon State | 25.5 | 12.5 | 6 | 7 | 0 | 19 | 25.5 | 0 |
| 20 | Pennsylvania | 24.5 | 9 | 4.5 | 11 | 0 | 20 | 24.5 | 0 |
| 21 | Lock Haven (PA) | 22 | 7.5 | 7.5 | 7 | 0 | 21 | 21.5 | +0.5 |
| 22 | Hofstra (NY) | 20.5 | 8.5 | 2 | 10 | 0 | 22 | 19.5 | +1 |
| 23 | Army (NY) | 19 | 5 | 2 | 12 | 0 | T23 | 19 | 0 |
| 23 | Virginia Tech | 19 | 11 | 2 | 6 | 0 | T23 | 19 | 0 |
| 25 | Penn State | 16 | 10 | 6 | 0 | 0 | T25 | 15.5 | +0.5 |
| 26 | Pittsburgh (PA) | 15.5 | 10.5 | 5 | 0 | 0 | T25 | 15.5 | 0 |
| 26 | Purdue (IN) | 15.5 | 8.5 | 4 | 3 | 0 | T25 | 15.5 | 0 |
| 28 | California-Bakersfield | 12.5 | 5.5 | 4 | 3 | 0 | T28 | 12.5 | 0 |
| 28 | Cornell (NY) | 12.5 | 6.5 | 2 | 4 | 0 | T28 | 12.5 | 0 |
| 30 | Navy (MD) | 12 | 3 | 2 | 7 | 0 | 30 | 12 | 0 |
| 31 | Bloomsburg (PA) | 9 | 6 | 3 | 0 | 0 | 31 | 9 | 0 |
| 32 | George Mason (VA) | 8.5 | 4.5 | 4 | 0 | 0 | T32 | 8.5 | 0 |
| 32 | Oregon | 8.5 | 4.5 | 4 | 0 | 0 | T32 | 8.5 | 0 |
| 34 | Central Michigan | 8 | 6 | 2 | 0 | 0 | T34 | 8 | 0 |
| 34 | Kent State (OH) | 8 | 6 | 2 | 0 | 0 | T34 | 8 | 0 |
| 36 | Ohio | 7.5 | 5.5 | 2 | 0 | 0 | 36 | 7.5 | 0 |
| 37 | Harvard (MA) | 6.5 | 4.5 | 2 | 0 | 0 | 37 | 6.5 | 0 |
| 38 | Missouri | 6 | 3 | 3 | 0 | 0 | T38 | 6 | 0 |
| 38 | Wyoming | 6 | 4 | 2 | 0 | 0 | T38 | 6 | 0 |
| 38 | Northern Illinois | 6 | 4 | 2 | 0 | 0 | 40 | 5 | +1 |
| 41 | Rutgers (NJ) | 4.5 | 4.5 | 0 | 0 | 0 | 41 | 4.5 | 0 |
| 42 | Air Force (CO) | 4 | 2 | 2 | 0 | 0 | T42 | 4 | 0 |
| 42 | Boston College (MA) | 4 | 2 | 2 | 0 | 0 | T42 | 4 | 0 |
| 42 | Clarion (PA) | 4 | 3 | 1 | 0 | 0 | T42 | 4 | 0 |
| 42 | Duke (NC) | 4 | 2 | 2 | 0 | 0 | T42 | 4 | 0 |
| 42 | James Madison (VA) | 4 | 2 | 2 | 0 | 0 | T42 | 4 | 0 |
| 42 | Seton Hall (NJ) | 4 | 2 | 2 | 0 | 0 | T42 | 4 | 0 |
| 48 | Buffalo (NY) | 3.5 | 3.5 | 0 | 0 | 0 | T48 | 3.5 | 0 |
| 48 | North Carolina State | 3.5 | 2.5 | 1 | 0 | 0 | T48 | 3.5 | 0 |
| 48 | Old Dominion (VA) | 3.5 | 1.5 | 2 | 0 | 0 | T48 | 3.5 | 0 |
| 48 | West Virginia | 3.5 | 1.5 | 2 | 0 | 0 | T48 | 3.5 | 0 |
| 48 | Princeton (NJ) | 3.5 | 1.5 | 2 | 0 | 0 | T56 | 2.5 | +1 |
| 53 | California-Fullerton | 3 | 3 | 0 | 0 | 0 | T52 | 3 | 0 |
| 53 | Cleveland State (OH) | 3 | 1 | 2 | 0 | 0 | T52 | 3 | 0 |
| 53 | Portland State (OR) | 3 | 2 | 1 | 0 | 0 | T52 | 3 | 0 |
| 53 | Tennessee-Chattanooga | 3 | 3 | 0 | 0 | 0 | T52 | 3 | 0 |
| 57 | Brown (RI) | 2.5 | 0.5 | 2 | 0 | 0 | T56 | 2.5 | 0 |
| 57 | Maryland | 2.5 | 2.5 | 0 | 0 | 0 | T56 | 2.5 | 0 |
| 57 | Millersville (PA) | 2.5 | 0.5 | 2 | 0 | 0 | T56 | 2.5 | 0 |
| 60 | American (DC) | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 60 | California-Poly | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 60 | Eastern Michigan | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 60 | Rider (NJ) | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 60 | Slippery Rock (PA) | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 60 | Virginia | 2 | 1 | 1 | 0 | 0 | T60 | 2 | 0 |
| 66 | Appalachian State (NC) | 1.5 | 1.5 | 0 | 0 | 0 | T66 | 1.5 | 0 |
| 66 | North Carolina | 1.5 | 1.5 | 0 | 0 | 0 | T66 | 1.5 | 0 |
| 68 | Coppin State (MD) | 1 | 1 | 0 | 0 | 0 | T68 | 1 | 0 |
| 68 | North Carolina-Greensboro | 1 | 1 | 0 | 0 | 0 | T68 | 1 | 0 |
| 70 | Boston (MA) | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 70 | California-Davis | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 72 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Delaware State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Eastern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Howard (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Virginia Military | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2001.