Scoring details · 2006 NCAA Championships
2006 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 2001 scoring rules. The official standings are on the 2006 tournament page.
Calculated points against the published standings
Points are calculated from the 2006 bouts under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 63 of 69 programs match the published total exactly; 6 differ; 6 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 124.5 | 27 | 30.5 | 67 | 0 | 1 | 122.5 | +2 |
| 2 | Minnesota | 84 | 22 | 9 | 53 | 0 | 2 | 84 | 0 |
| 3 | Oklahoma | 80.5 | 24 | 14.5 | 42 | 0 | 3 | 80.5 | 0 |
| 4 | Iowa | 70 | 22 | 13 | 35 | 0 | 4 | 70 | 0 |
| 5 | Cornell (NY) | 62 | 21 | 4 | 37 | 0 | 5 | 62 | 0 |
| 6 | Arizona State | 61.5 | 18.5 | 11 | 32 | 0 | 6 | 61.5 | 0 |
| 7 | Michigan | 57.5 | 17.5 | 12 | 28 | 0 | 7 | 57.5 | 0 |
| 8 | Edinboro (PA) | 56 | 18 | 15 | 23 | 0 | 8 | 56 | 0 |
| 9 | Lehigh (PA) | 54.5 | 17.5 | 14 | 23 | 0 | T9 | 53.5 | +1 |
| 10 | Penn State | 53.5 | 18.5 | 17 | 18 | 0 | T9 | 53.5 | 0 |
| 10 | Hofstra (NY) | 53.5 | 20 | 11.5 | 22 | 0 | 11 | 52.5 | +1 |
| 12 | Pennsylvania | 51 | 13.5 | 14.5 | 23 | 0 | 12 | 51 | 0 |
| 13 | Iowa State | 48.5 | 14.5 | 3 | 31 | 0 | T13 | 48.5 | 0 |
| 13 | Northwestern (IL) | 48.5 | 14.5 | 9 | 25 | 0 | T13 | 48.5 | 0 |
| 15 | Missouri | 43.5 | 13.5 | 10 | 20 | 0 | 15 | 45 | -1.5 |
| 16 | Nebraska | 42 | 18 | 10 | 14 | 0 | 16 | 40.5 | +1.5 |
| 17 | American (DC) | 40 | 9 | 12 | 19 | 0 | 17 | 40 | 0 |
| 18 | Indiana (IN) | 35 | 10 | 5 | 20 | 0 | T18 | 35 | 0 |
| 18 | Michigan State | 35 | 10 | 9 | 16 | 0 | T18 | 35 | 0 |
| 20 | Purdue (IN) | 34 | 10.5 | 7.5 | 16 | 0 | 20 | 34 | 0 |
| 21 | Wisconsin | 33 | 14 | 9 | 10 | 0 | 21 | 33.5 | -0.5 |
| 21 | Oregon | 33 | 8 | 2 | 23 | 0 | 22 | 33 | 0 |
| 23 | California-Poly | 32 | 13 | 13 | 6 | 0 | 23 | 32 | 0 |
| 24 | Boise State (ID) | 31.5 | 13 | 2.5 | 16 | 0 | 24 | 31.5 | 0 |
| 25 | Illinois | 29 | 15 | 4 | 10 | 0 | 25 | 29 | 0 |
| 26 | Central Michigan | 26 | 15 | 5 | 6 | 0 | 26 | 26 | 0 |
| 27 | West Virginia | 23 | 11 | 6 | 6 | 0 | 27 | 23 | 0 |
| 28 | Northern Iowa | 20.5 | 10.5 | 10 | 0 | 0 | 28 | 20.5 | 0 |
| 29 | Virginia Tech | 18.5 | 5.5 | 3 | 10 | 0 | 29 | 18.5 | 0 |
| 30 | Tennessee-Chattanooga | 15 | 8 | 4 | 3 | 0 | 30 | 15 | 0 |
| 31 | Harvard (MA) | 14 | 8 | 0 | 6 | 0 | T31 | 14 | 0 |
| 31 | North Carolina-Greensboro | 14 | 7 | 7 | 0 | 0 | T31 | 14 | 0 |
| 33 | Citadel (SC) | 13 | 5 | 4 | 4 | 0 | 33 | 13 | 0 |
| 34 | Navy (MD) | 12 | 8 | 4 | 0 | 0 | 34 | 12 | 0 |
| 35 | Pittsburgh (PA) | 10 | 5 | 5 | 0 | 0 | 35 | 10 | 0 |
| 36 | Northern Illinois | 9 | 5 | 4 | 0 | 0 | 36 | 9 | 0 |
| 37 | Stanford (CA) | 8.5 | 3.5 | 2 | 3 | 0 | T37 | 8.5 | 0 |
| 37 | Wyoming | 8.5 | 5.5 | 3 | 0 | 0 | T37 | 8.5 | 0 |
| 39 | Kent State (OH) | 8 | 6 | 2 | 0 | 0 | 39 | 8 | 0 |
| 40 | California-Davis | 7 | 4 | 3 | 0 | 0 | 40 | 7 | 0 |
| 41 | Army (NY) | 6.5 | 3.5 | 3 | 0 | 0 | T41 | 6.5 | 0 |
| 41 | California-Fullerton | 6.5 | 2.5 | 4 | 0 | 0 | T41 | 6.5 | 0 |
| 41 | Oregon State | 6.5 | 3.5 | 3 | 0 | 0 | T41 | 6.5 | 0 |
| 44 | Columbia (NY) | 6 | 4 | 2 | 0 | 0 | 44 | 6 | 0 |
| 45 | Ohio State | 5.5 | 2.5 | 0 | 3 | 0 | 45 | 5.5 | 0 |
| 46 | Buffalo (NY) | 5 | 5 | 0 | 0 | 0 | 46 | 5 | 0 |
| 47 | California-Bakersfield | 4.5 | 1.5 | 3 | 0 | 0 | T47 | 4.5 | 0 |
| 47 | North Carolina | 4.5 | 4.5 | 0 | 0 | 0 | T47 | 4.5 | 0 |
| 49 | Bloomsburg (PA) | 4 | 4 | 0 | 0 | 0 | T49 | 4 | 0 |
| 49 | Cleveland State (OH) | 4 | 4 | 0 | 0 | 0 | T49 | 4 | 0 |
| 49 | Eastern Illinois | 4 | 2 | 2 | 0 | 0 | T49 | 4 | 0 |
| 49 | Lock Haven (PA) | 4 | 3 | 1 | 0 | 0 | T49 | 4 | 0 |
| 49 | Slippery Rock (PA) | 4 | 2 | 2 | 0 | 0 | T49 | 4 | 0 |
| 54 | Fresno State (CA) | 3 | 3 | 0 | 0 | 0 | 54 | 3 | 0 |
| 55 | Duquesne (PA) | 2.5 | 0.5 | 2 | 0 | 0 | T55 | 2.5 | 0 |
| 55 | Gardner-Webb (NC) | 2.5 | 2.5 | 0 | 0 | 0 | T55 | 2.5 | 0 |
| 55 | Old Dominion (VA) | 2.5 | 2.5 | 0 | 0 | 0 | T55 | 2.5 | 0 |
| 58 | Drexel (PA) | 2 | 1 | 1 | 0 | 0 | T58 | 2 | 0 |
| 58 | Eastern Michigan | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 58 | North Carolina State | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 61 | Maryland | 1 | 1 | 0 | 0 | 0 | T61 | 1 | 0 |
| 61 | Rider (NJ) | 1 | 1 | 0 | 0 | 0 | T61 | 1 | 0 |
| 63 | Sacred Heart (CT) | 0.5 | 0.5 | 0 | 0 | 0 | 63 | 0.5 | 0 |
| 64 | Air Force (CO) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | George Mason (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | James Madison (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | Rutgers (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2006.