Near-fall points, 2023
The scoring record counts every takedown, escape, reversal, near-fall point, stalling call, riding-time point and point from the scoring sheets of the NCAA championships, 2012 to 2026. Every wrestler with a reconciled bout at the 2023 championships, ranked by near-fall points, most first: 330 wrestlers on totals. The per-bout and per-7-minute boards say above the table who is left out, and How these are counted, below, says why.
The sums over the bouts in scope.
| Rank | Wrestler | Team | Weight | Bouts | Totals |
|---|---|---|---|---|---|
| 1 | Spencer Lee | Iowa | 125 | 4 | 26 |
| 2 | Dom Demas | California-Poly | 149 | 5 | 16 |
| 2 | Real Woods | Iowa | 141 | 5 | 16 |
| 4 | Bryce Andonian | Virginia Tech | 157 | 6 | 14 |
| 4 | Mason Parris | Michigan | 285 | 5 | 14 |
| 4 | Peyton Robb | Nebraska | 157 | 5 | 14 |
| 4 | Will Feldkamp | Clarion (PA) | 184 | 7 | 14 |
| 8 | Brett Ungar | Cornell (NY) | 125 | 5 | 12 |
| 8 | Donnell Washington | Indiana (IN) | 174 | 4 | 12 |
| 8 | Julian Ramirez | Cornell (NY) | 165 | 5 | 12 |
| 8 | Reece Heller | Pittsburgh (PA) | 184 | 3 | 12 |
| 8 | Wyatt Hendrickson | Air Force (CO) | 285 | 6 | 12 |
| 8 | Zach Elam | Missouri | 285 | 7 | 12 |
| 14 | Kai Orine | North Carolina State | 133 | 6 | 10 |
| 14 | Quincy Monday | Princeton (NJ) | 165 | 6 | 10 |
| 16 | Aaron Nagao | Minnesota | 133 | 7 | 8 |
| 16 | Austin Yant | Northern Iowa | 165 | 5 | 8 |
| 16 | Caleb Henson | Virginia Tech | 149 | 8 | 8 |
| 16 | Ethan Smith | Ohio State | 174 | 7 | 8 |
| 16 | Jacob Nolan | Binghamton (NY) | 184 | 4 | 8 |
| 16 | John Worthing | Clarion (PA) | 174 | 4 | 8 |
| 16 | Malyke Hines | Lehigh (PA) | 141 | 5 | 8 |
| 16 | Michael McGee | Arizona State | 133 | 6 | 8 |
| 16 | Tanner Harvey | Oregon State | 197 | 4 | 8 |
| 25 | Caleb Fish | Michigan State | 165 | 4 | 6 |
| 25 | Chris Foca | Cornell (NY) | 174 | 6 | 6 |
| 25 | Cobe Siebrecht | Iowa | 157 | 3 | 6 |
| 25 | Daniel Cardenas | Stanford (CA) | 157 | 4 | 6 |
| 25 | Dylan D'Emilio | Ohio State | 141 | 7 | 6 |
| 25 | Edmond Ruth | Illinois | 174 | 5 | 6 |
| 25 | Ethen Miller | Maryland | 149 | 3 | 6 |
| 25 | Josh Humphreys | Lehigh (PA) | 157 | 6 | 6 |
| 25 | Keegan O'Toole | Missouri | 165 | 5 | 6 |
| 25 | Lucas Byrd | Illinois | 133 | 4 | 6 |
| 25 | Shane Griffith | Stanford (CA) | 165 | 7 | 6 |
| 25 | Shayne Van Ness | Penn State | 149 | 6 | 6 |
| 25 | Stevo Poulin | Northern Colorado | 125 | 5 | 6 |
| 25 | Troy Fisher | Northwestern (IL) | 174 | 4 | 6 |
| 25 | Vitali 'Vito' Arujau | Cornell (NY) | 133 | 5 | 6 |
| 40 | Aaron 'Mateo' Olmos | Oregon State | 174 | 4 | 4 |
| 40 | Andrew Alirez | Northern Colorado | 141 | 5 | 4 |
| 40 | Andrew Sparks | Minnesota | 165 | 3 | 4 |
| 40 | Angelo Rini | Columbia (NY) | 133 | 3 | 4 |
| 40 | Anthony Noto | Lock Haven (PA) | 125 | 7 | 4 |
| 40 | Brayden Palmer | Tennessee-Chattanooga | 133 | 4 | 4 |
| 40 | Brian Soldano | Rutgers (NJ) | 184 | 4 | 4 |
| 40 | Chance Rich | California-Bakersfield | 133 | 3 | 4 |
| 40 | Chris Cannon | Northwestern (IL) | 133 | 3 | 4 |
| 40 | Cohlton Schultz | Arizona State | 285 | 5 | 4 |
| 40 | Colin Realbuto | Northern Iowa | 149 | 3 | 4 |
| 40 | Daniel 'Greg' Kerkvliet Jr. | Penn State | 285 | 5 | 4 |
| 40 | Danny Braunagel | Illinois | 165 | 3 | 4 |
| 40 | Daton Fix | Oklahoma State | 133 | 6 | 4 |
| 40 | Domenic Zaccone | Campbell (NC) | 133 | 3 | 4 |
| 40 | Dylan Ragusin | Michigan | 133 | 4 | 4 |
| 40 | Evan Bockman | Utah Valley | 197 | 3 | 4 |
| 40 | Garrett Model | Wisconsin | 157 | 3 | 4 |
| 40 | Isaiah Salazar | Minnesota | 184 | 4 | 4 |
| 40 | Izzak Olejnik | Northern Illinois | 165 | 7 | 4 |
| 40 | Jack Medley | Michigan | 125 | 4 | 4 |
| 40 | Jacob Cardenas | Cornell (NY) | 197 | 7 | 4 |
| 40 | Jacob Koser | Navy (MD) | 197 | 3 | 4 |
| 40 | John 'Yianni' Diakomihalis | Cornell (NY) | 149 | 5 | 4 |
| 40 | Kaleb Romero | Ohio State | 184 | 6 | 4 |
| 40 | Lenny Pinto | Nebraska | 184 | 3 | 4 |
| 40 | Michael Beard | Lehigh (PA) | 197 | 5 | 4 |
| 40 | Michael Caliendo III | North Dakota State | 165 | 7 | 4 |
| 40 | Mickey O'Malley | Drexel (PA) | 174 | 3 | 4 |
| 40 | Noah Surtin | Missouri | 125 | 3 | 4 |
| 40 | Patrick McKee | Minnesota | 125 | 4 | 4 |
| 40 | Rocky Jordan | Tennessee-Chattanooga | 174 | 3 | 4 |
| 40 | Sammy Sasso | Ohio State | 149 | 5 | 4 |
| 40 | Tanner Sloan | South Dakota State | 197 | 5 | 4 |
| 40 | Tate Picklo | Oklahoma | 174 | 3 | 4 |
| 40 | Tyrell Gordon | Northern Iowa | 285 | 4 | 4 |
| 40 | Vinny Zerban | Northern Colorado | 157 | 6 | 4 |
| 77 | Austin Gomez | Wisconsin | 149 | 4 | 2 |
| 77 | Beau Bartlett | Penn State | 141 | 6 | 2 |
| 77 | Benjamin Pasiuk | Army (NY) | 174 | 3 | 2 |
| 77 | Bernie Truax | California-Poly | 197 | 7 | 2 |
| 77 | Braxton Brown | Maryland | 125 | 3 | 2 |
| 77 | Brody Teske | Iowa | 133 | 3 | 2 |
| 77 | Caleb Hopkins | Campbell (NC) | 184 | 2 | 2 |
| 77 | Derek Gilcher | Indiana (IN) | 157 | 3 | 2 |
| 77 | Dylan Connell | Illinois | 184 | 2 | 2 |
| 77 | Eddie Ventresca | Virginia Tech | 125 | 6 | 2 |
| 77 | Eric Barnett | Wisconsin | 125 | 5 | 2 |
| 77 | Evan Barczak | Drexel (PA) | 165 | 3 | 2 |
| 77 | Gavin Kane | North Carolina | 184 | 7 | 2 |
| 77 | Harold 'Brock' Mauller IV | Missouri | 149 | 6 | 2 |
| 77 | Jackson Turley | Rutgers (NJ) | 174 | 3 | 2 |
| 77 | Jacob Warner | Iowa | 197 | 8 | 2 |
| 77 | Jared Franek | North Dakota State | 157 | 7 | 2 |
| 77 | Jaron Smith | Maryland | 285 | 3 | 2 |
| 77 | Joe Heilmann | Rutgers (NJ) | 133 | 3 | 2 |
| 77 | Layne Malczewski | Michigan State | 184 | 3 | 2 |
| 77 | Lucas Davison | Northwestern (IL) | 285 | 7 | 2 |
| 77 | Luke Surber | Oklahoma State | 197 | 4 | 2 |
| 77 | Matt Ramos | Purdue (IN) | 125 | 5 | 2 |
| 77 | Michael DeAugustino | Northwestern (IL) | 125 | 3 | 2 |
| 77 | Neil Antrassian | Virginia | 184 | 3 | 2 |
| 77 | Nelson Brands | Iowa | 174 | 7 | 2 |
| 77 | Parker Filius | Purdue (IN) | 141 | 6 | 2 |
| 77 | Pat Glory | Princeton (NJ) | 125 | 5 | 2 |
| 77 | Peyten Kellar | Ohio | 157 | 2 | 2 |
| 77 | Ryan Burgos | Edinboro (PA) | 149 | 2 | 2 |
| 77 | Santino 'Nino' Bonaccorsi | Pittsburgh (PA) | 197 | 5 | 2 |
| 77 | Trent Hidlay | North Carolina State | 184 | 6 | 2 |
| 77 | Wyatt Sheets | Oklahoma State | 165 | 3 | 2 |
| 110 | Aaron Brooks | Penn State | 184 | 5 | 0 |
| 110 | Abe Assad | Iowa | 184 | 3 | 0 |
| 110 | AJ Nevills | South Dakota State | 285 | 4 | 0 |
| 110 | Alec Hagan | Ohio | 149 | 2 | 0 |
| 110 | Alex Cramer | Central Michigan | 174 | 3 | 0 |
| 110 | Alex Facundo | Penn State | 165 | 2 | 0 |
| 110 | Alex Faison | North Carolina State | 174 | 2 | 0 |
| 110 | Allan Hart | Missouri | 141 | 4 | 0 |
| 110 | Andrew Clark | Rutgers (NJ) | 157 | 2 | 0 |
| 110 | Andrew Davison | Northwestern (IL) | 197 | 4 | 0 |
| 110 | Andy Smith | Virginia Tech | 197 | 2 | 0 |
| 110 | Anthony Artalona | Pennsylvania | 157 | 2 | 0 |
| 110 | Anthony Carman | West Virginia | 184 | 3 | 0 |
| 110 | Anthony White | Rutgers (NJ) | 149 | 2 | 0 |
| 110 | Antonio Lorenzo | California-Poly | 125 | 2 | 0 |
| 110 | Ashton Eyler | Lock Haven (PA) | 157 | 2 | 0 |
| 110 | Austin Cooley | West Virginia | 197 | 2 | 0 |
| 110 | Austin O'Connor | North Carolina | 157 | 5 | 0 |
| 110 | Bailee O'Reilly | Minnesota | 174 | 4 | 0 |
| 110 | Ben Goldin | Pennsylvania | 285 | 3 | 0 |
| 110 | Boone Mcdermott | Rutgers (NJ) | 285 | 2 | 0 |
| 110 | Brandon Courtney | Arizona State | 125 | 6 | 0 |
| 110 | Brandon Kaylor | Oregon State | 125 | 3 | 0 |
| 110 | Braxton Amos | Wisconsin | 197 | 1 | 0 |
| 110 | Brendan Ferretti | Navy (MD) | 133 | 2 | 0 |
| 110 | Brevin Cassella | Binghamton (NY) | 165 | 2 | 0 |
| 110 | Brian Bonino | Drexel (PA) | 184 | 5 | 0 |
| 110 | Brock Hardy | Nebraska | 141 | 6 | 0 |
| 110 | Cade DeVos | South Dakota State | 174 | 5 | 0 |
| 110 | Cade King | South Dakota State | 184 | 2 | 0 |
| 110 | Cael Happel | Northern Iowa | 141 | 4 | 0 |
| 110 | Cael Swensen | South Dakota State | 157 | 5 | 0 |
| 110 | Cael Valencia | Arizona State | 174 | 2 | 0 |
| 110 | Caleb Smith | Appalachian State (NC) | 125 | 2 | 0 |
| 110 | Caleb Tyus | Southern Illinois Edwardsville | 149 | 3 | 0 |
| 110 | Cam Amine | Michigan | 165 | 6 | 0 |
| 110 | Cameron Caffey | Michigan State | 197 | 2 | 0 |
| 110 | Carmen Ferrante | Pennsylvania | 141 | 2 | 0 |
| 110 | Carson Kharchla | Ohio State | 165 | 4 | 0 |
| 110 | Carter Starocci | Penn State | 174 | 5 | 0 |
| 110 | Carter Young | Oklahoma State | 141 | 2 | 0 |
| 110 | Casey Swiderski | Iowa State | 141 | 5 | 0 |
| 110 | Cesar Alvan | Columbia (NY) | 157 | 2 | 0 |
| 110 | Chance Lamer | Michigan | 149 | 5 | 0 |
| 110 | Chase Saldate | Michigan State | 157 | 5 | 0 |
| 110 | Clay Carlson | South Dakota State | 141 | 8 | 0 |
| 110 | Clayton 'Bubba' Wilson | Nebraska | 165 | 4 | 0 |
| 110 | Cleveland Belton | Oregon State | 141 | 2 | 0 |
| 110 | Cody Phippen | Air Force (CO) | 133 | 4 | 0 |
| 110 | Cole Matthews | Pittsburgh (PA) | 141 | 4 | 0 |
| 110 | Cole Mattin | Michigan | 141 | 4 | 0 |
| 110 | Cole Moody | Wyoming | 165 | 2 | 0 |
| 110 | Cole Urbas | Pennsylvania | 197 | 2 | 0 |
| 110 | Colton Hawks | Missouri | 184 | 4 | 0 |
| 110 | Colton McKiernan | Southern Illinois Edwardsville | 285 | 5 | 0 |
| 110 | Connor Brady | Virginia Tech | 165 | 3 | 0 |
| 110 | Connor Brown | Missouri | 133 | 2 | 0 |
| 110 | Corbyn Munson | Central Michigan | 157 | 2 | 0 |
| 110 | Cory Day | Binghamton (NY) | 285 | 2 | 0 |
| 110 | David Carr | Iowa State | 165 | 5 | 0 |
| 110 | David Key | Navy (MD) | 184 | 3 | 0 |
| 110 | Dean Hamiti Jr. | Wisconsin | 165 | 7 | 0 |
| 110 | Dean Peterson | Rutgers (NJ) | 125 | 5 | 0 |
| 110 | Deanthony 'DJ' Parker Jr. | North Dakota State | 184 | 2 | 0 |
| 110 | Demetrius Romero | Utah Valley | 174 | 5 | 0 |
| 110 | Derek Holschlag | Northern Iowa | 157 | 3 | 0 |
| 110 | Diego Sotelo | Harvard (MA) | 125 | 2 | 0 |
| 110 | Dorian Crosby | Bucknell (PA) | 285 | 2 | 0 |
| 110 | Doug Zapf | Pennsylvania | 149 | 4 | 0 |
| 110 | Dustin Plott | Oklahoma State | 174 | 7 | 0 |
| 110 | Dylan Chappell | Bucknell (PA) | 149 | 2 | 0 |
| 110 | Dylan Martinez | Air Force (CO) | 149 | 2 | 0 |
| 110 | Ed Scott | North Carolina State | 157 | 7 | 0 |
| 110 | Ethan Berginc | Army (NY) | 125 | 2 | 0 |
| 110 | Ethan Laird | Rider (NJ) | 197 | 6 | 0 |
| 110 | Ethan Oakley | Appalachian State (NC) | 133 | 3 | 0 |
| 110 | Ethan Rotondo | California-Poly | 133 | 3 | 0 |
| 110 | Frankie Tal-Shahar | Northwestern (IL) | 141 | 4 | 0 |
| 110 | Gable Strickland | Lock Haven (PA) | 133 | 2 | 0 |
| 110 | Garrett Joles | Minnesota | 285 | 3 | 0 |
| 110 | Gavin Hoffman | Ohio State | 197 | 3 | 0 |
| 110 | George 'Micky' Phillippi | Pittsburgh (PA) | 133 | 5 | 0 |
| 110 | Gerrit Nijenhuis | Oklahoma | 165 | 2 | 0 |
| 110 | Giuseppe Hoose | Buffalo (NY) | 184 | 3 | 0 |
| 110 | Grady Griess | Navy (MD) | 285 | 3 | 0 |
| 110 | Graham Rooks | Indiana (IN) | 149 | 4 | 0 |
| 110 | Hayden Copass | Purdue (IN) | 285 | 3 | 0 |
| 110 | Holden Heller | Pittsburgh (PA) | 165 | 4 | 0 |
| 110 | Hunter Bolen | Virginia Tech | 184 | 4 | 0 |
| 110 | Hunter Catka | Virginia Tech | 285 | 2 | 0 |
| 110 | Isaac Trumble | North Carolina State | 197 | 4 | 0 |
| 110 | Isaiah Delgado | Utah Valley | 149 | 3 | 0 |
| 110 | Jack Maida | American (DC) | 133 | 3 | 0 |
| 110 | Jack Wagner | North Carolina | 125 | 3 | 0 |
| 110 | Jackson Arrington | North Carolina State | 149 | 5 | 0 |
| 110 | Jacob Bullock | Indiana (IN) | 285 | 3 | 0 |
| 110 | Jacob Ferreira | Hofstra (NY) | 184 | 2 | 0 |
| 110 | Jacob Wright | Wyoming | 157 | 3 | 0 |
| 110 | Jaden Abas | Stanford (CA) | 149 | 3 | 0 |
| 110 | Jake Ferri | Kent State (OH) | 125 | 2 | 0 |
| 110 | Jakob Bergeland | Minnesota | 141 | 2 | 0 |
| 110 | Jared Hill | Oklahoma | 157 | 3 | 0 |
| 110 | Jarod Verkleeren | Virginia | 149 | 2 | 0 |
| 110 | Jarrett Jacques | Missouri | 157 | 4 | 0 |
| 110 | Jarrett Trombley | North Carolina State | 125 | 4 | 0 |
| 110 | Jason Kraisser | Iowa State | 157 | 4 | 0 |
| 110 | Jason Shaner Jr. | Oregon State | 133 | 2 | 0 |
| 110 | Jaxon Smith | Maryland | 197 | 4 | 0 |
| 110 | Jesse Mendez | Ohio State | 133 | 8 | 0 |
| 110 | Jha'Quan Anderson | Gardner-Webb (NC) | 184 | 3 | 0 |
| 110 | Joey Prata | Oklahoma | 125 | 2 | 0 |
| 110 | Joey Zargo | Wisconsin | 141 | 2 | 0 |
| 110 | Johnny Lovett | Central Michigan | 149 | 3 | 0 |
| 110 | Jonah Niesenbaum | Duke (NC) | 285 | 3 | 0 |
| 110 | Jordan Titus | West Virginia | 141 | 3 | 0 |
| 110 | Jore Volk | Wyoming | 125 | 3 | 0 |
| 110 | Josh Heindselman | Oklahoma | 285 | 4 | 0 |
| 110 | Josh Kim | Harvard (MA) | 165 | 3 | 0 |
| 110 | Josh Koderhandt | Navy (MD) | 141 | 2 | 0 |
| 110 | Josh Mason | Bloomsburg (PA) | 141 | 2 | 0 |
| 110 | Joshua Ogunsanya | Columbia (NY) | 165 | 3 | 0 |
| 110 | Justin McCoy | Virginia | 165 | 4 | 0 |
| 110 | Kaden Gfeller | Oklahoma State | 157 | 3 | 0 |
| 110 | Kal Miller | Maryland | 141 | 4 | 0 |
| 110 | Kellyn March | North Dakota State | 149 | 3 | 0 |
| 110 | Kendall Coleman | Purdue (IN) | 157 | 3 | 0 |
| 110 | Killian Cardinale | West Virginia | 125 | 6 | 0 |
| 110 | Konner Doucet | Oklahoma State | 285 | 2 | 0 |
| 110 | Kurt Phipps | Bucknell (PA) | 133 | 2 | 0 |
| 110 | Kyle Biscoglia | Northern Iowa | 133 | 5 | 0 |
| 110 | Kyle Parco | Arizona State | 149 | 6 | 0 |
| 110 | Lachlan McNeil | North Carolina | 141 | 7 | 0 |
| 110 | Lennox Wolak | Columbia (NY) | 174 | 3 | 0 |
| 110 | Levi Haines | Penn State | 157 | 5 | 0 |
| 110 | Levi Hopkins | Campbell (NC) | 197 | 3 | 0 |
| 110 | Liam Cronin | Nebraska | 125 | 5 | 0 |
| 110 | Luca Augustine | Pittsburgh (PA) | 174 | 2 | 0 |
| 110 | Luke Stout | Princeton (NJ) | 197 | 2 | 0 |
| 110 | Marcus Coleman | Iowa State | 184 | 6 | 0 |
| 110 | Matt Finesilver | Michigan | 184 | 5 | 0 |
| 110 | Matt Kazimir | Columbia (NY) | 141 | 3 | 0 |
| 110 | Matthew Olguin | Oregon State | 165 | 3 | 0 |
| 110 | Matthew Waddell | Tennessee-Chattanooga | 184 | 2 | 0 |
| 110 | Max Dean | Penn State | 197 | 7 | 0 |
| 110 | Max Murin | Iowa | 149 | 7 | 0 |
| 110 | Max Shaw | North Carolina | 197 | 3 | 0 |
| 110 | Maxx Mayfield | Northwestern (IL) | 165 | 2 | 0 |
| 110 | McGwire Midkiff | North Dakota State | 133 | 2 | 0 |
| 110 | McKenzie Bell | Rider (NJ) | 141 | 2 | 0 |
| 110 | Mekhi Lewis | Virginia Tech | 174 | 6 | 0 |
| 110 | Michael Battista | Virginia | 197 | 2 | 0 |
| 110 | Michael Blockhus | Minnesota | 149 | 7 | 0 |
| 110 | Michael Colaiocco | Pennsylvania | 133 | 4 | 0 |
| 110 | Michael Wolfgram | West Virginia | 285 | 3 | 0 |
| 110 | Michial Foy Jr. | Minnesota | 197 | 2 | 0 |
| 110 | Mikey Labriola | Nebraska | 174 | 5 | 0 |
| 110 | Mitch Moore | Oklahoma | 149 | 3 | 0 |
| 110 | Mosha Schwartz | Oklahoma | 141 | 3 | 0 |
| 110 | Nate Higley | George Mason (VA) | 149 | 2 | 0 |
| 110 | Nathan Lukez | Army (NY) | 157 | 2 | 0 |
| 110 | Nathan Taylor | Lehigh (PA) | 285 | 3 | 0 |
| 110 | Nick Babin | Columbia (NY) | 125 | 4 | 0 |
| 110 | Nick Incontrera | Pennsylvania | 174 | 2 | 0 |
| 110 | Nick Stemmet | Stanford (CA) | 197 | 3 | 0 |
| 110 | Nico Provo | Stanford (CA) | 125 | 2 | 0 |
| 110 | Owen Pentz | North Dakota State | 197 | 3 | 0 |
| 110 | Owen Trephan | North Carolina State | 285 | 4 | 0 |
| 110 | Paddy Gallagher | Ohio State | 157 | 4 | 0 |
| 110 | Paniro Johnson | Iowa State | 149 | 3 | 0 |
| 110 | Parker Keckeisen | Northern Iowa | 184 | 5 | 0 |
| 110 | Patrick Kennedy | Iowa | 165 | 4 | 0 |
| 110 | Peter Pappas | George Mason (VA) | 157 | 3 | 0 |
| 110 | Peyton Hall | West Virginia | 165 | 3 | 0 |
| 110 | Peyton Mocco | Missouri | 174 | 6 | 0 |
| 110 | Philip Conigliaro | Harvard (MA) | 174 | 4 | 0 |
| 110 | Quinn Kinner | Rider (NJ) | 149 | 2 | 0 |
| 110 | Reece Witcraft | Oklahoma State | 125 | 2 | 0 |
| 110 | Robert 'Vince' Cornella | Cornell (NY) | 141 | 3 | 0 |
| 110 | Rocky Elam | Missouri | 197 | 6 | 0 |
| 110 | Rodrick 'RJ' Mosley | Gardner-Webb (NC) | 165 | 2 | 0 |
| 110 | Roman Bravo-Young | Penn State | 133 | 5 | 0 |
| 110 | Ryan Jack | North Carolina State | 141 | 3 | 0 |
| 110 | Ryan Miller | Pennsylvania | 125 | 3 | 0 |
| 110 | Sal Perrine | Ohio | 174 | 2 | 0 |
| 110 | Sam Latona | Virginia Tech | 133 | 6 | 0 |
| 110 | Sam Schuyler | Iowa State | 285 | 5 | 0 |
| 110 | Sam Wolf | Air Force (CO) | 174 | 2 | 0 |
| 110 | Saul Ervin | Southern Illinois Edwardsville | 141 | 3 | 0 |
| 110 | Seth Koleno | Clarion (PA) | 141 | 3 | 0 |
| 110 | Shannon Hanna | Campbell (NC) | 141 | 2 | 0 |
| 110 | Silas Allred | Nebraska | 197 | 4 | 0 |
| 110 | Tanner Cook | South Dakota State | 165 | 3 | 0 |
| 110 | Tanner Jordan | South Dakota State | 125 | 3 | 0 |
| 110 | Tate Orndorff | Ohio State | 285 | 5 | 0 |
| 110 | Tate Samuelson | Lehigh (PA) | 184 | 4 | 0 |
| 110 | Taye Ghadiali | Campbell (NC) | 285 | 3 | 0 |
| 110 | Taylor LaMont | Wisconsin | 133 | 2 | 0 |
| 110 | Tom Crook | Virginia Tech | 141 | 3 | 0 |
| 110 | Tommy Askey | Appalachian State (NC) | 157 | 2 | 0 |
| 110 | Tony Cassioppi | Iowa | 285 | 6 | 0 |
| 110 | Travis Stefanik | Princeton (NJ) | 285 | 2 | 0 |
| 110 | Travis Wittlake Jr. | Oklahoma State | 184 | 3 | 0 |
| 110 | Trent Hillger | Wisconsin | 285 | 5 | 0 |
| 110 | Trenton 'Trey' Munoz | Oregon State | 184 | 4 | 0 |
| 110 | Trevor Chumbley | Northwestern (IL) | 157 | 4 | 0 |
| 110 | Trevor Tinker | California-Poly | 285 | 2 | 0 |
| 110 | Trey Rogers | Hofstra (NY) | 197 | 2 | 0 |
| 110 | Tucker Owens | Air Force (CO) | 125 | 4 | 0 |
| 110 | Tyler Eischens | Stanford (CA) | 174 | 3 | 0 |
| 110 | Tyler Stoltzfus | Lock Haven (PA) | 174 | 2 | 0 |
| 110 | Victor Voinovich III | Oklahoma State | 149 | 4 | 0 |
| 110 | Will Formato | Appalachian State (NC) | 165 | 2 | 0 |
| 110 | Will Lewan | Michigan | 157 | 6 | 0 |
| 110 | Will Miller | Appalachian State (NC) | 174 | 2 | 0 |
| 110 | Wyatt Henson | Oklahoma | 133 | 3 | 0 |
| 110 | Yahya Thomas | Northwestern (IL) | 149 | 4 | 0 |
| 110 | Yaraslau Slavikouski | Harvard (MA) | 285 | 5 | 0 |
| 110 | Yonger Bastida | Iowa State | 197 | 4 | 0 |
| 110 | Zac Braunagel | Illinois | 197 | 4 | 0 |
| 110 | Zach Redding | Iowa State | 133 | 5 | 0 |
| 110 | Zayne Lehman | Ohio | 184 | 2 | 0 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.