Program
Iowa
Iowa wrestlers competed at 84 NCAA championships, 1928–2026. Iowa won 24 team titles in the published standings, the most recent in 2021. The record credits Iowa with 85 individual titles and 363 All-Americans.
Open Iowa in Match Finder · Team page · Scoring, 2012 to 2026 ↓
Results by year
All-time: 84 tournaments
| 2026 | 4 | 92.5 | 9 | 0 | 7 | 36 | 18 | 1 |
| 2025 | 4 | 81 | 9 | 1 | 5 | 24 | 15 | 0 |
| 2024 | 5 | 67 | 9 | 0 | 4 | 25 | 18 | 0 |
| 2023 | 2 | 82.5 | 10 | 0 | 6 | 31 | 21 | 2 |
| 2022 | 3 | 74 | 10 | 0 | 5 | 31 | 18 | 1 |
| 2021 | 1 | 129 | 10 | 1 | 7 | 38 | 14 | 3 |
| 2019 | 4 | 76 | 9 | 1 | 6 | 32 | 17 | 1 |
| 2018 | 3 | 97 | 9 | 1 | 5 | 33 | 17 | 10 |
| 2017 | 4 | 97 | 9 | 1 | 5 | 34 | 13 | 4 |
| 2016 | 5 | 81 | 9 | 0 | 6 | 24 | 17 | 1 |
| 2015 | 2 | 84 | 10 | 0 | 6 | 31 | 20 | 3 |
| 2014 | 4 | 78.5 | 10 | 1 | 6 | 31 | 20 | 0 |
| 2013 | 4 | 73 | 9 | 1 | 4 | 27 | 16 | 4 |
| 2012 | 3 | 107.5 | 8 | 1 | 6 | 31 | 11 | 5 |
| 2011 | 3 | 86.5 | 9 | 0 | 5 | 33 | 16 | 1 |
| 2010 | 1 | 134.5 | 10 | 3 | 8 | 39 | 13 | 1 |
| 2009 | 1 | 96.5 | 9 | 0 | 5 | 31 | 16 | 6 |
| 2008 | 1 | 117.5 | 9 | 2 | 7 | 33 | 14 | 5 |
| 2007 | 8 | 57 | 8 | 1 | 3 | 20 | 14 | 2 |
| 2006 | 4 | 70 | 8 | 0 | 5 | 24 | 16 | 5 |
| 2005 | 7 | 66 | 7 | 0 | 4 | 24 | 12 | 2 |
| 2004 | 2 | 82 | 10 | 1 | 4 | 28 | 16 | 2 |
| 2003 | 8 | 57.5 | 7 | 1 | 3 | 18 | 13 | 0 |
| 2002 | 4 | 89 | 8 | 0 | 5 | 28 | 14 | 5 |
| 2001 | 2 | 125.5 | 8 | 2 | 7 | 34 | 11 | 3 |
| 2000 | 1 | 116 | 9 | 1 | 6 | 39 | 12 | 4 |
| 1999 | 1 | 100.5 | 9 | 2 | 5 | 31 | 13 | 2 |
| 1998 | 1 | 115 | 10 | 3 | 6 | 33 | 13 | 6 |
| 1997 | 1 | 170 | 10 | 5 | 8 | 46 | 10 | 9 |
| 1996 | 1 | 122.5 | 10 | 3 | 7 | 40 | 14 | 4 |
| 1995 | 1 | 134 | 10 | 1 | 9 | 39 | 16 | 6 |
| 1994 | 2 | 76.5 | 8 | 2 | 6 | 32 | 13 | 3 |
| 1993 | 1 | 123.75 | 9 | 2 | 7 | 35 | 8 | 6 |
| 1992 | 1 | 149 | 10 | 3 | 9 | 46 | 11 | 6 |
| 1991 | 1 | 157 | 10 | 2 | 9 | 43 | 11 | 5 |
| 1990 | 3 | 102.75 | 8 | 2 | 6 | 34 | 11 | 5 |
| 1989 | 6 | 52.5 | 8 | 0 | 4 | 26 | 15 | 4 |
| 1988 | 2 | 85.5 | 6 | 1 | 5 | 23 | 9 | 4 |
| 1987 | 2 | 108 | 8 | 2 | 6 | 28 | 11 | 2 |
| 1986 | 1 | 158 | 8 | 5 | 8 | 39 | 5 | 7 |
| 1985 | 1 | 145.25 | 10 | 2 | 9 | 40 | 12 | 5 |
| 1984 | 1 | 123.75 | 9 | 1 | 8 | 37 | 12 | 5 |
| 1983 | 1 | 155 | 10 | 4 | 9 | 45 | 10 | 10 |
| 1982 | 1 | 131.75 | 10 | 3 | 8 | 39 | 10 | 8 |
| 1981 | 1 | 129.75 | 10 | 2 | 8 | 37 | 12 | 8 |
| 1980 | 1 | 110.75 | 9 | 1 | 8 | 35 | 12 | 8 |
| 1979 | 1 | 122.5 | 8 | 2 | 6 | 31 | 7 | 13 |
| 1978 | 1 | 94.5 | 10 | 0 | 6 | 36 | 16 | 8 |
| 1977 | 3 | 84 | 9 | 1 | 5 | 28 | 12 | 7 |
| 1976 | 1 | 123.25 | 10 | 3 | 7 | 38 | 9 | 7 |
| 1975 | 1 | 102 | 8 | 2 | 5 | 30 | 8 | 9 |
| 1974 | 5 | 48.5 | 10 | 0 | 3 | 23 | 15 | 3 |
| 1973 | T7 | 34 | 7 | 1 | 2 | 13 | 8 | 3 |
| 1972 | 12 | 24 | 8 | 0 | 3 | 15 | 14 | 1 |
| 1971 | T30 | 4 | 2 | 0 | 0 | 3 | 2 | 1 |
| 1970 | 5 | 45 | 10 | 0 | 4 | 21 | 13 | 2 |
| 1969 | 7 | 38 | 11 | 0 | 2 | 21 | 13 | 2 |
| 1968 | 31 | 8 | 10 | 0 | 0 | 8 | 12 | 0 |
| 1967 | 69* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1964 | T12 | 15 | 6 | 0 | 2 | 8 | 9 | 0 |
| 1963 | 7 | 25 | 9 | 0 | 2 | 9 | 11 | 2 |
| 1962 | 3 | 34 | 9 | 1 | 3 | 15 | 10 | 5 |
| 1961 | 24* | 2* | 5 | 0 | 0 | 2 | 6 | 0 |
| 1960 | 4 | 32 | 9 | 0 | 3 | 17 | 12 | 2 |
| 1959 | 4 | 33 | 8 | 1 | 3 | 18 | 8 | 0 |
| 1958 | 5 | 26 | 9 | 1 | 2 | 12 | 10 | 1 |
| 1957 | 8 | 27 | 7 | 1 | 2 | 15 | 9 | 0 |
| 1956 | 4 | 43 | 9 | 2 | 4 | 19 | 8 | 0 |
| 1955 | 6 | 24 | 6 | 1 | 2 | 13 | 5 | 4 |
| 1954 | T4 | 12 | 5 | 1 | 3 | 9 | 5 | 3 |
| 1953 | 31* | 0* | 2 | 0 | 0 | 1 | 2 | 0 |
| 1952 | T14 | 4 | 3 | 0 | 1 | 5 | 5 | 0 |
| 1951 | 25* | 0* | 3 | 0 | 0 | 1 | 4 | 0 |
| 1950 | 6 | 7 | 3 | 1 | 1 | 6 | 2 | 1 |
| 1949 | T7 | 5 | 2 | 0 | 1 | 6 | 3 | 1 |
| 1948 | T4 | 15 | 3 | 0 | 0 | 11 | 5 | 5 |
| 1947 | 7 | 6 | 4 | 1 | 1 | 4 | 4 | 0 |
| 1941 | T10 | 5 | 4 | 0 | 2 | 8 | 7 | 1 |
| 1939 | 16* | 0* | 1 | 0 | 0 | 1 | 1 | 0 |
| 1936 | 9 | 2 | 3 | 0 | 0 | 7 | 6 | 1 |
| 1935 | T7 | 6 | 4 | 0 | 1 | 7 | 5 | 1 |
| 1934 | 10* | 1* | 1 | 0 | 0 | 1 | 2 | 1 |
| 1929 | T9 | 2 | 1 | 0 | 1 | 4 | 2 | 0 |
| 1928 | no team scoring | 1 | 1 | 1 | 3 | 0 | 1 |
* Calculated from the bouts; the published standings don’t list Iowa that year.
Scoring · 2012 to 2026
Scoring record built against release pub_v1_75169e972871bad371d3a666; the record is at release pub_v1_affad6e7f6a42fb41d3d5b8f.
The sums over the bouts in scope.
| Year | Mat time | Takedowns | Escapes | Reversals | Near-fall points | Stalling calls | Riding-time points | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 8 | 41 | 273:23 | 64 | 21 | 34 | 55 | 9 | 4 | 14 | 0 | 27 | 7 | 19 | 3 | 223 | 108 |
| 2013 | 9 | 41 | 273:14 | 44 | 29 | 48 | 45 | 4 | 4 | 7 | 4 | 18 | 11 | 15 | 5 | 173 | 123 |
| 2014 | 10 | 48 | 346:10 | 65 | 46 | 67 | 62 | 6 | 4 | 32 | 21 | 28 | 7 | 18 | 9 | 265 | 192 |
| 2015 | 10 | 51 | 345:34 | 73 | 47 | 74 | 66 | 5 | 4 | 30 | 15 | 24 | 14 | 21 | 8 | 286 | 193 |
| 2016 | 9 | 40 | 268:01 | 68 | 41 | 50 | 70 | 11 | 5 | 20 | 20 | 39 | 9 | 15 | 10 | 258 | 193 |
| 2017 | 9 | 47 | 303:29 | 102 | 33 | 54 | 81 | 5 | 4 | 20 | 16 | 33 | 8 | 23 | 5 | 324 | 176 |
| 2018 | 9 | 49 | 293:41 | 71 | 37 | 52 | 52 | 3 | 3 | 70 | 28 | 33 | 17 | 9 | 6 | 290 | 173 |
| 2019 | 9 | 49 | 337:25 | 76 | 41 | 55 | 72 | 8 | 6 | 56 | 4 | 46 | 27 | 16 | 7 | 314 | 186 |
| 2021 | 10 | 51 | 334:27 | 105 | 34 | 63 | 77 | 8 | 3 | 72 | 12 | 35 | 13 | 23 | 4 | 396 | 168 |
| 2022 | 10 | 48 | 334:23 | 73 | 37 | 60 | 73 | 2 | 0 | 24 | 20 | 24 | 16 | 19 | 5 | 258 | 177 |
| 2023 | 10 | 50 | 334:27 | 59 | 30 | 57 | 53 | 7 | 8 | 54 | 36 | 24 | 23 | 16 | 4 | 266 | 172 |
| 2024 | 9 | 42 | 295:59 | 61 | 45 | 65 | 63 | 3 | 7 | 15 | 9 | 11 | 19 | 11 | 5 | 283 | 228 |
| 2025 | 9 | 38 | 260:59 | 57 | 31 | 46 | 61 | 3 | 3 | 28 | 14 | 30 | 18 | 12 | 4 | 269 | 187 |
| 2026 | 9 | 51 | 363:34 | 74 | 26 | 58 | 78 | 3 | 5 | 21 | 9 | 30 | 34 | 19 | 5 | 333 | 192 |
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Individual champions
- 2025 · 197Stephen BuchananDec 5–2 over Josh Barr
- 2021 · 125Spencer LeeDec 7–0 over Brandon Courtney
- 2019 · 125Spencer LeeDec 5–0 over Jack Mueller
- 2018 · 125Spencer LeeDec 5–1 over Nick Suriano
- 2017 · 133Cory ClarkDec 4–3 over Seth Gross
- 2014 · 133Tony RamosDec 3–1 over Tyler Graff
- 2013 · 157Derek St. JohnDec 3–2 over Jason Welch
- 2012 · 125Matt McDonoughDec 4–1 over Nicholas 'Nico' Megaludis
- 2010 · 125Matt McDonoughDec 3–1 over Andrew Long
- 2010 · 149Brent MetcalfDec 3–2 over Lance Palmer
- 2010 · 174Jay BorschelDec 6–2 over Mack Lewnes
- 2008 · 149Brent MetcalfDec 14–8 over Bubba Jenkins
- 2008 · 165Mark PerryDec 5–2 over Eric Tannenbaum
- 2007 · 165Mark PerryDec 4–3 over Johnny Hendricks
- 2004 · 141Cliff MooreDec 5–2 over Matt Murray
- 2003 · 285Steve MoccoDec 8–3 over Kevin Hoy
- 2001 · 133Eric JuergensDec 10–7 over Johnny Thompson
- 2001 · 157Tim 'TJ' WilliamsDec 3–2 over Bryan Snyder
- 2000 · 133Eric JuergensDec 3–1 over Cody Sanderson
- 1999 · 141Doug SchwabDec 4–2 over Michael Lightner
- 1999 · 149Tim 'TJ' WilliamsDec 5–3 over Tony Davis
- 1998 · 134Mark IronsideDec 9–3 over Shawn Enright
- 1998 · 142Jeff McGinnessDec 3–1 over Casey Cunningham
- 1998 · 167Joe WilliamsDec 7–4 over Brandon Slay
- 1997 · 118Jessie WhitmerDec 5–4 over Lindsay Durlacher
- 1997 · 134Mark IronsideDec 10–4 over Steven Schmidt
- 1997 · 150Lincoln McIlravyDec 5–3 over Chris Bono
- 1997 · 158Joe WilliamsDec 5–3 over Tony Robie
- 1997 · 190Lee FullhartDec 4–3 over John Kading
- 1996 · 142Bill ZadickDec 4–2 over John Hughes
- 1996 · 158Joe WilliamsDec 9–8 over Ernest Benion Jr.
- 1996 · 167Daryl WeberDefault over Mark Branch
- 1995 · 126Jeff McGinnessDec 6–4 over Sanshiro Abe
- 1994 · 150Lincoln McIlravyDec 8–3 over Brian Harper
- 1994 · 190Joel SharrattDec 3–2 over Andy Foster
- 1993 · 142Lincoln McIlravyDec 16–15 over Gerry Abas
- 1993 · 150Terry SteinerDec 8–7 over Troy Sunderland
- 1992 · 126Terry BrandsDec 8–5 over Shawn Charles
- 1992 · 134Tom BrandsDec 6–2 over Alan Fried
- 1992 · 142Troy SteinerDec 8–2 over Chris Owens
- 1991 · 134Tom BrandsDec 5–3 over Alan Fried
- 1991 · 167Mark ReilandFall 4:59 over Kevin Randleman
- 1990 · 126Terry BrandsDec 3–2 over Jason Kelber
- 1990 · 134Tom BrandsDec 9–7 over Dave Zuniga
- 1988 · 177Royce AlgerDec 6–4 over Dan Mayo
- 1987 · 167Royce AlgerDec 10–4 over Kevin Jackson
- 1987 · 177Rico ChiapparelliDec 5–2 over Darryl Pope
- 1986 · 126Brad PenrithDec 9–4 over Dennis Semmel
- 1986 · 142Kevin DresserDec 11–6 over Peter Yozzo
- 1986 · 150Jim Heffernan Jr.Dec 10–3 over Adam Cohen
- 1986 · 167Marty KistlerSup 15–3 over Mark Van Tine
- 1986 · 190Duane GoldmanDec 5–4 over Dan Chaid
- 1985 · 126Barry DavisDec 8–4 over Joe McFarland
- 1985 · 158Marty KistlerDec 4–3 over Greg Elinsky
- 1984 · 158Jim ZaleskyDec 9–5 over Mark Schmitz
- 1983 · 126Barry DavisDec 5–2 over Gary Bohay
- 1983 · 158Jim ZaleskyDec 7–4 over Lou Montano
- 1983 · 190Ed BanachDec 4–3 over Mike Mann
- 1983 · UnlimitedLou BanachFall 2:57 over Joe 'Wayne' Cole
- 1982 · 118Barry DavisDec 7–5 over Kevin Darkus
- 1982 · 158Jim ZaleskyDec 10–3 over Perry Shea
- 1982 · 190Pete BushDec 5–5 (tiebreaker) over Mike Mann
- 1981 · 177Ed BanachFall 4:15 over Charlie Heller
- 1981 · UnlimitedLou BanachFall 5:45 over Bruce Baumgartner
- 1980 · 134Randy LewisMD 11–3 over Darryl Burley
- 1979 · 126Randy LewisDec 20–14 over John Azevedo
- 1979 · 150Bruce KinsethFall 2:34 over Dick Knorr
- 1977 · 177Chris CampbellDec 12–6 over Mark Johnson
- 1976 · 142Brad SmithMD 12–4 over Gene Costello
- 1976 · 150Chuck YaglaDec 5–0 over Pete Galea
- 1976 · 177Chris CampbellDec 9–4 over Mark Johnson
- 1975 · 150Chuck YaglaDec 5–5 (tiebreaker) over Lee Kemp Jr.
- 1975 · 158Dan HolmDec 7–6 over John Janiak
- 1973 · 118Dan ShermanDec 10–5 over Tom Phillips
- 1962 · UnlimitedSherwyn ThorsonFall 3:21 over Roger Pillath
- 1959 · 177Jim CraigDec 6–5 over Al Blanshan
- 1958 · 177Gary KurdelmeierDec 6–2 over George 'Tim' Woodin
- 1957 · 147Simon RobertsDec 4–2 over Ron Gray
- 1956 · 115Terry McCannDec 6–0 over Bill Hulings
- 1956 · 191Ken LeuerDec 5–3 over Jim Gregson
- 1955 · 115Terry McCannFall 7:06 over Dave Bowlin
- 1954 · 123Dick GovigDec 5–1 over Joe Lobaugh
- 1950 · 175Joe ScarpelloDec 13–4 over George Gebhardt
- 1947 · 175Joe ScarpelloDec 10–6 over Glen Brand
- 1928 · 158Leslie BeersFall 9:05 over James Blair
All NCAA qualifiers (A–Z)
Cite this page: “Iowa”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/programs/pr_tojka6zjdvgtrkm6/iowa/