Scoring details · 2011 NCAA Championships
2011 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 2001 scoring rules. The official standings are on the 2011 tournament page.
Calculated points against the published standings
Points are calculated from the 2011 bouts under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 54 of 73 programs match the published total exactly; 19 differ; 9 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 107.5 | 31 | 16.5 | 60 | 0 | 1 | 107.5 | 0 |
| 2 | Cornell (NY) | 93 | 29 | 14 | 50 | 0 | 2 | 93.5 | -0.5 |
| 3 | Iowa | 88.5 | 31.5 | 10 | 47 | 0 | 3 | 86.5 | +2 |
| 4 | Oklahoma State | 70.5 | 24.5 | 11 | 35 | 0 | 4 | 70.5 | 0 |
| 5 | American (DC) | 64.5 | 18.5 | 15 | 31 | 0 | 5 | 65 | -0.5 |
| 6 | Arizona State | 62.5 | 16.5 | 11 | 35 | 0 | 6 | 62.5 | 0 |
| 7 | Minnesota | 61 | 25 | 8 | 28 | 0 | 7 | 61 | 0 |
| 8 | Lehigh (PA) | 59 | 21 | 6 | 32 | 0 | 8 | 58.5 | +0.5 |
| 9 | Boise State (ID) | 57.5 | 20 | 8.5 | 29 | 0 | 9 | 57.5 | 0 |
| 10 | Wisconsin | 54.5 | 20.5 | 4 | 30 | 0 | 10 | 54.5 | 0 |
| 11 | Stanford (CA) | 44 | 13 | 7 | 24 | 0 | 11 | 44 | 0 |
| 12 | Nebraska | 43.5 | 14.5 | 13 | 16 | 0 | 12 | 43.5 | 0 |
| 13 | Northwestern (IL) | 40 | 14 | 4 | 22 | 0 | T13 | 39 | +1 |
| 14 | Central Michigan | 39 | 14 | 4 | 21 | 0 | T13 | 39 | 0 |
| 15 | Michigan | 38.5 | 15.5 | 7 | 16 | 0 | 15 | 38.5 | 0 |
| 16 | Oklahoma | 37.5 | 17.5 | 0 | 20 | 0 | 16 | 38 | -0.5 |
| 17 | Kent State (OH) | 37 | 13 | 8 | 16 | 0 | 17 | 37 | 0 |
| 18 | Missouri | 36 | 16.5 | 3.5 | 16 | 0 | 19 | 35 | +1 |
| 19 | Maryland | 35 | 12 | 7 | 16 | 0 | 18 | 35.5 | -0.5 |
| 19 | Wyoming | 35 | 12 | 10 | 13 | 0 | 28 | 21 | +14 |
| 21 | Iowa State | 31.5 | 10.5 | 5 | 16 | 0 | 20 | 31.5 | 0 |
| 22 | Illinois | 25 | 10 | 5 | 10 | 0 | 22 | 25 | 0 |
| 22 | Virginia | 25 | 13 | 3 | 9 | 0 | T23 | 24 | +1 |
| 24 | Oregon State | 24 | 12.5 | 4.5 | 7 | 0 | 21 | 26 | -2 |
| 24 | Edinboro (PA) | 24 | 10 | 7 | 7 | 0 | T23 | 24 | 0 |
| 26 | Indiana (IN) | 23.5 | 12.5 | 1 | 10 | 0 | 25 | 23.5 | 0 |
| 27 | Hofstra (NY) | 22 | 12 | 3 | 7 | 0 | 26 | 22 | 0 |
| 28 | Rutgers (NJ) | 21.5 | 15.5 | 6 | 0 | 0 | 27 | 21.5 | 0 |
| 29 | California-Poly | 21 | 7 | 2 | 12 | 0 | 32 | 17 | +4 |
| 30 | Ohio State | 19.5 | 9.5 | 1 | 9 | 0 | 29 | 20.5 | -1 |
| 31 | Utah Valley | 18.5 | 7.5 | 2 | 9 | 0 | 30 | 18.5 | 0 |
| 32 | Pennsylvania | 17.5 | 13.5 | 1 | 3 | 0 | 31 | 17.5 | 0 |
| 33 | Virginia Tech | 16 | 14 | 2 | 0 | 0 | 33 | 16 | 0 |
| 34 | Pittsburgh (PA) | 15.5 | 12.5 | 3 | 0 | 0 | 34 | 15.5 | 0 |
| 35 | Harvard (MA) | 12.5 | 5.5 | 4 | 3 | 0 | 35 | 12.5 | 0 |
| 35 | Bucknell (PA) | 12.5 | 5.5 | 3 | 4 | 0 | 36 | 11.5 | +1 |
| 37 | Navy (MD) | 11 | 6 | 1 | 4 | 0 | T37 | 11 | 0 |
| 37 | Old Dominion (VA) | 11 | 6 | 2 | 3 | 0 | T37 | 11 | 0 |
| 39 | Buffalo (NY) | 10 | 8 | 2 | 0 | 0 | T39 | 9 | +1 |
| 40 | Columbia (NY) | 9 | 5 | 4 | 0 | 0 | T39 | 9 | 0 |
| 40 | Purdue (IN) | 9 | 7 | 2 | 0 | 0 | T39 | 9 | 0 |
| 42 | Boston (MA) | 8 | 6 | 2 | 0 | 0 | 42 | 8 | 0 |
| 43 | Michigan State | 7 | 5 | 2 | 0 | 0 | T43 | 7 | 0 |
| 43 | North Carolina | 7 | 3 | 4 | 0 | 0 | T43 | 7 | 0 |
| 45 | Lock Haven (PA) | 6 | 2.5 | 3.5 | 0 | 0 | 45 | 6 | 0 |
| 46 | Air Force (CO) | 5.5 | 2.5 | 3 | 0 | 0 | T46 | 5.5 | 0 |
| 46 | Northern Iowa | 5.5 | 5.5 | 0 | 0 | 0 | T46 | 5.5 | 0 |
| 48 | Clarion (PA) | 5 | 4 | 1 | 0 | 0 | T48 | 5 | 0 |
| 48 | Duke (NC) | 5 | 3 | 2 | 0 | 0 | T48 | 5 | 0 |
| 50 | Rider (NJ) | 4.5 | 4.5 | 0 | 0 | 0 | T48 | 5 | -0.5 |
| 50 | West Virginia | 4.5 | 3.5 | 1 | 0 | 0 | 51 | 4.5 | 0 |
| 52 | North Carolina-Greensboro | 4 | 3 | 1 | 0 | 0 | T52 | 4 | 0 |
| 52 | North Dakota State | 4 | 2 | 2 | 0 | 0 | T52 | 4 | 0 |
| 54 | Bloomsburg (PA) | 3.5 | 2.5 | 1 | 0 | 0 | T54 | 3.5 | 0 |
| 55 | Northern Illinois | 3 | 2 | 1 | 0 | 0 | T54 | 3.5 | -0.5 |
| 55 | Appalachian State (NC) | 3 | 3 | 0 | 0 | 0 | T56 | 3 | 0 |
| 55 | North Carolina State | 3 | 2 | 1 | 0 | 0 | T56 | 3 | 0 |
| 58 | Ohio | 2.5 | 2.5 | 0 | 0 | 0 | T56 | 3 | -0.5 |
| 59 | Binghamton (NY) | 2 | 2 | 0 | 0 | 0 | T56 | 3 | -1 |
| 59 | Drexel (PA) | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 59 | Northern Colorado | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 62 | Army (NY) | 1 | 1 | 0 | 0 | 0 | T62 | 1 | 0 |
| 62 | California-Bakersfield | 1 | 1 | 0 | 0 | 0 | T62 | 1 | 0 |
| 62 | Gardner-Webb (NC) | 1 | 1 | 0 | 0 | 0 | T62 | 1 | 0 |
| 65 | Campbell (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Franklin & Marshall (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Liberty (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Princeton (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Tennessee-Chattanooga | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 65 | Virginia Military | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2011.