Scoring details · 2012 NCAA Championships
2012 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 2001 scoring rules. The official standings are on the 2012 tournament page.
Calculated points against the published standings
Points are calculated from the 2012 bouts under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 67 of 70 programs match the published total exactly; 3 differ; 7 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 143 | 35.5 | 25.5 | 82 | 0 | 1 | 143 | 0 |
| 2 | Minnesota | 117.5 | 34 | 16.5 | 67 | 0 | 2 | 117.5 | 0 |
| 3 | Iowa | 107.5 | 30.5 | 16 | 61 | 0 | 3 | 107.5 | 0 |
| 4 | Cornell (NY) | 102.5 | 28 | 13.5 | 61 | 0 | 4 | 102.5 | 0 |
| 5 | Ohio State | 68.5 | 22.5 | 8 | 38 | 0 | 5 | 68.5 | 0 |
| 6 | Oklahoma State | 66 | 23.5 | 10.5 | 32 | 0 | 6 | 66 | 0 |
| 7 | Illinois | 62 | 22 | 18 | 22 | 0 | 7 | 62 | 0 |
| 8 | Lehigh (PA) | 61 | 21 | 4 | 36 | 0 | 8 | 61 | 0 |
| 9 | Northwestern (IL) | 42.5 | 15.5 | 8 | 19 | 0 | 9 | 42.5 | 0 |
| 10 | Oregon State | 41.5 | 17 | 4.5 | 20 | 0 | 10 | 40.5 | +1 |
| 11 | Michigan | 39 | 18 | 1 | 20 | 0 | T11 | 39 | 0 |
| 11 | Virginia Tech | 39 | 13 | 12 | 14 | 0 | T11 | 39 | 0 |
| 13 | Oklahoma | 38 | 16.5 | 9.5 | 12 | 0 | 13 | 38 | 0 |
| 14 | Binghamton (NY) | 36 | 13.5 | 9.5 | 13 | 0 | 14 | 36 | 0 |
| 15 | Pittsburgh (PA) | 35 | 16 | 3 | 16 | 0 | 15 | 35 | 0 |
| 16 | Stanford (CA) | 33 | 9 | 5 | 19 | 0 | 16 | 33 | 0 |
| 17 | Edinboro (PA) | 32.5 | 14 | 6.5 | 12 | 0 | 17 | 32.5 | 0 |
| 18 | Clarion (PA) | 32 | 8.5 | 6.5 | 17 | 0 | 18 | 32 | 0 |
| 19 | American (DC) | 31 | 11 | 8 | 12 | 0 | T19 | 31 | 0 |
| 19 | Wyoming | 31 | 14.5 | 6.5 | 10 | 0 | T19 | 31 | 0 |
| 21 | Appalachian State (NC) | 28 | 9 | 0 | 19 | 0 | T21 | 28 | 0 |
| 21 | Nebraska | 28 | 18 | 3 | 7 | 0 | T21 | 28 | 0 |
| 23 | Hofstra (NY) | 27.5 | 14.5 | 4 | 9 | 0 | 23 | 27.5 | 0 |
| 24 | Central Michigan | 24 | 11 | 7 | 6 | 0 | 24 | 24 | 0 |
| 25 | California-Poly | 23.5 | 10.5 | 0 | 13 | 0 | 25 | 23.5 | 0 |
| 26 | Missouri | 21 | 14 | 7 | 0 | 0 | 26 | 20 | +1 |
| 27 | Kent State (OH) | 19.5 | 9.5 | 4 | 6 | 0 | 27 | 19.5 | 0 |
| 28 | Purdue (IN) | 17.5 | 11 | 6.5 | 0 | 0 | T28 | 17.5 | 0 |
| 28 | Virginia | 17.5 | 12.5 | 5 | 0 | 0 | T28 | 17.5 | 0 |
| 30 | Harvard (MA) | 17 | 8 | 3 | 6 | 0 | 30 | 17 | 0 |
| 31 | Maryland | 15.5 | 8 | 1.5 | 6 | 0 | 31 | 15.5 | 0 |
| 32 | Pennsylvania | 15 | 9 | 2 | 4 | 0 | 32 | 15 | 0 |
| 33 | Ohio | 13.5 | 4.5 | 5 | 4 | 0 | 33 | 13.5 | 0 |
| 34 | Northern Iowa | 12 | 8 | 4 | 0 | 0 | 34 | 12 | 0 |
| 35 | Iowa State | 11.5 | 6.5 | 5 | 0 | 0 | 35 | 11.5 | 0 |
| 36 | North Dakota State | 10.5 | 6.5 | 4 | 0 | 0 | 36 | 10.5 | 0 |
| 37 | Air Force (CO) | 10 | 6 | 4 | 0 | 0 | T37 | 10 | 0 |
| 37 | Indiana (IN) | 10 | 6 | 4 | 0 | 0 | T37 | 10 | 0 |
| 37 | Michigan State | 10 | 8 | 2 | 0 | 0 | T37 | 10 | 0 |
| 40 | Bloomsburg (PA) | 9.5 | 7.5 | 2 | 0 | 0 | 40 | 9.5 | 0 |
| 41 | Army (NY) | 7.5 | 5.5 | 2 | 0 | 0 | T41 | 7.5 | 0 |
| 41 | Wisconsin | 7.5 | 3.5 | 0 | 4 | 0 | T41 | 7.5 | 0 |
| 43 | West Virginia | 7 | 5 | 2 | 0 | 0 | 43 | 7 | 0 |
| 44 | North Carolina State | 6.5 | 3.5 | 0 | 3 | 0 | 44 | 6.5 | 0 |
| 45 | Columbia (NY) | 6 | 6 | 0 | 0 | 0 | T45 | 6 | 0 |
| 45 | Princeton (NJ) | 6 | 5 | 1 | 0 | 0 | T45 | 6 | 0 |
| 45 | Rutgers (NJ) | 6 | 6 | 0 | 0 | 0 | T45 | 6 | 0 |
| 48 | Citadel (SC) | 4.5 | 4.5 | 0 | 0 | 0 | T48 | 4.5 | 0 |
| 48 | Eastern Michigan | 4.5 | 4.5 | 0 | 0 | 0 | T48 | 4.5 | 0 |
| 48 | Navy (MD) | 4.5 | 4.5 | 0 | 0 | 0 | T48 | 4.5 | 0 |
| 51 | Boise State (ID) | 3.5 | 3.5 | 0 | 0 | 0 | T51 | 3.5 | 0 |
| 51 | Bucknell (PA) | 3.5 | 1.5 | 2 | 0 | 0 | T51 | 3.5 | 0 |
| 51 | Tennessee-Chattanooga | 3.5 | 3.5 | 0 | 0 | 0 | T51 | 3.5 | 0 |
| 51 | Old Dominion (VA) | 3.5 | 3.5 | 0 | 0 | 0 | 55 | 2.5 | +1 |
| 55 | North Carolina | 3 | 3 | 0 | 0 | 0 | 54 | 3 | 0 |
| 56 | Arizona State | 2 | 2 | 0 | 0 | 0 | T56 | 2 | 0 |
| 56 | Boston (MA) | 2 | 2 | 0 | 0 | 0 | T56 | 2 | 0 |
| 56 | Utah Valley | 2 | 2 | 0 | 0 | 0 | T56 | 2 | 0 |
| 59 | Campbell (NC) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 59 | Lock Haven (PA) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 59 | Northern Colorado | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 59 | Rider (NJ) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 63 | Buffalo (NY) | 0.5 | 0.5 | 0 | 0 | 0 | 63 | 0.5 | 0 |
| 64 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | California-Bakersfield | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | Duke (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | Franklin & Marshall (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | George Mason (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | Northern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2012.