Scoring details · 2013 NCAA Championships
2013 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 2013 scoring rules. The official standings are on the 2013 tournament page.
Calculated points against the published standings
Points are calculated from the 2013 bouts under the 2013 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 71 of 72 programs match the published total exactly; 1 differ; 7 are not listed in the published standings.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 123.5 | 26 | 29.5 | 68 | 0 | 1 | 123.5 | 0 |
| 2 | Oklahoma State | 119.5 | 26.5 | 21 | 72 | 0 | 2 | 119.5 | 0 |
| 3 | Minnesota | 103 | 27 | 17 | 59 | 0 | 3 | 103 | 0 |
| 4 | Iowa | 73 | 21 | 11 | 41 | 0 | 4 | 73 | 0 |
| 5 | Cornell (NY) | 65 | 14 | 8 | 43 | 0 | 5 | 65 | 0 |
| 6 | Ohio State | 59.5 | 14.5 | 12 | 33 | 0 | 6 | 59.5 | 0 |
| 7 | Missouri | 56.5 | 20.5 | 6 | 30 | 0 | 7 | 56.5 | 0 |
| 8 | Oregon State | 48.5 | 13.5 | 12 | 23 | 0 | 8 | 48.5 | 0 |
| 9 | Illinois | 45.5 | 13 | 5.5 | 27 | 0 | 9 | 45.5 | 0 |
| 10 | Virginia Tech | 44.5 | 15.5 | 8 | 21 | 0 | 10 | 43.5 | +1 |
| 11 | Iowa State | 41.5 | 13 | 13.5 | 15 | 0 | 11 | 41.5 | 0 |
| 12 | Oklahoma | 38.5 | 10 | 8.5 | 20 | 0 | 12 | 38.5 | 0 |
| 13 | Nebraska | 38 | 11.5 | 12.5 | 14 | 0 | 13 | 38 | 0 |
| 14 | Edinboro (PA) | 37.5 | 10 | 6.5 | 21 | 0 | 14 | 37.5 | 0 |
| 15 | Northern Iowa | 34 | 11 | 10 | 13 | 0 | T15 | 34 | 0 |
| 15 | Pittsburgh (PA) | 34 | 11.5 | 5.5 | 17 | 0 | T15 | 34 | 0 |
| 17 | Northwestern (IL) | 32.5 | 8.5 | 0 | 24 | 0 | 17 | 32.5 | 0 |
| 18 | Central Michigan | 30.5 | 10.5 | 5 | 15 | 0 | 18 | 30.5 | 0 |
| 19 | Boise State (ID) | 29 | 10 | 7 | 12 | 0 | 19 | 29 | 0 |
| 20 | Citadel (SC) | 27 | 6 | 8 | 13 | 0 | 20 | 27 | 0 |
| 21 | Virginia | 23.5 | 12.5 | 2 | 9 | 0 | 21 | 23.5 | 0 |
| 22 | North Carolina | 21.5 | 8.5 | 7 | 6 | 0 | 22 | 21.5 | 0 |
| 23 | Wyoming | 20.5 | 7 | 6.5 | 7 | 0 | 23 | 20.5 | 0 |
| 24 | Kent State (OH) | 20 | 6 | 2 | 12 | 0 | 24 | 20 | 0 |
| 25 | Lehigh (PA) | 18.5 | 5.5 | 1 | 12 | 0 | 25 | 18.5 | 0 |
| 26 | Columbia (NY) | 17 | 5 | 2 | 10 | 0 | 26 | 17 | 0 |
| 27 | Maryland | 16.5 | 8.5 | 2 | 6 | 0 | T27 | 16.5 | 0 |
| 27 | Wisconsin | 16.5 | 5.5 | 1 | 10 | 0 | T27 | 16.5 | 0 |
| 29 | Ohio | 16 | 7 | 6 | 3 | 0 | 29 | 16 | 0 |
| 30 | North Dakota State | 15.5 | 5.5 | 3 | 7 | 0 | 30 | 15.5 | 0 |
| 31 | Purdue (IN) | 11 | 4 | 3 | 4 | 0 | 31 | 11 | 0 |
| 32 | Binghamton (NY) | 10 | 5 | 5 | 0 | 0 | 32 | 10 | 0 |
| 33 | Clarion (PA) | 9 | 2.5 | 3.5 | 3 | 0 | T33 | 9 | 0 |
| 33 | Michigan | 9 | 8 | 1 | 0 | 0 | T33 | 9 | 0 |
| 35 | Pennsylvania | 7.5 | 5.5 | 2 | 0 | 0 | T35 | 7.5 | 0 |
| 35 | Rutgers (NJ) | 7.5 | 5.5 | 2 | 0 | 0 | T35 | 7.5 | 0 |
| 37 | Bloomsburg (PA) | 6 | 5 | 1 | 0 | 0 | 37 | 6 | 0 |
| 38 | Air Force (CO) | 5.5 | 3.5 | 2 | 0 | 0 | T38 | 5.5 | 0 |
| 38 | Stanford (CA) | 5.5 | 2.5 | 3 | 0 | 0 | T38 | 5.5 | 0 |
| 40 | Rider (NJ) | 4.5 | 1.5 | 3 | 0 | 0 | 40 | 4.5 | 0 |
| 41 | Arizona State | 4 | 3 | 1 | 0 | 0 | T41 | 4 | 0 |
| 41 | Eastern Michigan | 4 | 2 | 2 | 0 | 0 | T41 | 4 | 0 |
| 41 | Harvard (MA) | 4 | 2 | 2 | 0 | 0 | T41 | 4 | 0 |
| 41 | Indiana (IN) | 4 | 4 | 0 | 0 | 0 | T41 | 4 | 0 |
| 41 | Northern Illinois | 4 | 2 | 2 | 0 | 0 | T41 | 4 | 0 |
| 46 | Bucknell (PA) | 3.5 | 1.5 | 2 | 0 | 0 | T46 | 3.5 | 0 |
| 46 | Hofstra (NY) | 3.5 | 3.5 | 0 | 0 | 0 | T46 | 3.5 | 0 |
| 46 | Utah Valley | 3.5 | 1.5 | 2 | 0 | 0 | T46 | 3.5 | 0 |
| 49 | Appalachian State (NC) | 3 | 3 | 0 | 0 | 0 | T49 | 3 | 0 |
| 49 | Navy (MD) | 3 | 3 | 0 | 0 | 0 | T49 | 3 | 0 |
| 51 | American (DC) | 2.5 | 2.5 | 0 | 0 | 0 | T51 | 2.5 | 0 |
| 51 | Boston (MA) | 2.5 | 2.5 | 0 | 0 | 0 | T51 | 2.5 | 0 |
| 51 | Brown (RI) | 2.5 | 1.5 | 1 | 0 | 0 | T51 | 2.5 | 0 |
| 51 | Michigan State | 2.5 | 2.5 | 0 | 0 | 0 | T51 | 2.5 | 0 |
| 55 | Franklin & Marshall (PA) | 2 | 2 | 0 | 0 | 0 | T55 | 2 | 0 |
| 55 | Tennessee-Chattanooga | 2 | 2 | 0 | 0 | 0 | T55 | 2 | 0 |
| 57 | Buffalo (NY) | 1.5 | 1.5 | 0 | 0 | 0 | T57 | 1.5 | 0 |
| 57 | Drexel (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T57 | 1.5 | 0 |
| 57 | Lock Haven (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T57 | 1.5 | 0 |
| 60 | California-Bakersfield | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 60 | Gardner-Webb (NC) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 60 | Old Dominion (VA) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 63 | Duke (NC) | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 63 | North Carolina State | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 63 | West Virginia | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 66 | Army (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | California-Poly | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Campbell (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Cleveland State (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Davidson (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | George Mason (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | South Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2013.